 |
 |
Table 7.
Development Expenditure on Personel Emoluments by Operating Agencies
(In Thousands of Kina)
____________________________________________________________________________________________
| | | Salaries | | | | | |
| | | and | | Over | Leave |Contract| |
| | Operating Agency | Allowance | Wages | Time | Fares |Gratuity| Total |
|___|__________________________|___________|________|_______|________|________|___________|
|204|Statistics Office | 1,239.4| | | 21.0| | 1,260.4|
|206|Finance & Treasury | | 13.0| | | | 13.0|
|225|Attorney-General | | | | | | |
|226|Correctional Instit | | | | | | |
|229|Planning & Monitoring | | 380.7| | | | 380.7|
|232|Provincial & Local Govt Af| | | | | | |
|235|Education | 203.5| 7.8| | 9.5| | 220.8|
|236|Higher Education Commissio| 90.0| 8.0| | 19.0| 25.0| 142.0|
|240|Health | | | | | | |
|245|Environment & Conservation| | 50.0| | | | 50.0|
|247|Agriculture & Livestock | 57.4| 765.3| 1.5| 8.0| 49.1| 881.3|
|252|Lands | | 58.0| | | | 58.0|
|254|Mining | | 38.0| | | | 38.0|
|255|Petroleum and Energy | | 80.0| | | | 80.0|
|259|Transport and Aviation | | 526.8| 50.0| | 90.0| 666.8|
|261|Trade and Industry | 144.3| | | | | 144.3|
|262|Labour and Employment | | 7.0| | | | 7.0|
|531|S.B.D.C | 142.8| | | 6.0| 18.5| 167.3|
|550|Cocoa Coconut Extension | 127.3| 1,191.0| | 35.2| | 1,353.5|
|551|Fisheries | | | | | | |
|553|FPDC | 832.3| 67.4| | 33.2| 44.0| 976.9|
|555|CCRI | | 135.6| | | | 135.6|
|559|OPIC | 445.3| 197.0| | 18.4| 27.0| 687.7|
|562|N.A.R.I. | 389.5| 88.9| | | 48.1| 526.5|
|563|Agr. Quarantine &| 184.0| | | | 20.0| 204.0|
Inspecti
|584|East Sepik P.G. | 311.0| 47.0| | 33.0| 23.0| 414.0|
|590|N.S. P.G. | | 500.0| | | | 500.0|
|___|__________________________|___________|________|_______|________|________|___________|
| | | 4,166.8| 4,161.5| 51.5| 183.3| 344.7| 8,907.8|
|___|__________________________|___________|________|_______|________|________|___________|