 |
 |
Table 6.
Development Expenditure, Staff, Labourers and Vehicle by Operating Agency - 2001
(in Thousands of Kina)
___________________________________________________________________________________________
| | | | Manpower | | |
| | Operating Agency |Exp. Est. |______________ ______________| Lab. | Veh. |
| | | |Total |On str. |Unatt.| Vac. | | |
|___|_____________________________|___________|______|________|______|______|______|______|
|203|Prime Minister & NEC | 500.0| | | | | | |
|204|Statistics Office | 4,307.7| 105| 26| 79| | | |
|206|Finance & Treasury | 14,937.4| | | | | | 1|
|223|Judiciary Services | 3,161.5| | | | | | |
|225|Attorney-General | 6,409.0| | | | | | 3|
|226|Correctional Instit | 8,024.6| | | | | | 1|
|228|Police | 24,777.7| | | | | | |
|229|Planning & Monitoring | 126,475.3| | | | | 31| 24|
|230|Electoral Commission | 5,384.6| | | | | | |
|232|Provincial & Local Govt Aff | 5,581.3| | | | | | |
|235|Education | 80,554.0| 2,902| 2,897| | 5| 7| 6|
|236|Higher Education Commission | 2,073.2| 7| 5| 1| 1| 1| 1|
|240|Health | 83,359.3| | | | | | 3|
|242|Home Affairs & Youth | 4,000.0| | | | | | |
|245|Environment & Conservation | 200.0| | | | | 4| 1|
|247|Agriculture & Livestock | 6,167.8| 2| 2| | | 314| 5|
|252|Lands | 100.0| | | | | 8| |
|254|Mining | 12,011.0| | | | | | 6|
|255|Petroleum and Energy | 16,700.0| | | | | 6| |
|259|Transport and Aviation | 103,043.9| 1| 1| | | | |
|261|Trade and Industry | 1,553.8| 7| | | 7| | |
|262|Labour and Employment | 5,484.6| | | | | 2| 1|
|264|Works & Implementation | 197,965.9| | | | | | |
|267|Rural Development | 143,500.0| | | | | | |
|503|Ombudsman | 1,946.2| | | | | | |
|506|N.T.C. | 24,676.2| | | | | | |
|513|UNITECH | 3,384.6| | | | | | |
|514|University of Goroka | 5,000.0| | | | | | |
|519|AIDS COUNCIL | 8,940.8| | | | | | |
|520|I.M.R. | 507.7| | | | | | |
|531|S.B.D.C | 2,153.9| 6| 6| | | | |
|533|ICDC | 500.0| | | | | | |
|540|Nat. Water Board | 17,309.2| | | | | | |
|546|ELCOM | 1,400.0| | | | | | |
|550|Cocoa Coconut Extension | 9,482.7| 5| | | 5| 185| 6|
|551|Fisheries | 5,715.4| | | | | 1| |
|552|OPRA | 305.0| | | | | | |
|553|FPDC | 4,500.0| 41| 31| | 10| | 1|
|554|CIC | 3,404.0| | | | | | |
|555|CCRI | 1,561.7| 1| 1| | | 122| 4|
|557|Forest Authority | 17,400.0| | | | | | |
|559|OPIC | 7,727.0| 25| 22| | 3| 67| 39|
|562|N.A.R.I. | 6,327.0| 12| | | 12| 35| 4|
|563|Agr. Quarantine & Inspection| 2,038.5| 8| | | 8| | |
|571|Western P.G. | 4,200.0| | | | | | |
|572|Gulf P.G. | 4,000.0| | | | | | |
|573|Central P.G. | 3,067.3| | | | | | |
|575|Milne Bay P.G. | 2,010.0| | | | | | |
|576|Oro P.G. | 600.0| | | | | | |
|___|_____________________________|___________|______|________|______|______|______|______|
Table 6.
Development Expenditure, Staff, Labourers and Vehicle by Operating Agency - 2001
(in Thousands of Kina)
___________________________________________________________________________________________
| | | | Manpower | | |
| | Operating Agency |Exp. Est. |______________ ______________| Lab. | Veh. |
| | | |Total |On str. |Unatt.| Vac. | | |
|___|_____________________________|___________|______|________|______|______|______|______|
|577|S.H. P.G. | 5,100.0| | | | | | |
|578|Enga P.G. | 4,500.0| | | | | | |
|580|Simbu P.G. | 300.0| | | | | | |
|581|E.H. P.G. | 300.0| | | | | | |
|582|Morobe P.G. | 1,000.0| | | | | | |
|584|East Sepik P.G. | 6,400.0| 10| 8| | 2| 7| 6|
|587|New Ireland P.G. | 3,000.0| | | | | | |
|588|E.N.B. P.G. | 15,114.6| | | | | | 1|
|590|N.S. P.G. | 20,915.8| | | | | 100| 1|
|___|_____________________________|___________|______|________|______|______|______|______|
| | Total |1,051,060.2| 3,132| 2,999| 80| 53| 890| 114|
|___|_____________________________|___________|______|________|______|______|______|______|