 |
 |
Table 5.
Development Expenditure by Functions, Main Programs & Operating Agencies
(in Millions of Kina)
GENERAL GOVERNMENTAL AFFAIRS
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| Main Programs/Executing Agencies | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| TOTAL | 89.3 | 206.8 | 160.5 |
|______________________________________________|__________|__________|__________|
| OVERALL PLANNING, FISCAL AND FINANCIAL | | | |
| SERVICES | 19.8 | 92.4 | 101.0 |
| National Economic Management | ... | .3 | .1 |
| 206 Department of Finance and Treasury | ... | .3 | .1 |
| Statistical Services | 8.2 | 6.3 | 4.3 |
| 204 National Statistical Office | 8.2 | 6.3 | 4.3 |
| Public Finance Management | 3.2 | 14.9 | 14.8 |
| 206 Department of Finance and Treasury | 3.2 | 14.9 | 14.8 |
| National Strategic Planning System | 8.3 | 70.8 | 81.8 |
| 229 Department of Planning and Monitoring | 7.8 | 70.0 | 81.8 |
| 270 Provincial Governments | .6 | .9 | |
| PROVINCIAL GOVERNMENTS COORDINATION AND | | | |
| ADMINISTRATIVE SERVICES | 33.7 | 67.0 | 7.6 |
| National/Provincial Governments Affairs | | | |
| Co-ordination | 25.2 | 43.6 | 5.6 |
| 205 Office of Bougainville Affairs | 23.2 | 37.2 | |
| 232 Department of Provincial and | | | |
| Local Government Affairs | 2.0 | 6.4 | 5.6 |
| Provincial Administrative Services | 8.5 | 23.4 | 2.0 |
| 270 Provincial Governments | 6.8 | 21.4 | |
| 570 Provincial Governments | 1.7 | 2.0 | 2.0 |
| GENERAL PERSONNEL SERVICES | .6 | | |
| General Personnel Policies and | | | |
| Procedures Co-ordination | .6 | | |
| 220 Department of Personnel Management | .6 | | |
| FUNDAMENTAL AND MULTIDISCIPLINARY | | | |
| RESEARCH | .8 | 3.9 | .5 |
| Social and Economic Fundamental Research | .8 | 3.9 | .5 |
| 520 Institute of Medical Research | .8 | 3.9 | .5 |
| LAW AND PUBLIC ORDER | 34.4 | 41.4 | 44.3 |
| Police Forces Services | 9.4 | 18.5 | 24.8 |
| 228 Department of Police | 9.4 | 18.5 | 24.8 |
| Legal System Management and | | | |
| Representation | 3.7 | 10.0 | 7.4 |
| 225 Department of Attorney-General | 2.2 | 6.2 | 5.4 |
| 503 Ombudsman Commission | 1.4 | 3.8 | 1.9 |
| 570 Provincial Governments | .2 | | |
| Tribunal and Community Dispute | | | |
| Settlement Services | ... | | 1.0 |
| 225 Department of Attorney-General | ... | | 1.0 |
|______________________________________________|__________|__________|__________|
Table 5.
Development Expenditure by Functions, Main Programs & Operating Agencies
(in Millions of Kina)
GENERAL GOVERNMENTAL AFFAIRS
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| Main Programs/Executing Agencies | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| Law Courts and Judicial Operations | ... | 1.9 | 3.2 |
| 223 Judiciary Services | ... | 1.9 | 3.2 |
| Prison Administration and Operations | 21.2 | 11.0 | 8.0 |
| 226 Department of Corrective Institutional | | | |
| Services | 21.2 | 11.0 | 8.0 |
| OTHER GENERAL SERVICES | ... | 2.2 | 7.1 |
| Elections Administration | ... | 1.5 | 5.4 |
| 230 Electoral Commission | ... | 1.5 | 5.4 |
| Central Computer Services | ... | .7 | 1.7 |
| 570 Provincial Governments | ... | .7 | 1.7 |
|______________________________________________|__________|__________|__________|
Table 5.
Development Expenditure by Functions, Main Programs & Operating Agencies
(in Millions of Kina)
COMMUNITY AND SOCIAL AFFAIRS
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| Main Programs/Executing Agencies | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| TOTAL | 155.5 | 234.6 | 212.3 |
|______________________________________________|__________|__________|__________|
| EDUCATION SERVICES | 88.5 | 124.8 | 88.8 |
| Pre-primary, Primary and Secondary | | | |
| Education | 64.6 | 88.9 | 55.0 |
| 235 Department of Education | 64.6 | 88.9 | 55.0 |
| Tertiary Education | 23.9 | 35.9 | 33.8 |
| 235 Department of Education | 12.0 | 28.8 | 23.4 |
| 236 Commission for Higher Education | 3.5 | 3.9 | 2.1 |
| 512 University of Papua New Guinea | .2 | | |
| 513 University of Technology | 4.5 | .7 | 3.4 |
| 514 University of Goroka | 3.4 | 2.0 | 5.0 |
| 518 Nautical Training Institute | .4 | | |
| 557 PNG National Forest Authority | ... | .6 | |
| HEALTH SERVICES | 48.9 | 86.4 | 92.7 |
| Primary Health and Hospital Services | 48.9 | 86.4 | 92.7 |
| 240 Department of Health | 48.9 | 86.4 | 83.4 |
| 519 National Aids Council Secretariat | ... | | 8.9 |
| 570 Provincial Governments | ... | | .4 |
| COMMUNITY DEVELOPMENT | ... | | 3.3 |
| Integrated Community Development Schemes | | | |
| Operations | ... | | 3.3 |
| 570 Provincial Governments | ... | | 3.3 |
| WATER SUPPLY, SEWERAGE AND SANITARY | | | |
| SERVICES | 11.3 | 7.6 | 17.8 |
| Water Supply Regulation and Operations | 11.3 | 7.6 | 17.8 |
| 540 National Water and Sewerage Board | 11.0 | 7.6 | 17.3 |
| 570 Provincial Governments | .3 | | .5 |
| ENVIRONMENT PROTECTION | 3.7 | 5.6 | .2 |
| Environment Protection and Conservation | | | |
| Services | 3.7 | 5.6 | .2 |
| 245 Office of Environment and Conservation | 3.7 | 5.6 | .2 |
| RECREATIONAL, CULTURAL AND COMMUNITY | | | |
| RELATIONS SERVICES | 3.0 | 10.3 | 6.2 |
| Cultural Services | .8 | 2.4 | 2.2 |
| 235 Department of Education | .3 | 1.7 | 2.2 |
| 539 National Museum and Art Gallery | .5 | .4 | |
| 542 National Cultural Commission | ... | .3 | |
| Community Relations and Social Groups | | | |
| Services | 2.1 | 7.8 | 4.0 |
|______________________________________________|__________|__________|__________|
Table 5.
Development Expenditure by Functions, Main Programs & Operating Agencies
(in Millions of Kina)
COMMUNITY AND SOCIAL AFFAIRS
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| Main Programs/Executing Agencies | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| 242 Department of Home Affairs and Youth | 2.1 | 7.8 | 4.0 |
| OTHER SOCIAL SERVICES | ... | | 3.2 |
| Special Social Groups Services | ... | | 3.2 |
| 570 Provincial Governments | ... | | 3.2 |
|______________________________________________|__________|__________|__________|
Table 5.
Development Expenditure by Functions, Main Programs & Operating Agencies
(in Millions of Kina)
ECONOMIC AFFAIRS
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| Main Programs/Executing Agencies | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| TOTAL | 461.5 | 289.8 | 587.7 |
|______________________________________________|__________|__________|__________|
| AGRICULTURE AND RENEWABLE NATURAL | | | |
| RESOURCES | 31.6 | 34.5 | 64.6 |
| Agriculture and Livestock Services | 26.9 | 23.7 | 41.5 |
| 247 Department of Agriculture and Livestock | 6.4 | 4.9 | 6.2 |
| 550 Cocoa Coconut Extension Agency | .8 | .8 | 9.5 |
| 552 OIL PALM RESEARCH ASSOCIATION | .3 | .2 | .3 |
| 553 FRESH PRODUCE DEVELOPMENT COMPANY | 1.3 | 1.3 | 4.5 |
| 554 COFFEE INDUSTRY CORPORATION | ... | .6 | 3.4 |
| 555 COCOA AND COCONUT RESEARCH INSTITUTE | .9 | 1.3 | 1.6 |
| 559 PNG OIL PALM INDUSTRY CORPORATION | 9.1 | 3.4 | 7.7 |
| 562 National Agriculture Research Institute | 5.5 | 7.7 | 6.3 |
| 563 National Agriculture Quarantine and | | | |
| Inspection Authority | 2.5 | 3.4 | 2.0 |
| Forest Regulation, Administration and | | | |
| Operations | .8 | 2.9 | 17.4 |
| 557 PNG National Forest Authority | .8 | 2.9 | 17.4 |
| Fisheries Regulation, Administration and | | | |
| Operations | 4.0 | 8.0 | 5.7 |
| 551 National Fisheries Authority | 4.0 | 8.0 | 5.7 |
| LAND ADMINISTRATION SERVICES | 1.4 | 5.2 | .1 |
| Land Mobilization and Administration | 1.4 | 5.2 | .1 |
| 252 Department of Lands & Physical Planning | 1.4 | 5.2 | .1 |
| ENERGY AND FUEL SERVICES | 4.8 | 8.1 | 16.7 |
| Petroleum and Gas operations Regulation | | | |
| and Administration | 4.8 | 8.1 | 16.7 |
| 255 Department of Petroleum and Energy | 4.8 | 8.1 | 16.7 |
| NON FUEL MINERAL RESOURCES | | | |
| ADMINISTRATION | 2.9 | 9.9 | 12.0 |
| Mining and Mineral Resources Regulation | | | |
| and Administration | 2.9 | 9.9 | 12.0 |
| 254 Department of Mining | 2.9 | 9.9 | 12.0 |
| CONSTRUCTION REGULATION AND TECHNICAL | | | |
| SERVICES | .0 | | |
| Construction Regulation and Technical | | | |
| Services | .0 | | |
| 259 Department of Transport and Civil | | | |
| Aviation | .0 | | |
| TRANSPORT AND COMMUNICATION | 287.6 | 184.5 | 315.0 |
| Road Transport Services | 247.8 | 122.8 | 245.2 |
| 259 Department of Transport and Civil | | | |
| Aviation | 55.9 | 32.0 | 35.7 |
| 264 Department of Works and Implementation | 191.7 | 88.8 | 198.0 |
| 570 Provincial Governments | .3 | 2.0 | 11.5 |
|______________________________________________|__________|__________|__________|
Table 5.
Development Expenditure by Functions, Main Programs & Operating Agencies
(in Millions of Kina)
ECONOMIC AFFAIRS
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| Main Programs/Executing Agencies | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| Water Transport Services | .8 | 3.0 | 17.5 |
| 259 Department of Transport and Civil | | | |
| Aviation | .2 | 3.0 | 17.5 |
| 570 Provincial Governments | .5 | | |
| Air Transport Services | 35.0 | 57.5 | 51.8 |
| 259 Department of Transport and Civil | | | |
| Aviation | 34.7 | 57.2 | 49.8 |
| 570 Provincial Governments | .3 | .3 | 2.0 |
| Post, Telegraph, Cable and Wireless | | | |
| Communication Systems | 4.0 | 1.2 | .5 |
| 203 Dept. of Prime Minister and NEC | ... | | .5 |
| 547 Post and Telecommunication Corporation | 4.0 | 1.2 | |
| ECONOMIC AND INFRASTRUCTURE DEVELOPMENT | .2 | 2.3 | 1.4 |
| Economic and Infrastructure Development | | | |
| Schemes Operations | .2 | 2.3 | 1.4 |
| 270 Provincial Governments | .2 | .4 | |
| 546 PNG Electricity Commission | ... | 1.9 | 1.4 |
| OTHER ECONOMIC SERVICES | 133.0 | 45.2 | 177.9 |
| Commercial Services | 2.7 | 2.5 | 3.7 |
| 261 Department of Trade and Industry | .5 | 1.5 | 1.6 |
| 530 Investment Promotion Authority | 1.6 | | |
| 531 Small Business Development Corporation | .7 | 1.0 | 2.2 |
| Manufacturing Regulation and Promotion | .0 | | .5 |
| 533 Industrial Centers Development | | | |
| Corporation | .0 | | .5 |
| Tourism Services | .6 | | |
| 558 Tourism Promotion Authority | .6 | | |
| Labour Employment and Industrial | | | |
| Relations Services | 5.1 | 42.7 | 30.2 |
| 262 Department of Labour and Employment | 2.4 | 11.5 | 5.5 |
| 506 National Training Council | 2.7 | 31.2 | 24.7 |
| Rural Development | 124.5 | | 143.5 |
| 267 Office of Rural Development | 124.5 | | 143.5 |
|______________________________________________|__________|__________|__________|
Table 5.
Development Expenditure by Functions, Main Programs & Operating Agencies
(in Millions of Kina)
MULTI-FUNCTIONAL EXPENDITURE
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| Main Programs/Executing Agencies | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| TOTAL | 38.6 | 48.7 | 90.6 |
|______________________________________________|__________|__________|__________|
| GENERAL TRANSFERS TO PROVINCIAL AND | | | |
| LOCAL GOVERNMENTS | 33.5 | 45.6 | 39.9 |
| General Transfers to Provincial | | | |
| Governments | 30.4 | 43.2 | 39.8 |
| 570 Provincial Governments | 30.4 | 43.2 | 39.8 |
| General Transfers to Local Governments | 3.1 | 2.4 | .1 |
| 570 Provincial Governments | 3.1 | 2.4 | .1 |
| OTHER MULTI-FUNCTIONAL EXPENDITURE | 5.1 | 3.1 | 50.7 |
| Miscellaneous Multi-Functional Services | ... | | .4 |
| 570 Provincial Governments | ... | | .4 |
| Other Multi-Functional Development | | | |
| Projects | 5.1 | 3.1 | 50.3 |
| 229 Department of Planning and Monitoring | ... | 2.9 | 44.7 |
| 570 Provincial Governments | 5.1 | .2 | 5.6 |
|______________________________________________|__________|__________|__________|
Table 5.
Development Expenditure by Functions, Main Programs & Operating Agencies
(in Millions of Kina)
PUBLIC DEBT CHARGES
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| Main Programs/Executing Agencies | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
|______________________________________________|__________|__________|__________|
_________________________________________________________________________________
| GRAND TOTAL | 744.8 | 779.9 | 1,051.1 |
|______________________________________________|__________|__________|__________|