295
     
    __________________________________________________________________________________________
    |                            GRAND TOTAL NATIONAL DEPARTMENTS                            |
    |________________________________________________________________________________________|

                              Expenditure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |                                              |  Actual    |         Budget          |
    |                                              |___________ |________________________ |
    |                                              |            |            |            |
    |                                              |   1999     |   2000     |   2001     |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                                              |            |            |            |
    |         Appropriation Bill                   |  638,404.0 |  622,345.8 |  856,272.6 |
    |                                              |            |            |            |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                        TOTAL                 |  638,404.0 |  622,345.8 |  856,272.6 |     
    |______________________________________________|____________|____________|____________|


296 (Not Used)