373
__________________________________________________________________________________________
| GRAND TOTAL STATUTORY AUTHORITIES |
|________________________________________________________________________________________|
Expenditure (in Thousands of Kina)
_______________________________________________________________________________________
| | Actual | Budget |
| |___________ |________________________ |
| | | | |
| | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
| | | | |
| Appropriation Bill | 42,276.9 | 77,321.1 | 108,343.9 |
| | | | |
|______________________________________________|____________|____________|____________|
| | | | |
| TOTAL | 42,276.9 | 77,321.1 | 108,343.9 |
|______________________________________________|____________|____________|____________|
374 (Not Used)