405
__________________________________________________________________________________________
| GRAND TOTAL PROVINCIAL GOVERNMENTS AND DEPARTMENTS |
|________________________________________________________________________________________|
Expenditure (in Thousands of Kina)
_______________________________________________________________________________________
| | Actual | Budget |
| |___________ |________________________ |
| | | | |
| | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
| | | | |
| Appropriation Bill | 41,873.0 | 50,806.2 | 70,507.7 |
| | | | |
|______________________________________________|____________|____________|____________|
| | | | |
| TOTAL | 41,873.0 | 50,806.2 | 70,507.7 |
|______________________________________________|____________|____________|____________|
406 (Not Used)