 |
 |
401
__________________________________________________________________________________________
| 588 | EAST NEW BRITAIN PROVINCIAL GOVERNMENT | 588 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |CONDITIONAL GRANTS | 25,338.0 | 19,412.6 | 15,114.6 |
| | | | | |
| | | | | |
| | | | | |
| |(Public Investment Programme) | 25,338.0 | 19,412.6 | 15,114.6 |
|588-02-401-126|Gazelle Restoration Programme | | 802.1 | |
|588-02-401-139|Gazelle Restoration Programme | | 89.1 | |
|588-02-401-225|Gazelle Restoration Programme | 4,112.6 | | |
|588-02-401-239|Gazelle Restoration Programme | 21,225.4 | 8,021.4 | |
|588-02-405-122|Gazelle Restoration Two | | | 116.0 |
|588-02-405-123|Gazelle Restoration Two | | | 200.0 |
|588-02-405-124|Gazelle Restoration Two | | | 72.0 |
|588-02-405-125|Gazelle Restoration Two | | | 192.0 |
|588-02-405-127|Gazelle Restoration Two | | | 126.0 |
|588-02-405-128|Gazelle Restoration Two | | | 96.0 |
|588-02-405-135|Gazelle Restoration Two | | | 1,000.0 |
|588-02-405-221|Gazelle Restoration Two | | | 113.7 |
|588-02-405-223|Gazelle Restoration Two | | | 584.3 |
|588-02-405-224|Gazelle Restoration Two | | 500.0 | |
|588-02-405-225|Gazelle Restoration Two | | 2,000.0 | 10,600.0 |
|588-02-405-226|Gazelle Restoration Two | | 1,000.0 | |
|588-02-405-227|Gazelle Restoration Two | | 2,000.0 | |
|588-02-405-228|Gazelle Restoration Two | | 2,000.0 | 2,000.0 |
|588-02-405-229|Gazelle Restoration Two | | 3,000.0 | |
|588-02-405-239|Gazelle Restoration Two | | | 14.6 |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | 25,338.0 | 19,412.6 | 15,114.6 |
|______________|________________________________________|__________|__________|__________|
402 (Not Used)