399
__________________________________________________________________________________________
| 587 | NEW IRELAND PROVINCIAL GOVERNMENT | 587 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |CONDITIONAL GRANTS | | 3,500.0 | 3,000.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |(Public Investment Programme) | | 3,500.0 | 3,000.0 |
|587-02-416-143|Special Support Grant | | 3,500.0 | 3,000.0 |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | .0 | 3,500.0 | 3,000.0 |
|______________|________________________________________|__________|__________|__________|
400 (Not Used)