 |
 |
397
__________________________________________________________________________________________
| 584 | EAST SEPIK PROVINCIAL GOVERNMENT | 584 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |CONDITIONAL GRANTS | 960.0 | 4,150.0 | 6,400.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |(Public Investment Programme) | 960.0 | 4,150.0 | 6,400.0 |
|584-02-401-111|Wewak Storm Water Drainage Project | 152.2 | 223.0 | 311.0 |
|584-02-401-112|Wewak Storm Water Drainage Project | 27.9 | 36.7 | 47.0 |
|584-02-401-114|Wewak Storm Water Drainage Project | 16.8 | | 33.0 |
|584-02-401-116|Wewak Storm Water Drainage Project | 19.0 | | |
|584-02-401-121|Wewak Storm Water Drainage Project | 35.6 | 49.4 | 50.0 |
|584-02-401-122|Wewak Storm Water Drainage Project | 15.8 | 22.7 | 20.0 |
|584-02-401-123|Wewak Storm Water Drainage Project | 3.7 | 5.0 | 7.0 |
|584-02-401-124|Wewak Storm Water Drainage Project | 4.5 | 17.5 | 10.0 |
|584-02-401-125|Wewak Storm Water Drainage Project | 19.5 | 26.5 | 20.0 |
|584-02-401-126|Wewak Storm Water Drainage Project | | | 1,540.0 |
|584-02-401-127|Wewak Storm Water Drainage Project | 43.6 | 63.5 | 63.0 |
|584-02-401-128|Wewak Storm Water Drainage Project | 3.0 | 31.5 | 16.0 |
|584-02-401-135|Wewak Storm Water Drainage Project | 18.0 | 44.1 | 40.0 |
|584-02-401-141|Wewak Storm Water Drainage Project | 19.6 | 22.4 | 23.0 |
|584-02-401-211|Wewak Storm Water Drainage Project | 500.0 | 1,000.0 | 400.0 |
|584-02-401-221|Wewak Storm Water Drainage Project | 6.0 | 10.0 | 20.0 |
|584-02-401-223|Wewak Storm Water Drainage Project | 60.7 | 447.7 | |
|584-02-401-225|Wewak Storm Water Drainage Project | 14.1 | 2,150.0 | 3,000.0 |
|584-02-401-228|Wewak Storm Water Drainage Project | | | 400.0 |
|584-02-421-228|Sepik Highway Upgrading | | | 400.0 |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | 960.0 | 4,150.0 | 6,400.0 |
|______________|________________________________________|__________|__________|__________|
398 (Not Used)