395
     
    __________________________________________________________________________________________
    | 582 |                        MOROBE PROVINCIAL GOVERNMENT                        | 582 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |          |    200.0 |  1,000.0 | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |(Public Investment Programme)           |          |    200.0 |  1,000.0 | 
    |582-02-402-223|Garaina Valley Integrated Development St|          |          |          |
    |              |Udies                                   |          |    200.0 |    500.0 |
    |582-02-417-228|Finchaffen Sialum And Other Roads       |          |          |    500.0 |
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|   
    |              |                 TOTAL                  |       .0 |    200.0 |  1,000.0 | 
    |______________|________________________________________|__________|__________|__________|


396 (Not Used)