393
     
    __________________________________________________________________________________________
    | 581 |                  EASTERN HIGHLANDS PROVINCIAL GOVERNMENT                   | 581 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |          |          |    300.0 | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |(Public Investment Programme)           |          |          |    300.0 | 
    |581-02-403-135|Goroka Town Urban Water Supply          |          |          |    300.0 |
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|   
    |              |                 TOTAL                  |       .0 |          |    300.0 | 
    |______________|________________________________________|__________|__________|__________|


394 (Not Used)