 |
 |
391
__________________________________________________________________________________________
| 580 | SIMBU PROVINCIAL GOVERNMENT | 580 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |CONDITIONAL GRANTS | 2,871.6 | 2,712.6 | 300.0 |
| | | | | |
| | | | | |
| | | | | |
| |(Public Investment Programme) | 2,871.6 | 2,712.6 | 300.0 |
|580-02-401-112|North Simbu Rural Development Project | | 242.1 | |
|580-02-401-121|North Simbu Rural Development Project | | 58.4 | |
|580-02-401-122|North Simbu Rural Development Project | | 12.0 | |
|580-02-401-124|North Simbu Rural Development Project | 155.2 | 281.0 | |
|580-02-401-126|North Simbu Rural Development Project | 564.6 | | |
|580-02-401-128|North Simbu Rural Development Project | | 64.4 | |
|580-02-401-135|North Simbu Rural Development Project | | 285.0 | 100.0 |
|580-02-401-136|North Simbu Rural Development Project | | 560.8 | |
|580-02-401-143|North Simbu Rural Development Project | | 498.9 | |
|580-02-401-144|North Simbu Rural Development Project | 1,640.8 | | |
|580-02-401-225|North Simbu Rural Development Project | | 410.0 | |
|580-02-403-225|Kerowagi-Barawagi Water Supply | 275.0 | | 200.0 |
|580-02-404-225|Kundiawa Airstrip | | 300.0 | |
|580-02-404-227|Kundiawa Airstrip | 81.0 | | |
|580-02-405-225|Kundiawa District Court House | 155.0 | | |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | 2,871.6 | 2,712.6 | 300.0 |
|______________|________________________________________|__________|__________|__________|
392 (Not Used)