389
     
    __________________________________________________________________________________________
    | 578 |                         ENGA PROVINCIAL GOVERNMENT                         | 578 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |    759.6 |  4,000.0 |  4,500.0 | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |578-02-207-225|Enga Provincial Hospital                |          |          |    500.0 |
    |578-02-207-227|Enga Provincial Hospital                |    139.0 |          |          |
    |578-02-207-228|Enga Provincial Hospital                |    324.0 |          |          |
    |578-02-208-225|Enga Jail                               |          |  1,000.0 |  1,000.0 |
    |578-02-208-227|Enga Jail                               |    296.6 |          |          |
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |(Public Investment Programme)           |          |  3,000.0 |  3,000.0 | 
    |578-02-416-143|Special Support Grant                   |          |  3,000.0 |  3,000.0 |
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|   
    |              |                 TOTAL                  |    759.6 |  4,000.0 |  4,500.0 | 
    |______________|________________________________________|__________|__________|__________|


390 (Not Used)