387
     
    __________________________________________________________________________________________
    | 577 |                  SOUTHERN HIGHLANDS PROVINCIAL GOVERNMENT                  | 577 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |  4,664.0 |  4,621.0 |  5,100.0 | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |(Public Investment Programme)           |  4,664.0 |  4,621.0 |  5,100.0 | 
    |577-02-405-225|Tari Hospital                           |  1,500.0 |          |          |
    |577-02-406-211|Tari Airport                            |    500.0 |          |          |
    |577-02-406-225|Tari Airport                            |          |          |  2,000.0 |
    |577-02-407-225|Kulu-Puba Road                          |    800.0 |          |          |
    |577-02-408-225|Para-Komo Road                          |    677.0 |          |          |
    |577-02-409-225|Redevelopment Of Komo And Magarima Stati|          |          |          |
    |              |Ons                                     |     64.0 |          |          |
    |577-02-410-225|Mendi/Tari Integrated Township          |    600.0 |    200.0 |          |
    |577-02-411-225|Koroba Station Development              |    523.0 |          |          |
    |577-02-416-143|Special Support Grant                   |          |  4,421.0 |  3,100.0 |
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|   
    |              |                 TOTAL                  |  4,664.0 |  4,621.0 |  5,100.0 | 
    |______________|________________________________________|__________|__________|__________|


388 (Not Used)