385
__________________________________________________________________________________________
| 576 | ORO PROVINCIAL GOVERNMENT | 576 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |CONDITIONAL GRANTS | | | 600.0 |
| | | | | |
| | | | | |
| | | | | |
| |(Public Investment Programme) | | | 600.0 |
|576-02-401-228|Popondetta -Kokoda Road Upgrading | | | 600.0 |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | .0 | | 600.0 |
|______________|________________________________________|__________|__________|__________|
386 (Not Used)