383
     
    __________________________________________________________________________________________
    | 575 |                      MILNE BAY PROVINCIAL GOVERNMENT                       | 575 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |          |  2,010.0 |  2,010.0 | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |(Public Investment Programme)           |          |  2,010.0 |  2,010.0 | 
    |575-02-402-225|Nat.Disaster & Emergency Centre         |          |    700.0 |    700.0 |
    |575-02-415-143|Mining Agreement                        |          |    280.0 |    280.0 |
    |575-02-416-143|Special Support Grant                   |          |  1,030.0 |  1,030.0 |
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|   
    |              |                 TOTAL                  |       .0 |  2,010.0 |  2,010.0 | 
    |______________|________________________________________|__________|__________|__________|


384 (Not Used)