381
     
    __________________________________________________________________________________________
    | 573 |                       CENTRAL PROVINCIAL GOVERNMENT                        | 573 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |  2,245.0 |  2,000.0 |  3,067.3 | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |(Public Investment Programme)           |  2,245.0 |  2,000.0 |  3,067.3 | 
    |573-02-401-223|Eda Tano                                |    561.2 |          |          |
    |573-02-401-225|Eda Tano                                |  1,683.8 |  1,000.0 |  3,000.0 |
    |573-02-416-143|Special Support Grant                   |          |  1,000.0 |     67.3 |
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|   
    |              |                 TOTAL                  |  2,245.0 |  2,000.0 |  3,067.3 | 
    |______________|________________________________________|__________|__________|__________|


382 (Not Used)