379
__________________________________________________________________________________________
| 572 | GULF PROVINCIAL GOVERNMENT | 572 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |CONDITIONAL GRANTS | | 2,000.0 | 4,000.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |(Public Investment Programme) | | 2,000.0 | 4,000.0 |
|572-02-416-143|Special Support Grant | | 2,000.0 | 2,000.0 |
|572-02-417-225|Kikori Airport Redevelopment | | | 2,000.0 |
| | | | | |
| |INFRASTRUCTURE DEVELOPMENT | 1,473.0 | | |
| | | | | |
| | | 1,473.0 | | |
|572-04-201-223|Kikori Airport Study | 235.0 | | |
|572-04-202-225|Kikori Town Redevelopment | 425.0 | | |
|572-04-203-223|Kikori - Komaio Road | 293.0 | | |
|572-04-204-225|Paia Inlet Port Development | 520.0 | | |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | 1,473.0 | 2,000.0 | 4,000.0 |
|______________|________________________________________|__________|__________|__________|
380 (Not Used)