377
     
    __________________________________________________________________________________________
    | 571 |                      FLY RIVER PROVINCIAL GOVERNMENT                       | 571 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |          |  4,200.0 |  4,200.0 | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |              |(Public Investment Programme)           |          |  4,200.0 |  4,200.0 | 
    |571-02-416-143|Special Support Grant                   |          |  4,200.0 |  3,200.0 |
    |571-02-417-225|Capacity Building                       |          |          |  1,000.0 |
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|   
    |              |                 TOTAL                  |       .0 |  4,200.0 |  4,200.0 | 
    |______________|________________________________________|__________|__________|__________|


378 (Not Used)