 |
 |
369
__________________________________________________________________________________________
| 563 | NATIONAL AGRICULTURE QUARANTINE & INSPECTION AUTHORITY | 563 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ __________________________________ _______ _______ |M. PROGRAM|AGRICULTURE AND LIVESTOCK SERVICES | 2,506.6 | 3,400.0 | 2,038.5 |
|PROGRAM |AGRICULTURAL PROTECTION | 2,506.6 | 3,400.0 | 2,038.5 |
|PROJECT |Agriculture Protection - Quarantine | 2,506.6 | 3,400.0 | 2,038.5 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 2,506.6 | 3,400.0 | 2,038.5 |
|__________|_________________________________________|__________|__________|__________|
370
__________________________________________________________________________________________
| 563 | NATIONAL AGRICULTURE QUARANTINE & INSPECTION AUTHORITY | 563 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ _____ _______ | CURRENT EXPENDITURE | 854.1 | 2,522.0 | 1,610.0 |
| | | | |
| Personal Emoluments | | | 184.0 |
| 111 Salaries and Allowances | | | 184.0 |
| | | | |
| Goods and Other Services | 854.1 | 2,522.0 | 1,406.0 |
| 123 Office Materials and Supplies | | | 6.0 |
| 124 Operational Materials and Supplies | | 42.0 | |
| 126 Administrative Consultancy Fees | 469.3 | 1,250.0 | 769.2 |
| 128 Routine Maintenance Expenses | | 205.0 | |
| 136 Training | 234.6 | 625.0 | 384.6 |
| 139 Other Donor Category | 150.2 | 400.0 | 246.2 |
| | | | |
| Current Transfers | | | 20.0 |
| 141 Retirement Benefits, Pensions, | | | |
| Gratuities and Retrenchment | | | 20.0 |
| | | | |
___________________ _______ _____ | CAPITAL EXPENDITURE | 1,652.5 | 878.0 | 428.5 |
| | | | |
| Acquisition of Existing Assets | | 153.0 | 60.0 |
| 211 Acquisition of Lands, Buildings and | | | |
| Intangible Assets | | 153.0 | 60.0 |
| | | | |
| Capital Formation | 1,652.5 | 725.0 | 368.5 |
| 221 Office Furniture and Equipment | | 70.0 | |
| 222 Purchase of Vehicles | | 200.0 | 100.0 |
| 224 Plant, Equipment and Machinery | | 130.0 | 30.0 |
| 225 Construction, Renovation and Improvement | | 100.0 | 100.0 |
| 239 Donor Procurement Category | 1,652.5 | 225.0 | 138.5 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 2,506.6 | 3,400.0 | 2,038.5 |
|______________________________________________|__________|__________|__________|
371
__________________________________________________________________________________________
| 563 | NATIONAL AGRICULTURE QUARANTINE & INSPECTION AUTHORITY | 563 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM AGRICULTURE AND LIVESTOCK SERVICES
PROGRAM AGRICULTURAL PROTECTION
Program Objectives: To prevent and minimise the risk of entry and
spread of injurious pests, diseases and weeds, whilst allowing the maximum freedom of
trade between trading partners and allow entry of disease-free animal and plant
material needed to improve the agricultural, pastoral and forestry industries in PNG.
To collaborate with other countries on animal and plant quarantine matters to protect
domestic industries and ensure high quality of agricultural products for domestic and
overseas markets.
Program Description: Quarantine service maintains export quality
standards of all agriculture exports through the issuance of phytosanitary and
certifications in order to meet the requirements of our trading partners and attract
the maximum money value. It protects our well- being through the application of plant
and animal health regulatory measures.
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|3101-1-201-111|Agriculture Protection - Quarantine | | | 184.0 |
|3101-1-201-123|Agriculture Protection - Quarantine | | | 6.0 |
|3101-1-201-124|Agriculture Protection - Quarantine | | 42.0 | |
|3101-1-201-126|Agriculture Protection - Quarantine | 469.3 | 1,250.0 | 769.2 |
|3101-1-201-128|Agriculture Protection - Quarantine | | 205.0 | |
|3101-1-201-136|Agriculture Protection - Quarantine | 234.6 | 625.0 | 384.6 |
|3101-1-201-139|Agriculture Protection - Quarantine | 150.2 | 400.0 | 246.2 |
|3101-1-201-141|Agriculture Protection - Quarantine | | | 20.0 |
|3101-1-201-211|Agriculture Protection - Quarantine | | 153.0 | 60.0 |
|3101-1-201-221|Agriculture Protection - Quarantine | | 70.0 | |
|3101-1-201-222|Agriculture Protection - Quarantine | | 200.0 | 100.0 |
|3101-1-201-224|Agriculture Protection - Quarantine | | 130.0 | 30.0 |
|3101-1-201-225|Agriculture Protection - Quarantine | | 100.0 | 100.0 |
|3101-1-201-239|Agriculture Protection - Quarantine | 1,652.5 | 225.0 | 138.5 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 2,506.6 | 3,400.0 | 2,038.5 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Performance Indicators: (1) Construction of a
house and facilities in Wutung and Buka respectively; and (2) purchase of new
vehicles to replace the PTB hired vehicles.
2) Revenue: Non-cash warrants for items funded
under AusAid: Item 126 (K769,200); Item 136 (K384,600); Item 239 (K138,500); Item
139 (K246,200).
3) Staffing: Health Quarantine Officers,
transferred from the Department of Health.
4) Comments: This project officically ended in
November, 2000. However, it has been extended to fully complete its programmes.
372 (Not Used)