 |
 |
365
__________________________________________________________________________________________
| 562 | NATIONAL AGRICULTURE RESEARCH INSTITUTE | 562 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ __________________________________ _______ _______ |M. PROGRAM|AGRICULTURE AND LIVESTOCK SERVICES | 5,540.2 | 7,663.0 | 6,327.0 |
|PROGRAM |RESEARCH, ECONOMIC AND MARKETING | 5,540.2 | 7,663.0 | 6,327.0 |
|PROJECT |Aus Contribution To Nat. Agric. | | | |
Research
| |System | 5,270.7 | 7,663.0 | 4,073.8 |
|PROJECT |Bio-Control Of Water Hyacinth Project | 269.5 | | |
|PROJECT |World Bank Drought Response Project | | | 1,433.2 |
|PROJECT |Rice And Grain Research Programme | | | 820.0 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 5,540.2 | 7,663.0 | 6,327.0 |
|__________|_________________________________________|__________|__________|__________|
366
__________________________________________________________________________________________
| 562 | NATIONAL AGRICULTURE RESEARCH INSTITUTE | 562 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ _______ _______ | CURRENT EXPENDITURE | 1,072.3 | 5,143.0 | 4,362.9 |
| | | | |
| Personal Emoluments | | 574.0 | 478.4 |
| 111 Salaries and Allowances | | 546.7 | 389.5 |
| 112 Wages | | 12.8 | 88.9 |
| 114 Leave Fares | | 14.5 | |
| | | | |
| Goods and Other Services | 1,072.3 | 4,549.6 | 3,836.4 |
| 121 Travel and Subsistance Expenses | | 9.2 | 90.8 |
| 122 Utilities | | 16.4 | 33.5 |
| 123 Office Materials and Supplies | | 8.2 | 28.2 |
| 124 Operational Materials and Supplies | | 12.0 | 72.3 |
| 125 Transport and Fuel | | | 25.5 |
| 126 Administrative Consultancy Fees | 774.9 | 3,150.0 | 2,354.2 |
| 127 Rental of Property | | 23.8 | 91.0 |
| 128 Routine Maintenance Expenses | | | 14.4 |
| 135 Other Operational Expenses | | | 169.1 |
| 136 Training | 78.3 | 350.0 | 378.7 |
| 139 Other Donor Category | 219.1 | 980.0 | 578.7 |
| | | | |
| Current Transfers | | 19.4 | 48.1 |
| 141 Retirement Benefits, Pensions, | | | |
| Gratuities and Retrenchment | | 19.4 | 48.1 |
| | | | |
___________________ _______ _______ | CAPITAL EXPENDITURE | 4,468.0 | 2,520.0 | 1,964.1 |
| | | | |
| Capital Formation | 4,468.0 | 2,520.0 | 1,964.1 |
| 221 Office Furniture and Equipment | | | 87.0 |
| 222 Purchase of Vehicles | | | 294.9 |
| 223 Feasibility Studies, Project | | | |
| Preparations and Design | | | 50.0 |
| 224 Plant, Equipment and Machinery | | | 60.0 |
| 239 Donor Procurement Category | 4,468.0 | 2,520.0 | 1,472.2 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 5,540.2 | 7,663.0 | 6,327.0 |
|______________________________________________|__________|__________|__________|
367
__________________________________________________________________________________________
| 562 | NATIONAL AGRICULTURE RESEARCH INSTITUTE | 562 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM AGRICULTURE AND LIVESTOCK SERVICES
PROGRAM RESEARCH, ECONOMICS AND MARKETING
Program Objectives: To strengthen the capacity of the National
Agriculture Research Institute to undertake research in food crops, tree crops and
help secure markets for them.
Program Description: Conduct research into tree crops, food crops,
and marketing strategies and diseminating information to the smallholders.
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|3101-1-202-111|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 546.7 | |
|3101-1-202-112|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 12.8 | 55.0 |
|3101-1-202-114|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 14.5 | |
|3101-1-202-121|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 9.2 | 27.8 |
|3101-1-202-122|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 16.4 | 20.0 |
|3101-1-202-123|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 8.2 | 15.0 |
|3101-1-202-124|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 12.0 | 35.0 |
|3101-1-202-125|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | | 20.0 |
|3101-1-202-126|Aus Contribution To Nat. Agric.| | | |
Research
| |System | 709.0 | 3,150.0 | 2,144.2 |
|3101-1-202-127|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 23.8 | 37.0 |
|3101-1-202-135|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | | 84.2 |
|3101-1-202-136|Aus Contribution To Nat. Agric.| | | |
Research
| |System | 78.3 | 350.0 | 178.7 |
|3101-1-202-139|Aus Contribution To Nat. Agric.| | | |
Research
|______________|________________________________________|__________|__________|__________|
368
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| |System | 219.1 | 980.0 | 178.7 |
|3101-1-202-141|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | 19.4 | 38.0 |
|3101-1-202-221|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | | 28.0 |
|3101-1-202-222|Aus Contribution To Nat. Agric.| | | |
Research
| |System | | | 140.0 |
|3101-1-202-239|Aus Contribution To Nat. Agric.| | | |
Research
| |System | 4,264.3 | 2,520.0 | 1,072.2 |
|3101-1-206-126|Bio-Control Of Water Hyacinth Project | 65.9 | | |
|3101-1-206-239|Bio-Control Of Water Hyacinth Project | 203.7 | | |
|3101-1-207-111|World Bank Drought Response Project | | | 81.6 |
|3101-1-207-112|World Bank Drought Response Project | | | 9.2 |
|3101-1-207-121|World Bank Drought Response Project | | | 48.0 |
|3101-1-207-123|World Bank Drought Response Project | | | 3.6 |
|3101-1-207-124|World Bank Drought Response Project | | | 17.3 |
|3101-1-207-126|World Bank Drought Response Project | | | 210.0 |
|3101-1-207-135|World Bank Drought Response Project | | | 53.4 |
|3101-1-207-136|World Bank Drought Response Project | | | 200.0 |
|3101-1-207-139|World Bank Drought Response Project | | | 400.0 |
|3101-1-207-141|World Bank Drought Response Project | | | 10.1 |
|3101-1-207-239|World Bank Drought Response Project | | | 400.0 |
|3101-1-208-111|Rice And Grain Research Programme | | | 307.9 |
|3101-1-208-112|Rice And Grain Research Programme | | | 24.7 |
|3101-1-208-121|Rice And Grain Research Programme | | | 15.0 |
|3101-1-208-122|Rice And Grain Research Programme | | | 13.5 |
|3101-1-208-123|Rice And Grain Research Programme | | | 9.6 |
|3101-1-208-124|Rice And Grain Research Programme | | | 20.0 |
|3101-1-208-125|Rice And Grain Research Programme | | | 5.5 |
|3101-1-208-127|Rice And Grain Research Programme | | | 54.0 |
|3101-1-208-128|Rice And Grain Research Programme | | | 14.4 |
|3101-1-208-135|Rice And Grain Research Programme | | | 31.5 |
|3101-1-208-221|Rice And Grain Research Programme | | | 59.0 |
|3101-1-208-222|Rice And Grain Research Programme | | | 154.9 |
|3101-1-208-223|Rice And Grain Research Programme | | | 50.0 |
|3101-1-208-224|Rice And Grain Research Programme | | | 60.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 5,540.2 | 7,663.0 | 6,327.0 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Performance Indicators: Acheivementof
cost-effective research results and dissemination and adaptation of these results
to address the needs of the stakeholders: farmers in particular, consumers/users,
processors & private sector.