 |
 |
351
__________________________________________________________________________________________
| 551 | PNG NATIONAL FISHERIES AUTHORITY | 551 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ ________________________________________ _______ _______ |M. PROGRAM|FISHERIES REGULATION, ADMINISTRATION AND | 3,967.5 | 7,983.3 | 5,715.4 |
| |OPERATIONS | | | |
|PROGRAM |FISHERIES MANAGEMENT AND PRIVATE SECTOR | 3,246.3 | 2,300.0 | |
| |DEVELOPMENT | | | |
|PROJECT |Pilot Fisheries Surveillance Project | 3,246.3 | 2,300.0 | |
| | | | | |
|PROGRAM |FISHERIES ORIENTED TRAINING | 721.2 | 5,683.3 | 5,715.4 |
|PROJECT |Institutional Strenghtening Of National | | | |
| |Fisheries College | 79.0 | 3,483.3 | 2,615.4 |
|PROJECT |Fisheries Development Project | 642.3 | 2,200.0 | 3,100.0 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 3,967.5 | 7,983.3 | 5,715.4 |
|__________|_________________________________________|__________|__________|__________|
352
__________________________________________________________________________________________
| 551 | PNG NATIONAL FISHERIES AUTHORITY | 551 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ _______ _______ | CURRENT EXPENDITURE | 1,383.8 | 5,513.5 | 2,896.3 |
| | | | |
| Personal Emoluments | 26.3 | 29.9 | |
| 111 Salaries and Allowances | 12.3 | | |
| 112 Wages | 14.0 | 29.9 | |
| | | | |
| Goods and Other Services | 857.5 | 5,377.6 | 2,896.3 |
| 121 Travel and Subsistance Expenses | 31.6 | 52.0 | |
| 122 Utilities | 224.0 | 330.2 | |
| 123 Office Materials and Supplies | 15.0 | 36.0 | |
| 124 Operational Materials and Supplies | 20.5 | 56.4 | |
| 125 Transport and Fuel | 8.8 | 13.0 | |
| 126 Administrative Consultancy Fees | -1.7 | 2,500.0 | 2,373.2 |
| 127 Rental of Property | 40.0 | 31.0 | |
| 128 Routine Maintenance Expenses | 263.0 | 629.0 | |
| 135 Other Operational Expenses | 256.3 | 30.0 | |
| 136 Training | | 266.7 | 523.1 |
| 139 Other Donor Category | | 1,433.3 | |
| | | | |
| Current Transfers | 500.0 | 106.0 | |
| 141 Retirement Benefits, Pensions, | | | |
| Gratuities and Retrenchment | | 106.0 | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 500.0 | | |
| | | | |
___________________ _______ _______ | CAPITAL EXPENDITURE | 1,441.4 | 2,469.8 | 2,819.1 |
| | | | |
| Acquisition of Existing Assets | | 300.0 | |
| 211 Acquisition of Lands, Buildings and | | | |
| Intangible Assets | | 300.0 | |
| | | | |
| Capital Formation | 1,441.4 | 2,169.8 | 2,819.1 |
| 221 Office Furniture and Equipment | 40.0 | 41.8 | |
| 222 Purchase of Vehicles | | 20.9 | |
| 223 Feasibility Studies, Project | | | |
| Preparations and Design | | 100.0 | |
| 224 Plant, Equipment and Machinery | | 124.2 | |
| 225 Construction, Renovation and Improvement | | 184.1 | 2,296.0 |
| 228 Construction, Renovation and Improvement | | | |
| (DOW) | 1,370.5 | 1,065.5 | |
| 239 Donor Procurement Category | 30.9 | 633.3 | 523.1 |
|______________________________________________|__________|__________|__________|
353
__________________________________________________________________________________________
| 551 | PNG NATIONAL FISHERIES AUTHORITY | 551 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items (Continued) | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
______________ | OTHER PAYMENTS | 1,142.3 | | |
| | | | |
| Lending | 1,142.3 | | |
| 312 Loans to Agencies | 1,142.3 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 3,967.5 | 7,983.3 | 5,715.4 |
|______________________________________________|__________|__________|__________|
354 (Not Used)
355
__________________________________________________________________________________________
| 551 | PNG NATIONAL FISHERIES AUTHORITY | 551 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM FISHERIES REGULATION, ADMINISTRATION AND OPERATIONS
PROGRAM FISHERIES MANAGEMENT AND PRIVATE SECTOR DEVELOPMENT
Program Objectives: To increase the efficiency of the fishing
industry in the country, encourage increased participation of Papua New Guineans in
the fisheries industry and related activities. Encourage Foreign investments in the
industry, increase revenue to the government, maintain a sustainable fisheries
development and provide monitoring services to small-scale and large-scale fisheries
development.
Program Description: The provision of socio-economic studies of
small-scale and large-scale fisheries. Assist with the evaluation of market
strategies for fisheries projects.
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|3103-3-201-112|Pilot Fisheries Surveillance Project | 14.0 | 20.0 | |
|3103-3-201-121|Pilot Fisheries Surveillance Project | 15.0 | 12.0 | |
|3103-3-201-122|Pilot Fisheries Surveillance Project | 219.0 | 313.2 | |
|3103-3-201-123|Pilot Fisheries Surveillance Project | 10.0 | 20.0 | |
|3103-3-201-124|Pilot Fisheries Surveillance Project | 20.5 | 26.4 | |
|3103-3-201-125|Pilot Fisheries Surveillance Project | 8.0 | 4.0 | |
|3103-3-201-127|Pilot Fisheries Surveillance Project | 40.0 | 31.0 | |
|3103-3-201-128|Pilot Fisheries Surveillance Project | 263.0 | 609.0 | |
|3103-3-201-135|Pilot Fisheries Surveillance Project | 246.3 | 12.0 | |
|3103-3-201-221|Pilot Fisheries Surveillance Project | 40.0 | 41.8 | |
|3103-3-201-222|Pilot Fisheries Surveillance Project | | 20.9 | |
|3103-3-201-224|Pilot Fisheries Surveillance Project | | 124.2 | |
|3103-3-201-228|Pilot Fisheries Surveillance Project | 1,370.5 | 1,065.5 | |
|3103-3-201-312|Pilot Fisheries Surveillance Project | 1,000.0 | | |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 3,246.3 | 2,300.0 | |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Labourers: There are 10 casuals(security) ,
one labourer, one KBO and 2 Vacant positions security officers. Actual Project
staff includes a Project Manager, one Project Civil Engineer, one Project
Communication Engineer, 2 technicians, One HFDF Specialist, 2 Seconded Staff from
National Fisheries College, five Project Staff and an additional support staff of
10. Currently, there are only 4 staff on strength in the PIU; ie PM, PCE, PEng and
KBO. Others will come on strength once the project has been completed.
2) Vehicles: The project intends to purchase 2
new vehicles (Toyota Hilux) in 2001.
3) Revenue: 1) Funding from the Union Bank of
Switzerland (UBS) was fully drawn in 1999.
4) Key Performance Indicators: Construction of
the HFDF Antennas at Kavieng, Green River and Port Moresby are continuing. The
Surveillance Centre will be temporarily established in Murray Barracks, until
completion of other Sites. Contsruction of Surveillance Control Centres and
Command Control centres.
356
__________________________________________________________________________________________
| 551 | PNG NATIONAL FISHERIES AUTHORITY | 551 |
|_____|____________________________________________________________________________|_____|
PROGRAM FISHERIES ORIENTED TRAINING
Program Objectives: To provide and improve extension and training
support to fishermen, fish farmers and fisheries staff for increased productivity,
employment and income.
Program Description: The provision of logistic support such as
extension, training, assistance with loan applicants to the fishermen and fish
farmers, propagation of relevant fisheries education in the educational institutions
and provision of in-house and overseas training for increased staff efficiency. This
program consists of one activity, the expenditure and other data of which are as
follows;
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|3103-6-202-111|Institutional Strenghtening Of National | | | |
| |Fisheries College | 12.3 | | |
|3103-6-202-121|Institutional Strenghtening Of National | | | |
| |Fisheries College | 16.6 | 40.0 | |
|3103-6-202-122|Institutional Strenghtening Of National | | | |
| |Fisheries College | 5.0 | 17.0 | |
|3103-6-202-123|Institutional Strenghtening Of National | | | |
| |Fisheries College | 5.0 | 16.0 | |
|3103-6-202-124|Institutional Strenghtening Of National | | | |
| |Fisheries College | | 30.0 | |
|3103-6-202-125|Institutional Strenghtening Of National | | | |
| |Fisheries College | .8 | 9.0 | |
|3103-6-202-126|Institutional Strenghtening Of National | | | |
| |Fisheries College | -1.7 | 1,000.0 | 1,569.2 |
|3103-6-202-128|Institutional Strenghtening Of National | | | |
| |Fisheries College | | 20.0 | |
|3103-6-202-135|Institutional Strenghtening Of National | | | |
| |Fisheries College | 10.0 | 18.0 | |
|3103-6-202-136|Institutional Strenghtening Of National | | | |
| |Fisheries College | | 266.7 | 523.1 |
|3103-6-202-139|Institutional Strenghtening Of National | | | |
| |Fisheries College | | 1,433.3 | |
|3103-6-202-239|Institutional Strenghtening Of National | | | |
| |Fisheries College | 30.9 | 633.3 | 523.1 |
|3103-6-203-112|Fisheries Development Project | | 9.9 | |
|3103-6-203-126|Fisheries Development Project | | 1,500.0 | 804.0 |
|3103-6-203-141|Fisheries Development Project | | 106.0 | |
|3103-6-203-143|Fisheries Development Project | 500.0 | | |
|3103-6-203-211|Fisheries Development Project | | 300.0 | |
|3103-6-203-223|Fisheries Development Project | | 100.0 | |
|3103-6-203-225|Fisheries Development Project | | 184.1 | 2,296.0 |
|3103-6-203-312|Fisheries Development Project | 142.3 | | |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 721.2 | 5,683.3 | 5,715.4 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Revenue: Non-cash warrants for Items funded
by AusAID: Item 126: K1,569,200 Item 136: K523,100; Item 239: K523,100