 |
 |
339
__________________________________________________________________________________________
| 542 | NATIONAL CULTURAL COMMISSION | 542 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ _________________ |M. PROGRAM|CULTURAL SERVICES | | 300.0 | |
|PROGRAM |PROTECTION & DEVELOPMENT OF CULTURAL | | 300.0 | |
| |HERITAGE AND ARTS | | | |
|PROJECT |Kokoda Trail Development Project | | 300.0 | |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | | 300.0 | |
|__________|_________________________________________|__________|__________|__________|
340
__________________________________________________________________________________________
| 542 | NATIONAL CULTURAL COMMISSION | 542 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ | CURRENT EXPENDITURE | | 300.0 | |
| | | | |
| Current Transfers | | 300.0 | |
| 143 Grants and Transfers to Public | | | |
| Authorities | | 300.0 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | 300.0 | |
|______________________________________________|__________|__________|__________|
341
__________________________________________________________________________________________
| 542 | NATIONAL CULTURAL COMMISSION | 542 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM CULTURAL SERVICES
PROGRAM PROTECTION & DEVELOPMENT OF CULTURAL HERITAGE AND ARTS
Program Objectives: To co-ordinate and promote cultural activities;
and to develop and maintain a collection of works of arts for the benefit of the
community and to increase knowledge and appreciation of art.
Program Description: Provision of advice to the Government on arts
and cultural matters, the implementation of appropriate operations to assist the art
and cultural development; provision of facilities for public exhibitions and cultural
shows; conducting of art-related educational activities and art competition awards and
administration of the Raun Raun theatre company and the National Theatre Company.
This programme consists of six activities, the expenditures and other data are as
follows:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|2802-1-201-143|Kokoda Trail Development Project | | 300.0 | |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | | 300.0 | |
|______________|________________________________________|__________|__________|__________|
342 (Not Used)