335
     
    __________________________________________________________________________________________
    | 540 |                     NATIONAL WATER AND SEWERAGE BOARD                      | 540 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
     __________ ______________________________________     ________    _______       |M. PROGRAM|WATER SUPPLY REGULATION AND OPERATIONS   | 11,020.2 |  7,560.0 | 17,309.2 |
    |PROGRAM   |WATER SUPPLY TO URBAN CENTRES            | 11,020.2 |  7,560.0 | 17,309.2 |     
    |PROJECT   |Third Urban Water Supply And Sanitation  |          |          |          |
    |          |Project                                  | 11,020.2 |  7,560.0 | 11,000.0 |
    |PROJECT   |Provincial Towns Water Supply & Sanitati |          |          |          |
    |          |On                                       |          |          |  3,000.0 |
    |PROJECT   |Lae City Authority Water Supply          |          |          |  2,307.7 |
    |PROJECT   |Lorengau Water Supply                    |          |          |    350.0 |
    |PROJECT   |Institutional Strengthening              |          |          |    651.5 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                | 11,020.2 |  7,560.0 | 17,309.2 |     
    |__________|_________________________________________|__________|__________|__________|

336 __________________________________________________________________________________________ | 540 | NATIONAL WATER AND SEWERAGE BOARD | 540 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | ___________________ | CURRENT EXPENDITURE | | | 742.5 | | | | | | | Goods and Other Services | | | 742.5 | | 126 Administrative Consultancy Fees | | | 556.6 | | 136 Training | | | 185.9 | | | | | | ___________________ ________ _______ | CAPITAL EXPENDITURE | 11,020.2 | 7,560.0 | 16,566.7 | | | | | | | Acquisition of Existing Assets | 357.0 | 400.0 | 100.0 | | 211 Acquisition of Lands, Buildings and | | | | | Intangible Assets | 357.0 | 400.0 | 100.0 | | | | | | | Capital Formation | 10,663.2 | 7,160.0 | 16,466.7 | | 223 Feasibility Studies, Project | | | | | Preparations and Design | | | 350.0 | | 225 Construction, Renovation and Improvement | 10,663.2 | 7,160.0 | 9,900.0 | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 4,000.0 | | 239 Donor Procurement Category | | | 2,216.7 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 11,020.2 | 7,560.0 | 17,309.2 | |______________________________________________|__________|__________|__________|
337 __________________________________________________________________________________________ | 540 | NATIONAL WATER AND SEWERAGE BOARD | 540 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM WATER SUPPLY REGULATION AND OPERATIONS PROGRAM WATER SUPPLY TO URBAN CENTRES Program Objectives: To provide, operate and ensure that clean and reliable water supply is available at all times to adaquately meet the needs of the community. Program Description: Reliable Water Supply is a pre-requisite for the urban development and improved quality of life in urban centres. This program addresses this issue by making sure that clean and reliable water is available at all times, water supply systems are regularly maintained and upgraded and that waterboard staff are efficient in the delivery of water to the end users. A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |2601-1-202-211|Third Urban Water Supply And Sanitation | | | | | |Project | 357.0 | 400.0 | 100.0 | |2601-1-202-225|Third Urban Water Supply And Sanitation | | | | | |Project | 10,663.2 | 7,160.0 | 7,900.0 | |2601-1-202-228|Third Urban Water Supply And Sanitation | | | | | |Project | | | 3,000.0 | |2601-1-203-225|Provincial Towns Water Supply & Sanitati| | | | | |On | | | 2,000.0 | |2601-1-203-228|Provincial Towns Water Supply & Sanitati| | | | | |On | | | 1,000.0 | |2601-1-204-126|Lae City Authority Water Supply | | | 230.8 | |2601-1-204-136|Lae City Authority Water Supply | | | 23.1 | |2601-1-204-239|Lae City Authority Water Supply | | | 2,053.8 | |2601-1-207-223|Lorengau Water Supply | | | 350.0 | |2601-1-208-126|Institutional Strengthening | | | 325.8 | |2601-1-208-136|Institutional Strengthening | | | 162.8 | |2601-1-208-239|Institutional Strengthening | | | 162.9 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 11,020.2 | 7,560.0 | 17,309.2 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Performance Indicators/Targets Performance rating for the Third Urban Water Supply is Satisfactory. For components under this project Madang Water supply has been completed and commissioned in 2000 while Rabaul and Kokopo water supply projects are on schedule for completion in 2001. Lae and Lorengau water supply are new projects that will start in 2001 and end in 2003. 2) Revenue Source PNG WaterBoard is a CSA and as such generates its own revenue through the provision of water supply, sewerage and engineering services. Revenue collected is used to sustain its activities. 3) Financing Sources ADB is funding the Third Urban Water Supply and Provincial Towns Water Supply and Sanitation Projects while Grant financing is provided by AusAID and JICA for the Lae and Lorengau Water Supply respectively. Counterpart contribution is also provided by GoPNG for these projects.
338 (Not Used)