 |
 |
331
__________________________________________________________________________________________
| 539 | NATIONAL MUSEUM AND ART GALLERY | 539 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ _________________ _____ |M. PROGRAM|CULTURAL SERVICES | 500.0 | 400.0 | |
|PROGRAM |NATIONAL MUSEUM AND ART GALLERY SERVICES | 500.0 | 400.0 | |
|PROJECT |Old House Of Assembly Restoration | 500.0 | 400.0 | |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 500.0 | 400.0 | |
|__________|_________________________________________|__________|__________|__________|
332
__________________________________________________________________________________________
| 539 | NATIONAL MUSEUM AND ART GALLERY | 539 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ _____ | CURRENT EXPENDITURE | 262.0 | 57.2 | |
| | | | |
| Goods and Other Services | 262.0 | 57.2 | |
| 121 Travel and Subsistance Expenses | | 5.4 | |
| 122 Utilities | | 11.7 | |
| 123 Office Materials and Supplies | 10.0 | 7.5 | |
| 124 Operational Materials and Supplies | 10.0 | 3.9 | |
| 125 Transport and Fuel | 10.0 | | |
| 126 Administrative Consultancy Fees | 150.0 | 21.5 | |
| 135 Other Operational Expenses | 82.0 | | |
| 139 Other Donor Category | | 7.2 | |
| | | | |
___________________ _____ | CAPITAL EXPENDITURE | 238.0 | 342.8 | |
| | | | |
| Capital Formation | 238.0 | 342.8 | |
| 221 Office Furniture and Equipment | | 12.9 | |
| 222 Purchase of Vehicles | 38.0 | | |
| 223 Feasibility Studies, Project | | | |
| Preparations and Design | | 89.8 | |
| 225 Construction, Renovation and Improvement | 200.0 | 240.1 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 500.0 | 400.0 | |
|______________________________________________|__________|__________|__________|
333
__________________________________________________________________________________________
| 539 | NATIONAL MUSEUM AND ART GALLERY | 539 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM CULTURAL SERVICES
PROGRAM NATIONAL MUSEUM AND ART GALLERY SERVICES
Program Objectives: To enhance the research, documentation,
protection and conservation of the cultural, historical and national heritage of Papua
New Guinea. To provide sound and relevant advise to the government on matters of
cultural, material and historical importance to the country.
Program Description: To improve, expand and rehabilitate museum
facilities and assets as cultural, historical, material and national heritage which
can also be displayed to the public.
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|2802-1-202-121|Old House Of Assembly Restoration | | 5.4 | |
|2802-1-202-122|Old House Of Assembly Restoration | | 11.7 | |
|2802-1-202-123|Old House Of Assembly Restoration | 10.0 | 7.5 | |
|2802-1-202-124|Old House Of Assembly Restoration | 10.0 | 3.9 | |
|2802-1-202-125|Old House Of Assembly Restoration | 10.0 | | |
|2802-1-202-126|Old House Of Assembly Restoration | 150.0 | 21.5 | |
|2802-1-202-135|Old House Of Assembly Restoration | 82.0 | | |
|2802-1-202-139|Old House Of Assembly Restoration | | 7.2 | |
|2802-1-202-221|Old House Of Assembly Restoration | | 12.9 | |
|2802-1-202-222|Old House Of Assembly Restoration | 38.0 | | |
|2802-1-202-223|Old House Of Assembly Restoration | | 89.8 | |
|2802-1-202-225|Old House Of Assembly Restoration | 200.0 | 240.1 | |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 500.0 | 400.0 | |
|______________|________________________________________|__________|__________|__________|
334 (Not Used)