323
     
    __________________________________________________________________________________________
    | 531 |                   SMALL BUSINESS DEVELOPMENT CORPORATION                   | 531 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
     __________ ___________________                           _____    _______        |M. PROGRAM|COMMERCIAL SERVICES                      |    667.3 |  1,033.3 |  2,153.9 |
    |PROGRAM   |SMALL BUSINESS DEVELOPMENT SERVICES      |    667.3 |  1,033.3 |  2,153.9 |     
    |PROJECT   |Start Your Business/Improve Your Busines |          |          |          |
    |          |S                                        |    467.3 |  1,033.3 |  1,000.0 |
    |PROJECT   |Micro Enterprise Development Program     |    200.0 |          |          |
    |PROJECT   |Bougainville Haus Moni                   |          |          |    923.1 |
    |PROJECT   |Ginigoada Microfinance                   |          |          |    230.8 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |    667.3 |  1,033.3 |  2,153.9 |     
    |__________|_________________________________________|__________|__________|__________|

324 __________________________________________________________________________________________ | 531 | SMALL BUSINESS DEVELOPMENT CORPORATION | 531 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | ___________________ _____ _______ | CURRENT EXPENDITURE | 500.0 | 1,016.6 | 2,084.6 | | | | | | | Personal Emoluments | 229.8 | 112.8 | 148.8 | | 111 Salaries and Allowances | 222.8 | 106.3 | 142.8 | | 114 Leave Fares | 7.0 | 6.5 | 6.0 | | | | | | | Goods and Other Services | 228.8 | 884.9 | 1,917.3 | | 121 Travel and Subsistance Expenses | 30.0 | 10.8 | | | 122 Utilities | 25.0 | 10.0 | | | 123 Office Materials and Supplies | 27.5 | 10.0 | | | 124 Operational Materials and Supplies | 67.4 | 23.0 | | | 125 Transport and Fuel | 18.1 | 2.5 | | | 126 Administrative Consultancy Fees | | 533.3 | 449.2 | | 128 Routine Maintenance Expenses | 7.3 | 2.0 | | | 135 Other Operational Expenses | 53.5 | 10.0 | 32.7 | | 136 Training | | 208.3 | 518.5 | | 139 Other Donor Category | | 75.0 | 916.9 | | | | | | | Current Transfers | 41.4 | 18.9 | 18.5 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 40.4 | 18.1 | 18.5 | | 142 Membership Fees and Contributions | 1.0 | .8 | | | | | | | ___________________ _____ ____ | CAPITAL EXPENDITURE | 167.3 | 16.7 | 69.3 | | | | | | | Capital Formation | 167.3 | 16.7 | 69.3 | | 239 Donor Procurement Category | 167.3 | 16.7 | 69.3 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 667.3 | 1,033.3 | 2,153.9 | |______________________________________________|__________|__________|__________|
325 __________________________________________________________________________________________ | 531 | SMALL BUSINESS DEVELOPMENT CORPORATION | 531 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM COMMERCIAL SERVICES PROGRAM SMALL BUSINESS DEVELOPMENT SERVICES Program Objectives: To encourage, support and promote the development and viability of small business activities, in recognition of their contribution to income distribution and employment opportunities. Program Description: To provide advisory, technical and training assistance to the provincial business development authorities, who in turn provide assistance to the small business sector in the form of general awareness advice and facilitating government, business and financial institutions contacts in the provinces. This programme consists of one project, the expenditure of which is as follows: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3901-1-202-111|SYB/IYB | 65.3 | 106.3 | 142.8 | |3901-1-202-114|SYB/IYB | 3.0 | 6.5 | 6.0 | |3901-1-202-121|SYB/IYB | 30.0 | 10.8 | | |3901-1-202-122|SYB/IYB | 25.0 | 10.0 | | |3901-1-202-123|SYB/IYB | 27.5 | 10.0 | | |3901-1-202-124|SYB/IYB | 67.4 | 23.0 | | |3901-1-202-125|SYB/IYB | 15.0 | 2.5 | | |3901-1-202-126|SYB/IYB | | 533.3 | 80.0 | |3901-1-202-128|SYB/IYB | 7.3 | 2.0 | | |3901-1-202-135|SYB/IYB | 53.5 | 10.0 | 32.7 | |3901-1-202-136|SYB/IYB | | 208.3 | 80.0 | |3901-1-202-139|SYB/IYB | | 75.0 | 640.0 | |3901-1-202-141|SYB/IYB | 5.0 | 18.1 | 18.5 | |3901-1-202-142|SYB/IYB | 1.0 | .8 | | |3901-1-202-239|SYB/IYB | 167.3 | 16.7 | | |3901-1-204-111|Micro Enterprise Development Program | 157.5 | | | |3901-1-204-114|Micro Enterprise Development Program | 4.0 | | | |3901-1-204-125|Micro Enterprise Development Program | 3.1 | | | |3901-1-204-141|Micro Enterprise Development Program | 35.4 | | | |3901-1-205-126|Bougainville Haus Moni | | | 276.9 | |3901-1-205-136|Bougainville Haus Moni | | | 323.1 | |3901-1-205-139|Bougainville Haus Moni | | | 276.9 | |3901-1-205-239|Bougainville Haus Moni | | | 46.2 | |3901-1-206-126|Ginigoada Microfinance | | | 92.3 | |3901-1-206-136|Ginigoada Microfinance | | | 115.4 | |3901-1-206-239|Ginigoada Microfinance | | | 23.1 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 667.3 | 1,033.3 | 2,153.9 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Other data in 2001 GOPNG Counterpart funding of K100,000.00. 2) Revenue AusAID Grant Funding. Non-Cash Item: Item 126 (K80,000.00); Item 136 (K80,000.00); and Item 139 (K640,000.00).Non-cash warrants for these AusAID funded items for K800,000.00. GoPNG counterpart funding is K100,000 for other items not specified above.
326 (Not Used)