 |
 |
319
__________________________________________________________________________________________
| 520 | INSTITUTE OF MEDICAL RESEARCH | 520 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ ________________________________________ _____ _______ |M. PROGRAM|SOCIAL AND ECONOMIC FUNDAMENTAL RESEARCH | 807.8 | 3,869.2 | 507.7 |
|PROGRAM |HEALTH RESEARCH SERVICES | 807.8 | 3,869.2 | 507.7 |
|PROJECT |Field Support For Malaria Vaccine | 807.8 | 3,347.5 | 200.0 |
|PROJECT |Vaccine Research & Support | | 521.7 | 307.7 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 807.8 | 3,869.2 | 507.7 |
|__________|_________________________________________|__________|__________|__________|
320
__________________________________________________________________________________________
| 520 | INSTITUTE OF MEDICAL RESEARCH | 520 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ _____ _______ | CURRENT EXPENDITURE | 670.5 | 3,255.9 | 430.8 |
| | | | |
| Goods and Other Services | 670.5 | 3,255.9 | 430.8 |
| 126 Administrative Consultancy Fees | 298.9 | 1,334.7 | 77.0 |
| 135 Other Operational Expenses | | 261.7 | 200.0 |
| 136 Training | 24.2 | 108.3 | 9.2 |
| 139 Other Donor Category | 347.3 | 1,551.2 | 144.6 |
| | | | |
___________________ _____ _____ | CAPITAL EXPENDITURE | 137.3 | 613.3 | 76.9 |
| | | | |
| Capital Formation | 137.3 | 613.3 | 76.9 |
| 239 Donor Procurement Category | 137.3 | 613.3 | 76.9 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 807.8 | 3,869.2 | 507.7 |
|______________________________________________|__________|__________|__________|
321
__________________________________________________________________________________________
| 520 | INSTITUTE OF MEDICAL RESEARCH | 520 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM SOCIAL AND ECONOMIC FUNDAMENTAL RESEARCH
PROGRAM HEALTH RESEARCH SERVICES
Program Objectives: To conduct medical research to perceive medical
problem areas in the country.
Program Description: To conduct principal research programs into
four major disease problems: pneumonia, malaria, diarrheoea, malnutrition and other
health problems in conjuction with Department of Health; to establish causes and
devise methods to control and prevent these diseases and publish results; to ensure
the dissemination of research findings and effective implementation of intervention
methods. The activities along with detailed expenditure will be determined by Medical
Research Institute's Authorities. The government financial transfer and also other
data are as follows:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|1601-1-201-126|Field Support For Malaria Vaccine | 298.9 | 1,141.7 | |
|1601-1-201-135|Field Support For Malaria Vaccine | | 261.7 | 200.0 |
|1601-1-201-136|Field Support For Malaria Vaccine | 24.2 | 92.6 | |
|1601-1-201-139|Field Support For Malaria Vaccine | 347.3 | 1,326.9 | |
|1601-1-201-239|Field Support For Malaria Vaccine | 137.3 | 524.6 | |
|1601-1-202-126|Vaccine Research & Support | | 193.0 | 77.0 |
|1601-1-202-136|Vaccine Research & Support | | 15.7 | 9.2 |
|1601-1-202-139|Vaccine Research & Support | | 224.3 | 144.6 |
|1601-1-202-239|Vaccine Research & Support | | 88.7 | 76.9 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 807.8 | 3,869.2 | 507.7 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Donor: Fully funded by AusAID.
#) Revenue: Non-cash warrants for items funded
by AusAID (126, 136, 139, 239).
1) Revenue: Non-cash warrants for items funded
by AusAID in 2001: Item 126 - K77,000; Item 136 - K9,200; Item 139 - K144,600; Item
239 - K76,900.
2) Donor: Fully funded by AusAID.
322 (Not Used)