 |
 |
315
__________________________________________________________________________________________
| 519 | NATIONAL AIDS COUNCIL SECRETARIAT | 519 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ ____________________________________ |M. PROGRAM|PRIMARY HEALTH AND HOSPITAL SERVICES | | | 8,940.8 |
|PROGRAM |DISEASE CONTROL | | | 8,940.8 |
|PROJECT |Png National Hiv/Aids Support Project | | | 8,940.8 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | | | 8,940.8 |
|__________|_________________________________________|__________|__________|__________|
316
__________________________________________________________________________________________
| 519 | NATIONAL AIDS COUNCIL SECRETARIAT | 519 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ | CURRENT EXPENDITURE | | | 8,940.8 |
| | | | |
| Goods and Other Services | | | 8,440.8 |
| 121 Travel and Subsistance Expenses | | | 50.0 |
| 124 Operational Materials and Supplies | | | 50.0 |
| 126 Administrative Consultancy Fees | | | 7,307.7 |
| 135 Other Operational Expenses | | | 110.0 |
| 139 Other Donor Category | | | 923.1 |
| | | | |
| Current Transfers | | | 500.0 |
| 143 Grants and Transfers to Public | | | |
| Authorities | | | 500.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | | 8,940.8 |
|______________________________________________|__________|__________|__________|
317
__________________________________________________________________________________________
| 519 | NATIONAL AIDS COUNCIL SECRETARIAT | 519 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM PRIMARY HEALTH AND HOSPITAL SERVICES
PROGRAM DISEASE CONTROL
Program Objectives: To develop appropriate national policies and
standards for the comprehensive multi-sectoral response to the HIV/AIDS epidemic in
PNG and to follow up on the 1999 National AIDS Council Resolutions and Recommendations
and ensure implementation of policy directions is met i.e. 100% condom strategy, sex
work defininition and appropriate action. NACS will continue the translation of the
Medium-Term Plan into the provincial implementation plans. It ensures that
appropriate links are in place to enable the AusAID project to be implemented at all
levels of the National response. NACS will ensure the monitoring and evaluation
indicators are developed in preparation for the mid-term review of the National
Medium-Term Plan and will ca recurrent priority activities and providing support to
the p as and when necessary.
Program Description: Following the passage of the National AIDS
Council Act in December 1997 the NAC was formed with the establishment of the
Secretariat in January 1999. Since then it has worked hard to translate the NAC act
and the National Medium Term Plan into appropriate structures and processes for
implementation at the local level. Various donors are funding this program including
AusAID, European Union and Unicef.
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|2201-2-201-121|Png National Hiv/Aids Support Project | | | 50.0 |
|2201-2-201-124|Png National Hiv/Aids Support Project | | | 50.0 |
|2201-2-201-126|Png National Hiv/Aids Support Project | | | 7,307.7 |
|2201-2-201-135|Png National Hiv/Aids Support Project | | | 110.0 |
|2201-2-201-139|Png National Hiv/Aids Support Project | | | 923.1 |
|2201-2-201-143|Png National Hiv/Aids Support Project | | | 500.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | | | 8,940.8 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Revenue: Non-cash warrants for items funded
by AusAID: Item 126 - K7,307,700; Item 139 - K923,100.
2) Performance Indicators/Targets: All
Provincial AIDS Committees fully established and the full implementation of the
Medium Term Plan.
318 (Not Used)