 |
 |
307
__________________________________________________________________________________________
| 513 | UNIVERSITY OF TECHNOLOGY | 513 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ __________________ _______ _____ |M. PROGRAM|TERTIARY EDUCATION | 4,519.9 | 666.7 | 3,384.6 |
|PROGRAM |FORESTRY PRACTICE-ORIENTED EDUCATION | 4,519.9 | 666.7 | 3,384.6 |
|PROJECT |Forestry Human Resource Development | 4,519.9 | 666.7 | 3,384.6 |
| | | | | |
|PROGRAM |FORESTRY PRACTICE-ORIENTED EDUCATION | 4,519.9 | 666.7 | 3,384.6 |
|PROJECT |Forestry Human Resource Development | 4,519.9 | 666.7 | 3,384.6 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 9,039.8 | 1,333.4 | 6,769.2 |
|__________|_________________________________________|__________|__________|__________|
308
__________________________________________________________________________________________
| 513 | UNIVERSITY OF TECHNOLOGY | 513 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ _______ _____ | CURRENT EXPENDITURE | 1,791.3 | 633.4 | 2,946.1 |
| | | | |
| Goods and Other Services | 1,791.3 | 633.4 | 2,946.1 |
| 126 Administrative Consultancy Fees | 848.5 | 300.0 | 2,069.2 |
| 136 Training | 414.8 | 146.7 | 876.9 |
| 139 Other Donor Category | 528.0 | 186.7 | |
| | | | |
___________________ _______ ____ | CAPITAL EXPENDITURE | 2,728.6 | 33.3 | 438.5 |
| | | | |
| Capital Formation | 2,728.6 | 33.3 | 438.5 |
| 239 Donor Procurement Category | 2,728.6 | 33.3 | 438.5 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 4,519.9 | 666.7 | 3,384.6 |
|______________________________________________|__________|__________|__________|
309
__________________________________________________________________________________________
| 513 | UNIVERSITY OF TECHNOLOGY | 513 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM TERTIARY EDUCATION
PROGRAM FORESTRY PRACTICE-ORIENTED EDUCATION
Program Objectives: To develop skills, knowledge and technical
understanding of the national officers engaged in the Forest administration both at
policy and operational levels; and to fulfill trained manpower requirements for
utilization of forest resources.
Program Description: The provision of reasonbly staffed and
equipped training centres (PNG Forest College) in Bulolo and this (Timber training
college) in Lae train full-time participants in the field of forest regulation
utilization and management techniques; and conduction in-service training programs for
both public and private sector participants. This program consist of two activities
with the following financial and operational data. There is one project under the
program and other data are as follows:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|2102-4-201-126|Forestry Human Resource Development | 848.5 | 300.0 | 2,069.2 |
|2102-4-201-136|Forestry Human Resource Development | 414.8 | 146.7 | 876.9 |
|2102-4-201-139|Forestry Human Resource Development | 528.0 | 186.7 | |
|2102-4-201-239|Forestry Human Resource Development | 2,728.6 | 33.3 | 438.5 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 4,519.9 | 666.7 | 3,384.6 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Staff Nil: Administered by University &
AusAID
2) Revenue Non-cash warrant Funded by AusAID
items: 126:K2,069,200 136:K876,900.0 239:K438,500
3) Targets/performance indicators (a) Students
graduating in the newly introduced program (b)Training facilities being constructed
(c) Forestry related skills upgraded
310
__________________________________________________________________________________________
| 513 | UNIVERSITY OF TECHNOLOGY | 513 |
|_____|____________________________________________________________________________|_____|
PROGRAM FORESTRY PRACTICE-ORIENTED EDUCATION
Program Objectives: To develop skills, knowledge and technical
understanding of the national officers engaged in the Forest administration both at
policy and operational levels; and to fulfill trained manpower requirements for
utilization of forest resources.
Program Description: The provision of reasonbly staffed and
equipped training centres (PNG Forest College) in Bulolo and this (Timber training
college) in Lae train full-time participants in the field of forest regulation
utilization and management techniques; and conduction in-service training programs for
both public and private sector participants. This program consist of two activities
with the following financial and operational data. There is one project under the
program and other data are as follows:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|2102-4-201-126|Forestry Human Resource Development | 848.5 | 300.0 | 2,069.2 |
|2102-4-201-136|Forestry Human Resource Development | 414.8 | 146.7 | 876.9 |
|2102-4-201-139|Forestry Human Resource Development | 528.0 | 186.7 | |
|2102-4-201-239|Forestry Human Resource Development | 2,728.6 | 33.3 | 438.5 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 4,519.9 | 666.7 | 3,384.6 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Staff Nil: Administered by University &
AusAID
2) Revenue Non-cash warrant Funded by AusAID
items: 126:K2,069,200 136:K876,900.0 239:K438,500
3) Targets/performance indicators (a) Students
graduating in the newly introduced program (b)Training facilities being constructed
(c) Forestry related skills upgraded