303
     
    __________________________________________________________________________________________
    | 506 |                         NATIONAL TRAINING COUNCIL                          | 506 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
     __________ ________________________________            _______   ________       |M. PROGRAM|LABOUR EMPLOYMENT AND INDUSTRIAL         |  2,724.6 | 31,162.5 | 24,676.2 |
                    |          |RELATIONS SERVICES                       |          |          |          |
    |PROGRAM   |NATIONAL TRAINING POLICY ON SKILLS & STA |  2,724.6 | 31,162.5 | 24,676.2 |
    |          |NDARDS                                   |          |          |          |     
    |PROJECT   |Ausaid Tertiary Training Scholarships    |  1,669.5 |          |          |
    |PROJECT   |Eu Scholarship Program                   |    217.7 |    380.0 |  4,700.0 |
    |PROJECT   |Nz Tertiary Study Awards                 |    359.6 |  2,408.5 |          |
    |PROJECT   |Nz Short Term Training/Work Attachments  |    477.8 |  1,124.0 |          |
    |PROJECT   |Australian Development Scholarships      |          | 21,666.7 | 16,923.1 |
    |PROJECT   |Png Australia Targetted Training Project |          |  5,583.3 |  3,053.1 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  2,724.6 | 31,162.5 | 24,676.2 |     
    |__________|_________________________________________|__________|__________|__________|

304 __________________________________________________________________________________________ | 506 | NATIONAL TRAINING COUNCIL | 506 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | ___________________ _______ ________ | CURRENT EXPENDITURE | 2,724.6 | 31,162.5 | 24,676.2 | | | | | | | Goods and Other Services | 2,724.6 | 31,162.5 | 24,676.2 | | 136 Training | 2,724.6 | 31,162.5 | 24,676.2 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 2,724.6 | 31,162.5 | 24,676.2 | |______________________________________________|__________|__________|__________|
305 __________________________________________________________________________________________ | 506 | NATIONAL TRAINING COUNCIL | 506 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM LABOUR EMPLOYMENT AND INDUSTRIAL RELATIONS SERVICES PROGRAM NATIONAL TRAINING POLICY ON SKILLS & STANDARDS Program Objectives: To supervise, manage, implement and operationalize the National Training Policy and Council Act. To certify and monitor training institutions, programmes and courses; to set policies, guidelines, procedures and advice on training. Program Description: Implementing of the Government policy directions contained in the National Training Policy and the statutory mandate and requirements of the National Training Council Act. Both the Policy and Legislation direct that: pre-service and in-service training be properly and efficiently co-ordinated, planned and managed: training is appropriate and relevant, cost-efficient and skills are sustainable: training resorces are co-ordinated. A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3905-2-201-136|Ausaid Tertiary Training Scholarships | 1,669.5 | | | |3905-2-203-136|Eu Scholarship Program | 217.7 | 380.0 | 4,700.0 | |3905-2-204-136|Nz Tertiary Study Awards | 359.6 | 2,408.5 | | |3905-2-205-136|Nz Short Term Training/Work Attachments | 477.8 | 1,124.0 | | |3905-2-206-136|Australian Development Scholarships | | 21,666.7 | 16,923.1 | |3905-2-207-136|Png Australia Targetted Training Project| | 5,583.3 | 3,053.1 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 2,724.6 | 31,162.5 | 24,676.2 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: Nil.Administered by the NTC and EU . 2) Performance Indicators/Targets: Number of scholarships awarded to Papua New Guineans. 3) Revenue: Non-cash Warrant for for EU funded Item 136 - K4.7m.
306 (Not Used)