 |
 |
287
__________________________________________________________________________________________
| 267 | OFFICE OF RURAL DEVELOPMENT | 267 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Special Approp. |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ _________________ _________ |M. PROGRAM|RURAL DEVELOPMENT |124,512.8 | |143,500.0 |
|PROGRAM |ADMINISTRATIVE & CO-ORDINATION SERVICES |124,512.8 | |143,500.0 |
|PROJECT |Rural Development Fund | 32,970.0 | | |
|PROJECT |Poverty Alleviation | 532.1 | | |
|PROJECT |Social And Rural Development | 91,010.7 | | |
|PROJECT |District Development Programme | | | 89,000.0 |
|PROJECT |Rural Action Programme | | | 27,250.0 |
|PROJECT |D S G - Open Mp Nondescretionary Fundin | | | |
| |G | | | 27,250.0 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL |124,512.8 | |143,500.0 |
|__________|_________________________________________|__________|__________|__________|
288
__________________________________________________________________________________________
| 267 | OFFICE OF RURAL DEVELOPMENT | 267 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Special Approp. |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ _________ | CURRENT EXPENDITURE |124,512.8 | |143,500.0 |
| | | | |
| Goods and Other Services | 2,005.2 | | |
| 126 Administrative Consultancy Fees | 216.4 | | |
| 135 Other Operational Expenses | 1,788.8 | | |
| | | | |
| Current Transfers |122,507.6 | |143,500.0 |
| 143 Grants and Transfers to Public | | | |
| Authorities |121,982.0 | |143,500.0 |
| 144 Grants to Individuals and Non-Profit | | | |
| Organisations | 525.6 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL |124,512.8 | |143,500.0 |
|______________________________________________|__________|__________|__________|
289
__________________________________________________________________________________________
| 267 | OFFICE OF RURAL DEVELOPMENT | 267 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM: RURAL DEVELOPMENT
PROGRAM: ADMINISTRATIVE & CO-ORDINATION SERVICES
Program Objectives: To facilitate an efficient and effective
administration support services for the Ministry and Office of Rural Development and
the administration of members' electoral development funds.
Program Description: Under this program, a number of activities
will be undertaken which will include the establishment and operationalisation of the
Office of Rural Development, the development of district planning processes, the
establishment, disbursement and general management of members rural development funds.
PROJECT RURAL DEVELOPMENT FUND (267-3909-1-201)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 32,970.0 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 32,970.0 | | |
|______________________________________________|__________|__________|__________|
290
__________________________________________________________________________________________
| 267 | OFFICE OF RURAL DEVELOPMENT | 267 |
|_____|____________________________________________________________________________|_____|
PROJECT POVERTY ALLEVIATION (267-3909-1-202)
A. Expenditure (in Thousands of Kina) - Special Appropriation
_________________________________________________________________________________
| | Actual | Special Approp. |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 126 Administrative Consultancy Fees | 6.4 | | |
| 135 Other Operational Expenses | .1 | | |
| 144 Grants to Individuals and Non-Profit | | | |
| Organisations | 525.6 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 532.1 | | |
|______________________________________________|__________|__________|__________|
291
__________________________________________________________________________________________
| 267 | OFFICE OF RURAL DEVELOPMENT | 267 |
|_____|____________________________________________________________________________|_____|
PROJECT SOCIAL AND RURAL DEVELOPMENT (267-3909-1-203)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 126 Administrative Consultancy Fees | 210.0 | | |
| 135 Other Operational Expenses | 1,788.7 | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 89,012.0 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 91,010.7 | | |
|______________________________________________|__________|__________|__________|
292
__________________________________________________________________________________________
| 267 | OFFICE OF RURAL DEVELOPMENT | 267 |
|_____|____________________________________________________________________________|_____|
PROJECT DISTRICT DEVELOPMENT PROGRAMME (267-3909-1-208)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | | | 89,000.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | | 89,000.0 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Performance Indicators/Targets To fulfil
development programs under the under the members.
2) Revenue National Government Grants to members
for Distict Development Programmes.
293
__________________________________________________________________________________________
| 267 | OFFICE OF RURAL DEVELOPMENT | 267 |
|_____|____________________________________________________________________________|_____|
PROJECT RURAL ACTION PROGRAMME (267-3909-1-210)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | | | 27,250.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | | 27,250.0 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Performance Indicators/Targets To fulfill
development needs in the rural areas.
2) Revenue National Government Grants to
Provinces and Districts for development programmes.
294
__________________________________________________________________________________________
| 267 | OFFICE OF RURAL DEVELOPMENT | 267 |
|_____|____________________________________________________________________________|_____|
PROJECT D S G - OPEN MP NONDESCRETIONARY FUNDING (267-3909-1-211)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | | | 27,250.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | | 27,250.0 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Performance Indicators/Targets To fulfil
development programmes by Parliment Members at the District levels through out PNG.
2) Revenue National Governmwnt Grants to
Provinces and Districts.