253
     
    __________________________________________________________________________________________
    | 264 |                   DEPARTMENT OF WORKS AND IMPLEMENTATION                   | 264 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
     __________ _______________________                   _________   ________      |M. PROGRAM|ROAD TRANSPORT SERVICES                  |191,665.7 | 88,781.8 |197,965.9 |
    |PROGRAM   |ROAD SYSTEMS OPERATIONS AND CONSTRUCTION |          |          | 23,830.0 |     
    |PROJECT   |World Bank Road Maintenance Project      |          |          | 11,830.0 |
    |PROJECT   |Highlands Highway Maintenance            |          |          | 12,000.0 |
    |          |                                         |          |          |          |     
    |PROGRAM   |CONSTRUCTION AND UPGRADING OF NATIONAL   |167,055.3 | 81,915.1 |159,350.4 |
    |          |ROADS                                    |          |          |          |     
    |PROJECT   |Road Asset Management System             |          |          |  1,975.0 |
    |PROJECT   |Alotau Gurney                            |          |          |    600.0 |
    |PROJECT   |Design                                   |    283.6 |  1,000.0 |          |
    |PROJECT   |National Roads Regravelling & Sealing    | 12,231.9 |  9,466.7 |    461.5 |
    |PROJECT   |Doa Aropokina Road Upgrading             |          |          |    500.0 |
    |PROJECT   |Bereina-Malalaua                         | 58,363.1 |  7,300.0 |  3,850.0 |
    |PROJECT   |National Road & Bridge Maintenance Progr |          |          |          |
    |          |Am                                       |          |          | 23,995.4 |
    |PROJECT   |Lae Roads                                | 23,303.4 | 33,606.7 |  8,730.8 |
    |PROJECT   |Ialibu Junction -Mendi                   |  8,728.7 |  1,520.0 |          |
    |PROJECT   |Wapenamanda-Wabag                        |  7,600.9 |  5,321.7 | 10,507.7 |
    |PROJECT   |Erave -Kikori Road                       |    900.0 |          |          |
    |PROJECT   |Construction & Supervision (Tidp)        |    428.2 |    100.0 |          |
    |PROJECT   |Mumeng-Bulolo                            | 23,254.8 |  4,200.0 |  2,430.0 |
    |PROJECT   |Adb Road Restoration                     |  6,262.5 |  4,000.0 |          |
    |PROJECT   |Ramu-Highway(Usino-Gogol)                | 25,698.1 | 15,400.0 | 10,000.0 |
    |PROJECT   |Adb Road Rehabilitation (5highlands Prov |          |          |          |
    |          |Inces)                                   |          |          | 23,000.0 |
    |PROJECT   |Karu-Tanders Road                        |          |          |  3,300.0 |
    |PROJECT   |National Road Maintenance Programme      |          |          | 70,000.0 |
    |          |                                         |          |          |          |     
    |PROGRAM   |CONSTRUCTION AND REHABILITATION OF       | 24,610.4 |  6,866.7 | 14,785.5 |
    |          |BRIDGES                                  |          |          |          |     
    |PROJECT   |Umi Bridge                               | 11,588.9 |  5,200.0 |          |
    |PROJECT   |Ausaid Bridge Replacement& Upgrading Pha |          |          |          |
    |          |Seii                                     | 13,021.5 |  1,666.7 |          |
    |PROJECT   |National Bridge Maintenance              |          |          |  3,250.0 |
    |PROJECT   |Leron Bridge                             |          |          |  3,175.0 |
    |PROJECT   |Bitija Bridge                            |          |          |  3,175.0 |
    |PROJECT   |Kaloi-Haumo Bridge                       |          |          |  1,200.0 |
    |PROJECT   |Waigani Bridge                           |          |          |  1,850.0 |
    |PROJECT   |Nankima Bridge                           |          |          |    600.0 |
    |PROJECT   |Highlands Highway Bridge Replacement     |          |          |  1,535.5 |
    |__________|_________________________________________|__________|__________|__________|

254 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Program Structure (in Thousands of Kina) _______________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | | Description (Continued) | 1999 | 2000 | 2001 | |__________|_________________________________________|__________|__________|__________| | | | | | | |__________|_________________________________________|__________|__________|__________| | | GRAND TOTAL |191,665.7 | 88,781.8 |197,965.9 | |__________|_________________________________________|__________|__________|__________|
255 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | ___________________ _______ _______ | CURRENT EXPENDITURE | 9,692.8 | 5,349.2 | 26,853.6 | | | | | | | Goods and Other Services | 9,692.8 | 5,349.2 | 26,853.6 | | 126 Administrative Consultancy Fees | 8,519.9 | 4,711.6 | 7,369.8 | | 135 Other Operational Expenses | | | 150.0 | | 136 Training | 1,012.3 | 607.2 | 483.8 | | 139 Other Donor Category | 160.6 | 30.4 | 18,850.0 | | | | | | ___________________ _________ ________ | CAPITAL EXPENDITURE |181,972.9 | 83,432.6 |171,112.3 | | | | | | | Acquisition of Existing Assets | | | 3,650.0 | | 213 Acquisition of Lands (DOW) | | | 3,650.0 | | | | | | | Capital Formation |181,972.9 | 83,432.6 |167,462.3 | | 223 Feasibility Studies, Project | | | | | Preparations and Design | | | 3,800.0 | | 225 Construction, Renovation and Improvement | | | 8,630.0 | | 227 Design (DOW) | 283.6 | 1,000.0 | | | 228 Construction, Renovation and Improvement | | | | | (DOW) |129,674.6 | 38,000.0 |111,030.0 | | 239 Donor Procurement Category | 52,014.7 | 44,432.6 | 44,002.3 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL |191,665.7 | 88,781.8 |197,965.9 | |______________________________________________|__________|__________|__________|
256 (Not Used)
257 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: ROAD TRANSPORT SERVICES PROGRAM: ROAD SYSTEMS OPERATIONS AND CONSTRUCTION Program Objectives: To maintain and rehabilitate selected roads in 6 provinces. Program Description: The project has two components: (i) Highlands Highway Rehabilitation project funded through Japanese PHRD grants channelled through the World Bank and (ii) Road Maintenance and Rehabilitation Project under World Bank loan. For 2001, Government is providing all the under a retroactive financing arrangement with the World Bank. PROJECT WORLD BANK ROAD MAINTENANCE PROJECT (264-3601-8-224) A. Expenditure (in Thousands of Kina) - Special Appropriation _________________________________________________________________________________ | | Actual | Special Approp. | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 213 Acquisition of Lands (DOW) | | | 3,650.0 | | 223 Feasibility Studies, Project | | | | | Preparations and Design | | | 3,800.0 | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 4,380.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 11,830.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: The programme is comprised of two projects, (i) Highlands Highway Rehabilitation feasibility studies to be done in 2001 and (ii) Road Maintenance and Rehabilitation Project covering 6 provinces (Central, Oro, Morobe, West New Britain, East New Britain and Manus) to begin in late 2001. 2) Revenue Source: Highlands Highway Rehabilitation Project feasibility study- K3,800.0 from World Bank grant and Road Maintenance and Rehabilitation Project at K8,130.0 under retroactive financing arrangement.
258 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT HIGHLANDS HIGHWAY MAINTENANCE (264-3601-8-225) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 239 Donor Procurement Category | | | 12,000.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 12,000.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: The project aims to rehabilitate and maintain the most critical sections of the Highlands Highway. 2) Revenue Source: Funded wholly through AusAID grant for K12,000.0.
259 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROGRAM: CONSTRUCTION AND UPGRADING OF NATIONAL ROADS Program Objectives: To provide a reliable road network by maintaining the existing roads, identifying and constructing new roads where necessary. Program Description: The project comprises of two major components: (i) maintenance and upgrading of existing national road network and (ii) construct new roads where considered appropriate.Performance targets and revenue sources are as follows: PROJECT ROAD ASSET MANAGEMENT SYSTEM (264-3601-8-201) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | | | 1,825.0 | | 135 Other Operational Expenses | | | 150.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 1,975.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: A system of maintenance planning and budgeting for the national road network has been completed and the 2001 program will be extended to the provincial networks. The initial program, apart from the national network, included Central, Milne Bay, Madang and West New Britain as pilot RAMS provinces. 1) Revenue Source: The Asian Development Bank will contribute K1,825,000.00 for this year while GoPNG contributes K150,000.00.
260 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT ALOTAU GURNEY (264-3601-8-202) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 600.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 600.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Settlement of outstanding payments to a contractor. 2) Revenue Source: Wholly GoPNG funding of K600.0.
261 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT DESIGN (264-3601-8-203) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 227 Design (DOW) | 283.6 | 1,000.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 283.6 | 1,000.0 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: Funds for Design, Feasibility Studies and Land Aquisition are relected under Transport Vote No.25936015201.
262 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT NATIONAL ROADS REGRAVELLING & SEALING (264-3601-8-206) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | 107.8 | 433.3 | 461.5 | | 136 Training | 152.1 | 86.7 | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 100.0 | 800.0 | | | 239 Donor Procurement Category | 11,872.0 | 8,146.7 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 12,231.9 | 9,466.7 | 461.5 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Upgrading and sealing of selected national roads in Manus, East Sepik, West New Britain, Southern Highlands and Central Provinces. 2) Revenue Source: AusAID Non-Cash Warrants on item: 126 (K461.5), final funding to complete remaining work.
263 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT DOA AROPOKINA ROAD UPGRADING (264-3601-8-207) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 500.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 500.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Rehabilitation and upgrading of Doa - Aropokina section of the Hiritano Highway. 2) Revenue Source: Wholly GoPNG funding of K500.0.
264 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT BEREINA-MALALAUA (264-3601-8-208) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 58,363.1 | 7,300.0 | 3,850.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 58,363.1 | 7,300.0 | 3,850.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Completed construction of 80.6 kilometers of all weather road from Bereina in Central Province to Malalaua in the Gulf Province. 2001 program aims to settle outstanding payments to contractors. 2) Revenue Source: JBIC loan funding of K2,000.0 and K1,850.0 as GoPNG contribution, totalling K3,850.0.
265 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT NATIONAL ROAD & BRIDGE MAINTENANCE PROGRAM (264-3601-8-209) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | | | 2,529.5 | | 136 Training | | | 253.0 | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 6,500.0 | | 239 Donor Procurement Category | | | 14,712.9 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 23,995.4 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Maintenance and rehabilitation of selected roads and bridges in 6 provinces including Milne Bay, Madang, Sandaun, West New Britain, and New Ireland. 2) Revenue Source: Non-Cash Warrants for AusAID items: 126 (K2,529.5), 136 (K253.0)and 239 (K14,712.9). Cash warrant under item 228 (K6,500.0) is GoPNG's contribution.
266 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT LAE ROADS UPGRADING (264-3601-8-210) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | 5,818.1 | 3,260.7 | 923.1 | | 136 Training | 81.7 | 326.1 | 92.3 | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 1,879.0 | 1,000.0 | 500.0 | | 239 Donor Procurement Category | 15,524.5 | 29,019.9 | 7,215.4 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 23,303.4 | 33,606.7 | 8,730.8 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Phase 3 of the rehabilitation of the Lae City road network. Phases 1 and 2 have been completed. 2) Revenue Source: Non-Cash Warrants for AusAID items: 126 (K923.1), 136 (K92.3) and 239 (K7,215.4) while cash warrants under item 228 (K500.0) is GoPNG's contribution.
267 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT IALIBU JUNCTION -MENDI (264-3601-8-211) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | 240.9 | 45.6 | | | 136 Training | 481.7 | 91.2 | | | 139 Other Donor Category | 160.6 | 30.4 | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 700.0 | | | | 239 Donor Procurement Category | 7,145.6 | 1,352.8 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 8,728.7 | 1,520.0 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: The project has been completed in 2000.
268 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT WAPENAMANDA-WABAG (264-3601-8-212) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | 843.0 | 638.6 | 1,476.9 | | 136 Training | 70.2 | 53.2 | 123.1 | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 500.0 | | 200.0 | | 239 Donor Procurement Category | 6,187.7 | 4,629.9 | 8,707.7 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 7,600.9 | 5,321.7 | 10,507.7 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Upgrading and sealing of 30 km of road from Wapenamanda to Wabag in the Enga Province. 2) Revenue Source: Non-Cash Warrants for AusAID items: 126(K1,476.9),136(K123.1)and 239 (K8,707.7) while cash warrants for item 228 (K200.0) is GoPNG's contribution.
269 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT ERAVE -KIKORI ROAD (264-3601-8-213) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 900.0 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 900.0 | | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 ) . 1) Comments: Project funded under Department of Petroleum & Energy vote.
270 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT CONSTRUCTION & SUPERVISION (TIDP) (264-3601-8-214) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 428.2 | 100.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 428.2 | 100.0 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: This project was closed in 2000. 1) ,
271 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT MUMENG-BULOLO (264-3601-8-215) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 225 Construction, Renovation and Improvement | | | 630.0 | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 23,254.8 | 4,200.0 | 1,800.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 23,254.8 | 4,200.0 | 2,430.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Completed sealing of 37 kilometers of gravel road from Mumeng to Bulolo in the Morobe Province. Funding for this year is to meet the outstanding payments on cost over run. 2) Revenue Source: Item 228; Non-cash warrants JBIC-K1,800.0 and cash warrants GoPNG K630.0.
272 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT ADB ROAD RESTORATION (264-3601-8-216) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 6,262.5 | 4,000.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 6,262.5 | 4,000.0 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: Project loan closed in 2000.
273 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT RAMU-HIGHWAY(USINO-GOGOL) (264-3601-8-217) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 25,698.1 | 15,400.0 | 10,000.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 25,698.1 | 15,400.0 | 10,000.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Upgrading and Sealing of 54 kilometers of gravel road between Pompoq- uato Bridge to Golgol Bridge in Madang Province. 2) Revenue Source: Item:228 EU funding of K5,000.0 and K5,000.0 as GoPNG contribution.
274 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT ADB ROAD REHABILITATION (5HIGHLANDS PROVINCES) (264-3601-8-218) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 225 Construction, Renovation and Improvement | | | 8,000.0 | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 15,000.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 23,000.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Maintenance and upgrading of selected trunk roads in the 5 Highlands provinces. 2) Revenue Source: Item 228 - ADB funding of K15,000.0 and K8,000.0 as GoPNG contribution.
275 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT KARU-TANDERS ROAD (264-3601-8-220) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 3,300.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 3,300.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Upgrading of Karu-Tandis section of the Buluminsky Highway in the New Ireland Province. 2) Revenue Source: Item 228 - K2,800.0 grant funding from EU and K500.0 as GoPNG contribution.
276 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT NATIONAL ROAD MAINTENANCE PROGRAMME (264-3601-8-221) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 139 Other Donor Category | | | 18,850.0 | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 51,150.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 70,000.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Maintenance of national roads consistent with the National Road Maintenance Plan developed through the Road Asset Management System project and the National Transport Development Plan. 2) Revenue Source: Non-cash warrant item of K18,850.0 while K51,150.0 as GoPNG contribution, providing a total of K70,000.0.
277 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROGRAM: CONSTRUCTION AND REHABILITATION OF BRIDGES Program Objectives: To construct new bridges and replace and/or rehabilitate bridges which have reached the end of their economic lives and have become structurally unsafe, in order to increase their loading capacity to meet current future traffic and freight. Program Description: Identification, design and construction of new as well as rehabilitation of existing bridges. While the Department of Transport conducts economic analysis of these bridges to justify investment, the implementation is to be carried out by the Department of Works and Implementation. This program consists of two projects. the expenditure and other data are as follows: PROJECT UMI BRIDGE (264-3601-9-201) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 11,588.9 | 5,200.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 11,588.9 | 5,200.0 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Project completed in 2000.
278 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT AUSAID BRIDGE REPLACEMENT& UPGRADING PHASEII (264-3601-9-203) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | 1,510.1 | 333.4 | | | 136 Training | 226.5 | 50.0 | | | 239 Donor Procurement Category | 11,284.9 | 1,283.3 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 13,021.5 | 1,666.7 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: Project was complted in 2000.
279 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT NATIONAL BRIDGE MAINTENANCE (264-3601-9-204) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 3,250.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 3,250.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Maintenance of selected bridges nation-wide consistent with the National Bridge Maintenance Programme. 2) Revenue Source: Wholly GoPNG funding of K3,250.0.
280 __________________________________________________________________________________________ | 264 | DEPARTMENT OF WORKS AND IMPLEMENTATION | 264 | |_____|____________________________________________________________________________|_____| PROJECT LERON BRIDGE (264-3601-9-205) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | | 3,175.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 3,175.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Construction of 2-lane bridge replacing the existing one about 1.5 m up stream. 2) Revenue Source: Non-Cash Warrant from JICA on items: 228 (K3,000.0) with GoPNG contribution of K175.0.
