209
     
    __________________________________________________________________________________________
    | 259 |                 DEPARTMENT OF TRANSPORT AND CIVIL AVIATION                 | 259 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
     __________ _____________________________________              |M. PROGRAM|CONSTRUCTION REGULATION AND TECHNICAL    |     18.4 |          |          |
                    |          |SERVICES                                 |          |          |          |
    |PROGRAM   |CONSTRUCTION MANAGEMENT                  |     18.4 |          |          |     
    |PROJECT   |Ausaid Transport Sector Support          |     18.4 |          |          |
    |          |                                         |          |          |          |     
     __________ _______________________                    ________   ________       |M. PROGRAM|ROAD TRANSPORT SERVICES                  | 55,864.8 | 32,000.0 | 35,700.0 |
    |PROGRAM   |CONSTRUCTION AND UPGRADING OF NATIONAL   |  2,653.6 |    500.0 |  1,000.0 |
    |          |ROADS                                    |          |          |          |     
    |PROJECT   |Feasibility, Design & Land Acquisition   |          |          |          |
    |          |For National Roads                       |          |    500.0 |  1,000.0 |
    |PROJECT   |Rigo-Kemabolo                            |  1,028.0 |          |          |
    |PROJECT   |Kassam Pass                              |    909.2 |          |          |
    |PROJECT   |ALOTAU-GURNEY                            |    351.4 |          |          |
    |PROJECT   |Dow Consultancy Supervision Of Road      |          |          |          |
    |          |Construction                             |    364.9 |          |          |
    |          |                                         |          |          |          |     
    |PROGRAM   |MAINTENANCE OF NATIONAL ROADS            | 51,789.0 | 31,500.0 |          |     
    |PROJECT   |National Road Maintenance                | 51,789.0 | 20,000.0 |          |
    |PROJECT   |World Bank Road Maintenance Project      |          |  3,500.0 |          |
    |PROJECT   |Adb Road Maintenance& Upgrading Project  |          |  8,000.0 |          |
    |          |                                         |          |          |          |     
    |PROGRAM   |PROVINCIAL ROADS TRANSPORT SUPPORT       |  1,422.2 |          | 34,700.0 |     
    |PROJECT   |Buhem-Malahang                           |    865.6 |          |          |
    |PROJECT   |Highlands Highway-Okapa                  |    556.6 |          |          |
    |PROJECT   |District Roads And Bridges               |          |          | 34,700.0 |
    |          |                                         |          |          |          |     
    |PROGRAM   |CONSTRUCTION AND REHABILITATION OF       |       .1 |          |          |
    |          |BRIDGES                                  |          |          |          |     
    |PROJECT   |Gilagil Bridge                           |       .1 |          |          |
    |          |                                         |          |          |          |     
     __________ ________________________                      _____    _______       |M. PROGRAM|WATER TRANSPORT SERVICES                 |    239.0 |  3,000.0 | 17,500.0 |
    |PROGRAM   |WATER TRANSPORT REGULATION AND OPERATION |    239.0 |  3,000.0 | 17,500.0 |     
    |PROJECT   |Adb Tidp Maritime Navigational Aids      |    239.0 |          |          |
    |PROJECT   |Adb Maritime Navigational Aids           |          |  3,000.0 | 17,500.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|

210 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Program Structure (in Thousands of Kina) _______________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | | Description (Continued) | 1999 | 2000 | 2001 | |__________|_________________________________________|__________|__________|__________| __________ ______________________ ________ ________ |M. PROGRAM|AIR TRANSPORT SERVICES | 34,652.9 | 57,190.3 | 49,843.9 | |PROGRAM |OFFICE OF CIVIL AVIATION | 9,331.4 | 13,562.6 | 8,924.2 | |PROJECT |Balus Program | 7,900.2 | 13,562.6 | 8,924.2 | |PROJECT |Financial & Management Information Syste | | | | | |M | 775.7 | | | |PROJECT |Satellite Based Cns/Atm System | 499.4 | | | |PROJECT |Jacksons Airport Management | 156.0 | | | | | | | | | |PROGRAM |AVIATION SERVICES | 1,547.2 | 5,000.0 | 3,766.0 | |PROJECT |Communication Upgrading & Maintenance | 1,547.2 | 5,000.0 | 3,766.0 | | | | | | | |PROGRAM |AIRPORTS OPERATION AND DEVELOPMENT | 23,774.3 | 38,627.7 | 37,153.7 | |PROJECT |Redevelopment Of Jacksons Airport | 8,278.8 | 18,127.7 | 6,961.0 | |PROJECT |Tokua | 1,170.0 | | | |PROJECT |National Airports Improvement Plan | 624.8 | | | |PROJECT |Ausaid Airports Maintenance & Upgrading | | | | | |Project | 13,319.9 | 20,500.0 | | |PROJECT |Ausaid Aviation Rescue Firefighting | 380.8 | | | |PROJECT |Daru Airport Maintenance | | | 6,130.8 | |PROJECT |Ausaid Airport Maintenance | | | 24,061.9 | | | | | | | |__________|_________________________________________|__________|__________|__________| | | GRAND TOTAL | 90,775.0 | 92,190.3 |103,043.9 | |__________|_________________________________________|__________|__________|__________|
211 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | ___________________ ________ ________ | CURRENT EXPENDITURE | 59,613.5 | 32,257.9 | 51,070.0 | | | | | | | Personal Emoluments | 928.1 | 787.5 | 576.8 | | 111 Salaries and Allowances | 93.2 | 123.2 | | | 112 Wages | 819.9 | 664.3 | 526.8 | | 113 Overtime | | | 50.0 | | 114 Leave Fares | 15.0 | | | | | | | | | Goods and Other Services | 58,669.7 | 31,427.6 | 50,400.2 | | 121 Travel and Subsistance Expenses | 47.5 | 530.4 | 563.9 | | 122 Utilities | 67.4 | | 57.0 | | 123 Office Materials and Supplies | 67.0 | 131.1 | 275.0 | | 124 Operational Materials and Supplies | 30.5 | 84.9 | 8.0 | | 125 Transport and Fuel | 63.8 | 37.0 | 21.0 | | 126 Administrative Consultancy Fees | 4,885.7 | 7,763.7 | 7,224.6 | | 127 Rental of Property | 31.0 | 31.0 | 31.0 | | 128 Routine Maintenance Expenses | 68.1 | 20.9 | 3,368.3 | | 129 Routine Maintenance Expenses (DOW) | 51,789.0 | 20,000.0 | | | 135 Other Operational Expenses | 98.8 | 10.0 | 833.0 | | 136 Training | 726.0 | 1,185.5 | 2,048.4 | | 139 Other Donor Category | 794.9 | 1,633.1 | 35,970.0 | | | | | | | Current Transfers | 15.8 | 42.8 | 93.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 15.8 | 40.0 | 90.0 | | 142 Membership Fees and Contributions | | 2.8 | 3.0 | | | | | | ___________________ ________ ________ | CAPITAL EXPENDITURE | 31,161.5 | 59,932.4 | 51,973.9 | | | | | | | Acquisition of Existing Assets | | 310.0 | 2,000.0 | | 211 Acquisition of Lands, Buildings and | | | | | Intangible Assets | | 110.0 | 1,000.0 | | 213 Acquisition of Lands (DOW) | | 200.0 | 1,000.0 | | | | | | | Capital Formation | 31,161.5 | 59,622.4 | 49,973.9 | | 221 Office Furniture and Equipment | 50.0 | 36.3 | 16.0 | | 222 Purchase of Vehicles | 30.0 | 55.0 | | | 223 Feasibility Studies, Project | | | | | Preparations and Design | 100.0 | 300.0 | 4,750.0 | | 224 Plant, Equipment and Machinery | 1.0 | 1,000.0 | 1,315.0 | | 225 Construction, Renovation and Improvement | 11,505.6 | 25,618.8 | 12,526.0 | | 226 Substantial and Specific Maintenance | | 1,500.0 | | | 227 Design (DOW) | 35.0 | 93.5 | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 4,309.4 | 11,500.0 | 2,000.0 | | 239 Donor Procurement Category | 15,130.4 | 19,518.8 | 29,366.9 | |______________________________________________|__________|__________|__________| | TOTAL | 90,775.0 | 92,190.3 |103,043.9 | |______________________________________________|__________|__________|__________|
212 (Not Used)
213 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: CONSTRUCTION REGULATION AND TECHNICAL SERVICES PROGRAM: CONSTRUCTION MANAGEMENT Program Objectives: To administer the construction phase of the National Government's Capital Works programmes; to interpret Capital Works planning and programming policies, establish works programs, monitor progress of field expenditures on projects and assist local communities throughout PNG on minor projects. Program Description: Provision of direction and services in order to facilitate the implementation of the Capital Works projects under construction. The expenditure and other data are as follows: PROJECT AUSAID TRANSPORT SECTOR SUPPORT (259-3501-5-203) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 239 Donor Procurement Category | 18.4 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 18.4 | | | |______________________________________________|__________|__________|__________|
214 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: ROAD TRANSPORT SERVICES PROGRAM: CONSTRUCTION AND UPGRADING OF NATIONAL ROADS Program Objectives: To provide a reliable road network by maintaining the existing roads to routine maintenance levels while identifying and constructing new roads where necessary. Program Description: Identification, design and construction of new national roads and upgrading the existing national road network. While pre-feasibility and feasibility studies of road projects are carried out by the Department of Transport and Civil Aviation and designing,constructing, and upgrading operations are implemented by the Department of Works. Under this program, feasibility studies will be carried out for those new projects identified in the National Transport Development Plan. PROJECT FEASIBILITY, DESIGN & LAND ACQUISITION FOR NATIONAL ROADS (259-3601-5-201) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 213 Acquisition of Lands (DOW) | | 200.0 | 1,000.0 | | 223 Feasibility Studies, Project | | | | | Preparations and Design | | 300.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | 500.0 | 1,000.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicator/Targets: Feasibility Studies will be carried out for proposed projects in all three modes (land, air and sea) to determine their costs and benefits as a prerequisite to progressing such projects. 2) Revenue Source: The project is wholly funded by GoPNG for K1,000.0.
215 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT RIGO-KEMABOLO (259-3601-5-217) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 1,028.0 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 1,028.0 | | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: ADB Transport Secto Sector Project, loan closed 1999.
216 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT KASSAM PASS (259-3601-5-220) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 909.2 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 909.2 | | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: ADB funded Transport Sector Project Loan closed in 1999.
217 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT ALOTAU-GURNEY (259-3601-5-245) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 351.4 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 351.4 | | | |______________________________________________|__________|__________|__________|
218 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT DOW CONSULTANCY SUPERVISION OF ROAD CONSTRUCTION (259-3601-5-249) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 364.9 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 364.9 | | | |______________________________________________|__________|__________|__________|
219 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROGRAM: MAINTENANCE OF NATIONAL ROADS Program Objectives: To maintain and rehabilitate the existing national roads in order to preserve the road asset to carry out its function for which it was originally designed for, and to prevent premature deterioration and future costly rehabilitation. Program Description: The existing 7,396 km national road network of which 2,053 km sealed and 5,343 km graveled with an additional 1,238 km of Institutional road network is to be maintained by the Department of Works. The work is to be based on the National Roads maintenance Plan developed by the RAMS Project. It ist of one project in 1999, the expenditure and other data of which are as follows: PROJECT NATIONAL ROAD MAINTENANCE (259-3601-6-202) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 129 Routine Maintenance Expenses (DOW) | 51,789.0 | 20,000.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 51,789.0 | 20,000.0 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: Funding for this project has been tranfered to Department of Works & Implementation.
220 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT WORLD BANK ROAD MAINTENANCE PROJECT (259-3601-6-203) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | 3,500.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | 3,500.0 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: Funding for this project has been transferred to the Department of Works & Implementation.
221 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT ADB ROAD MAINTENANCE& UPGRADING PROJECT (259-3601-6-204) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | | 8,000.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | 8,000.0 | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: Funding for this project has been transferred to the Department of Works & Implementation.
222 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROGRAM: PROVINCIAL ROADS TRANSPORT SUPPORT Program Objectives: To support the provincial road transport network through road upgrad ing, reconstruction and maintenance, and identification and constructi on of new roads where necessary. Program Description: The project is funded by the Asian Development Bank under the Transpo- rt Infrastructure Development Program. The project commenced in 1993 after the Loan Agreement was signed in 1991. The project is anticipated to be completed in 1999. PROJECT BUHEM-MALAHANG (259-3601-7-211) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 865.6 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 865.6 | | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: Loan closed in 1999.
223 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT HIGHLANDS HIGHWAY-OKAPA (259-3601-7-221) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 556.6 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 556.6 | | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: ADB Provincial assistance project, loan closed in 1999.
224 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT DISTRICT ROADS AND BRIDGES (259-3601-7-229) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 139 Other Donor Category | | | 34,700.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 34,700.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicators/Targets: Rehabilitation and maintenance of district level roads and bridges. 2) Revenue Source: Wholly grant funding from AusAID for K34,700.0.
225 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROGRAM: CONSTRUCTION AND REHABILITATION OF BRIDGES Program Objectives: To construct new bridges and replace and/or rehabilitate bridges which have reached the end of their economic lives and have become structurally unsafe, in order to increase their loading capacity to meet current and future traffoc amd freight. Program Description: Identification, design and construction of new as well as rehabilitation of existing bridges. While the Department of Transport conducts economic assessment of these bridges to justify investment, the implementation is to be carried out by the Office of Works. This program consists of two current projects, the locations and other data of which are as follows: PROJECT GILAGIL BRIDGE (259-3601-8-216) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | .1 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | .1 | | | |______________________________________________|__________|__________|__________|
226 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: WATER TRANSPORT SERVICES PROGRAM: WATER TRANSPORT REGULATION AND OPERATION Program Objectives: To establish and maintain safety and efficiency of water transport services through improved regulation and monitoring of the shipping traffic throughout the country's terrritorial waters;and to ensure operations and maintenance of the coastal facilities. Program Description: The administration of Merchant Shipping Act. Improve and expand navigational aids, hydrographic surveys, survey of vessels and improve and regulate shipping services in coastal, domestic and overseas trade routes through licenciing. This program consists of four activities, the expenditure and other data are as follows: PROJECT ADB TIDP MARITIME NAVIGATIONAL AIDS (259-3602-1-201) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 128 Routine Maintenance Expenses | 40.2 | | | | 228 Construction, Renovation and Improvement | | | | | (DOW) | 198.8 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 239.0 | | | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Comments: ADB funded project, loan closed in 1999.
227 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT ADB MARITIME NAVIGATIONAL AIDS (259-3602-1-204) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 113 Overtime | | | 50.0 | | 126 Administrative Consultancy Fees | | | 1,000.0 | | 128 Routine Maintenance Expenses | | | 3,200.0 | | 135 Other Operational Expenses | | | 250.0 | | 136 Training | | | 500.0 | | 211 Acquisition of Lands, Buildings and | | | | | Intangible Assets | | | 1,000.0 | | 223 Feasibility Studies, Project | | | | | Preparations and Design | | | 4,750.0 | | 224 Plant, Equipment and Machinery | | 1,000.0 | 1,000.0 | | 225 Construction, Renovation and Improvement | | 2,000.0 | 5,750.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | 3,000.0 | 17,500.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicator/Targets: Improved and serviceable navigational aids system as well as improved capacity of Maritime Safety Branch of DoT. 2) Revenue Source: ADB Loan No. 1754 -PNG with counterpart funds from the Government. Loan amount is US$20.8 million (about K60 million at current exchange rates).2001 Budget comprises of GoPNG contribution of K5,500.0 and ADB contribution of K12,000.0.
228 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: AIR TRANSPORT SERVICES PROGRAM: OFFICE OF CIVIL AVIATION Program Objectives: To advise and assist the Minister in the development of relevant policies in accordance with legislative requirements and national aviation objectives; to co-ordinate the development of air transport plans in line with the Government policies and financial constraints; and assist in the management of the department in accordance with its established tasks and responsibilities. Program Description: To carry out planning, policy analysis, research, programming, budgeting, personnel management and organisational procedures, and other support services. This program consists of six activities, the expenditures and other data of which are as follows: PROJECT BALUS PROGRAM (259-3603-1-201) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 112 Wages | 787.8 | 640.0 | 476.1 | | 114 Leave Fares | 15.0 | | | | 121 Travel and Subsistance Expenses | 20.0 | 360.0 | 59.4 | | 122 Utilities | 20.0 | | | | 123 Office Materials and Supplies | 20.0 | | | | 124 Operational Materials and Supplies | 15.0 | | | | 125 Transport and Fuel | 20.4 | | | | 126 Administrative Consultancy Fees | 2,996.3 | 6,155.7 | 3,286.9 | | 128 Routine Maintenance Expenses | | | 119.5 | | 135 Other Operational Expenses | 30.8 | | | | 136 Training | 489.2 | 1,005.0 | 1,172.3 | | 139 Other Donor Category | 794.9 | 1,633.1 | 1,270.0 | | 221 Office Furniture and Equipment | 40.0 | | | | 222 Purchase of Vehicles | 30.0 | | | | 224 Plant, Equipment and Machinery | 1.0 | | | | 239 Donor Procurement Category | 2,619.8 | 3,768.8 | 2,540.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 7,900.2 | 13,562.6 | 8,924.2 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicator/Targets: The program was aimed at building up the capacity of the current OCA and prepare for a new 2) Revenue Source: The program is funded by AusAID as a pilot project in the country. 2001 budget appropriations are; GoPNG-K655.0 and AusAID-K8,269.2 3) Staffing: The program is implemented by a Balus Program Team comprising of consultants in various fields.
229 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT FINANCIAL & MANAGEMENT INFORMATION SYSTEM (259-3603-1-202) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 121 Travel and Subsistance Expenses | 7.5 | | | | 122 Utilities | 8.5 | | | | 123 Office Materials and Supplies | 12.0 | | | | 124 Operational Materials and Supplies | 9.6 | | | | 125 Transport and Fuel | 2.4 | | | | 126 Administrative Consultancy Fees | 372.6 | | | | 135 Other Operational Expenses | 5.0 | | | | 136 Training | 23.2 | | | | 239 Donor Procurement Category | 334.9 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 775.7 | | | |______________________________________________|__________|__________|__________|
230 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT SATELLITE BASED CNS/ATM SYSTEM (259-3603-1-203) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 223 Feasibility Studies, Project | | | | | Preparations and Design | 100.0 | | | | 225 Construction, Renovation and Improvement | 399.4 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 499.4 | | | |______________________________________________|__________|__________|__________|
231 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROJECT JACKSONS AIRPORT MANAGEMENT (259-3603-1-204) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | 156.0 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 156.0 | | | |______________________________________________|__________|__________|__________|
232 __________________________________________________________________________________________ | 259 | DEPARTMENT OF TRANSPORT AND CIVIL AVIATION | 259 | |_____|____________________________________________________________________________|_____| PROGRAM: AVIATION SERVICES Program Objectives: To develop and maintain an effective and efficient management of air space for air traffic in Papua New Guinea territorial boundaries and provide systems to effectively carry out air traffic management more efficiently. Program Description: Under the programme, the Government with AusAID assistance is carrying out major activities both in terms of infrastructure development and institutional reforms. On infrastructure development, Jacksons International Airport Redevelopment and the Airport Maintenance and Upgrading Project and the new Airport Maintenance Project. The Balus Program is the main project in terms of institutional reforms, establishing the mechanisms for OCA to migrate to CAA by 2001. Expenditure and other data are as follows: PROJECT COMMUNICATION UPGRADING & MAINTENANCE (259-3603-4-201) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 121 Travel and Subsistance Expenses | | 52.0 | 454.0 | | 123 Office Materials and Supplies | | 72.7 | 252.0 | | 124 Operational Materials and Supplies | | 78.3 | | | 135 Other Operational Expenses | | | 500.0 | | 222 Purchase of Vehicles | | 55.0 | | | 224 Plant, Equipment and Machinery | | | 315.0 | | 225 Construction, Renovation and Improvement | 1,547.2 | 4,742.0 | 2,245.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 1,547.2 | 5,000.0 | 3,766.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicator/Targets: Upgraded ground based communication system hence improved air safety for operators, travelling public and property. 2) Revenue Source: KfW of Germany is funding the project with counterpart funding from the Government. Respective appropriations for 2001 are as follows; KfW-K2,245.0 and GoPNG K1,421.0.
