155
     
    __________________________________________________________________________________________
    | 245 |                   OFFICE OF ENVIRONMENT AND CONSERVATION                   | 245 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
     __________ _______________________________________     _______    _______          |M. PROGRAM|ENVIRONMENT PROTECTION AND CONSERVATION  |  3,740.9 |  5,599.1 |    200.0 |
                    |          |SERVICES                                 |          |          |          |
    |PROGRAM   |ENVIRONMENT PROTECTION & POLLUTION       |  1,773.3 |    955.3 |    200.0 |
    |          |CONTROL                                  |          |          |          |     
    |PROJECT   |Mine Monitoring                          |    214.9 |    826.8 |          |
    |PROJECT   |Strengthening Environmental Management   |          |          |          |
    |          |And Conservation                         |  1,428.1 |          |          |
    |PROJECT   |Forest Monitoring                        |    126.2 |    128.5 |          |
    |PROJECT   |Environment Management In Western Gulf   |      4.0 |          |          |
    |PROJECT   |Biodiversity Development                 |          |          |    200.0 |
    |          |                                         |          |          |          |     
    |PROGRAM   |NATURE CONSERVATION & WILDLIFE           |  1,967.6 |  4,643.8 |          |
    |          |PROTECTION SERVICES                      |          |          |          |     
    |PROJECT   |Oro Butterfly Protection Project         |  1,810.9 |          |          |
    |PROJECT   |Islands Region Environmental Program     |     32.4 |          |          |
    |PROJECT   |Png Climate Change Control               |    124.2 |    960.4 |          |
    |PROJECT   |Environmental Advocay & Data Management  |          |    850.0 |          |
    |PROJECT   |Oro Integrated Sustainable Development   |          |  1,166.7 |          |
    |PROJECT   |National Conservation And Development Pr |          |          |          |
    |          |Oject                                    |          |  1,666.7 |          |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  3,740.9 |  5,599.1 |    200.0 |     
    |__________|_________________________________________|__________|__________|__________|

156 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | ___________________ _______ _______ | CURRENT EXPENDITURE | 1,407.8 | 5,315.7 | 142.0 | | | | | | | Personal Emoluments | 21.5 | 55.1 | 50.0 | | 111 Salaries and Allowances | | 49.1 | | | 112 Wages | 14.3 | 6.0 | 50.0 | | 114 Leave Fares | 7.1 | | | | | | | | | Goods and Other Services | 1,386.3 | 3,032.8 | 92.0 | | 121 Travel and Subsistance Expenses | 125.7 | 215.8 | 22.0 | | 122 Utilities | 139.8 | 30.7 | 6.0 | | 123 Office Materials and Supplies | 171.8 | 24.0 | 5.1 | | 124 Operational Materials and Supplies | 43.5 | 91.0 | 5.0 | | 125 Transport and Fuel | 10.0 | 43.8 | 9.0 | | 126 Administrative Consultancy Fees | 712.2 | 1,616.7 | | | 127 Rental of Property | 7.0 | | 8.0 | | 128 Routine Maintenance Expenses | 55.0 | | 6.0 | | 135 Other Operational Expenses | 29.9 | 77.5 | 15.9 | | 136 Training | 36.9 | 933.3 | 15.0 | | 139 Other Donor Category | 54.6 | | | | | | | | | Current Transfers | | 2,227.8 | | | 143 Grants and Transfers to Public | | | | | Authorities | | 2,227.8 | | | | | | | ___________________ _______ _____ | CAPITAL EXPENDITURE | 2,333.0 | 283.4 | 58.0 | | | | | | | Capital Formation | 2,333.0 | 283.4 | 58.0 | | 221 Office Furniture and Equipment | 79.5 | | 58.0 | | 239 Donor Procurement Category | 2,253.5 | 283.4 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 3,740.9 | 5,599.1 | 200.0 | |______________________________________________|__________|__________|__________|
157 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: ENVIRONMENT PROTECTION AND CONSERVATION SERVICES PROGRAM: ENVIRONMENT PROTECTION & POLLUTION CONTROL Program Objectives: To ensure protection of human, animal and plant environment from developmental as well as habitual damages caused by economic activities including urban development, transport, mining and forest logging operations and to eliminate and/or minimise land, water and air pollution. Program Description: Preparation and processing of environmental planning instruments. Dealing with developmental applications and proposals. Formulation of environmental planning policies and conducting research and dissemination of information to public. Research and investigation into causes and effects of pollution. Administration of legal provisions in all sectors including eco-toxicity of chemicals and industrial waste. this program consists of one activity, the expenditure and other data which are as follows: PROJECT MINE MONITORING (245-2701-2-201) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 114 Leave Fares | 7.1 | | | | 121 Travel and Subsistance Expenses | 24.5 | 110.3 | | | 122 Utilities | 118.2 | 7.2 | | | 123 Office Materials and Supplies | 7.6 | | | | 124 Operational Materials and Supplies | 18.0 | 51.0 | | | 125 Transport and Fuel | 10.0 | 20.8 | | | 126 Administrative Consultancy Fees | 5.6 | | | | 127 Rental of Property | 7.0 | | | | 135 Other Operational Expenses | 1.6 | 37.5 | | | 143 Grants and Transfers to Public | | | | | Authorities | | 600.0 | | | 221 Office Furniture and Equipment | 15.3 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 214.9 | 826.8 | | |______________________________________________|__________|__________|__________|
158 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT STRENGTHENING ENVIRONMENTAL MANAGEMENT AND CONSERVATION (245-2701-2-202) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 122 Utilities | 12.6 | | | | 123 Office Materials and Supplies | 31.4 | | | | 126 Administrative Consultancy Fees | 87.5 | | | | 128 Routine Maintenance Expenses | 55.0 | | | | 135 Other Operational Expenses | 28.3 | | | | 136 Training | 10.7 | | | | 139 Other Donor Category | 2.1 | | | | 221 Office Furniture and Equipment | 64.2 | | | | 239 Donor Procurement Category | 1,136.3 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 1,428.1 | | | |______________________________________________|__________|__________|__________|
159 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT FOREST MONITORING (245-2701-2-203) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 121 Travel and Subsistance Expenses | 93.2 | 95.5 | | | 122 Utilities | 8.5 | 4.0 | | | 123 Office Materials and Supplies | 7.0 | 9.0 | | | 124 Operational Materials and Supplies | 17.5 | 20.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 126.2 | 128.5 | | |______________________________________________|__________|__________|__________|
160 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT ENVIRONMENT MANAGEMENT IN WESTERN GULF (245-2701-2-205) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | 2.1 | | | | 136 Training | .5 | | | | 139 Other Donor Category | 1.0 | | | | 239 Donor Procurement Category | .4 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 4.0 | | | |______________________________________________|__________|__________|__________|
161 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT BIODIVERSITY DEVELOPMENT (245-2701-2-206) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 112 Wages | | | 50.0 | | 121 Travel and Subsistance Expenses | | | 22.0 | | 122 Utilities | | | 6.0 | | 123 Office Materials and Supplies | | | 5.1 | | 124 Operational Materials and Supplies | | | 5.0 | | 125 Transport and Fuel | | | 9.0 | | 127 Rental of Property | | | 8.0 | | 128 Routine Maintenance Expenses | | | 6.0 | | 135 Other Operational Expenses | | | 15.9 | | 136 Training | | | 15.0 | | 221 Office Furniture and Equipment | | | 58.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 200.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Performance Indicator Development of a broad range of policies that support biodiversity inititatives both at the national and international level. 2) Revenue The project is fully funded by GoPNG in 2001. Aid support is expected in year 2. 3) Staffing The project will be supported by on-line staff of OEC. Casuals will be recruited to assist in reasearch and when the need arises.
162 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROGRAM: NATURE CONSERVATION & WILDLIFE PROTECTION SERVICES Program Objectives: To ensure the conservation and sustainability of valued natural heritage through the protection and management of species of plants, animals and significant biological resources. Program Description: The declaration and/or reservation of lands to be managed for wildlife conservation such as national parks. To administer and perform all required operations for the maintenance of protected areas and national parks. To monitor the implementation of all laws and regulations pertaining to the conservation of plants and animals. This program consists of two activities, the expenditure and other data of which are as follows: PROJECT ORO BUTTERFLY PROTECTION PROJECT (245-2701-3-205) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | 617.0 | | | | 136 Training | 25.7 | | | | 139 Other Donor Category | 51.4 | | | | 239 Donor Procurement Category | 1,116.8 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 1,810.9 | | | |______________________________________________|__________|__________|__________|
163 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT ISLANDS REGION ENVIRONMENTAL PROGRAM (245-2701-3-207) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 112 Wages | 14.3 | | | | 121 Travel and Subsistance Expenses | 8.0 | | | | 122 Utilities | .5 | | | | 123 Office Materials and Supplies | 1.6 | | | | 124 Operational Materials and Supplies | 8.0 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 32.4 | | | |______________________________________________|__________|__________|__________|
164 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT PNG CLIMATE CHANGE CONTROL (245-2701-3-208) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | | 49.1 | | | 112 Wages | | 6.0 | | | 121 Travel and Subsistance Expenses | | 10.0 | | | 122 Utilities | | 19.5 | | | 123 Office Materials and Supplies | 124.2 | 15.0 | | | 124 Operational Materials and Supplies | | 20.0 | | | 125 Transport and Fuel | | 23.0 | | | 135 Other Operational Expenses | | 40.0 | | | 143 Grants and Transfers to Public | | | | | Authorities | | 777.8 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 124.2 | 960.4 | | |______________________________________________|__________|__________|__________|
165 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT ENVIRONMENTAL ADVOCAY & DATA MANAGEMENT (245-2701-3-209) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 143 Grants and Transfers to Public | | | | | Authorities | | 850.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | 850.0 | | |______________________________________________|__________|__________|__________|
166 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT ORO INTEGRATED SUSTAINABLE DEVELOPMENT (245-2701-3-210) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | | 700.0 | | | 136 Training | | 350.0 | | | 239 Donor Procurement Category | | 116.7 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | 1,166.7 | | |______________________________________________|__________|__________|__________|
167 __________________________________________________________________________________________ | 245 | OFFICE OF ENVIRONMENT AND CONSERVATION | 245 | |_____|____________________________________________________________________________|_____| PROJECT NATIONAL CONSERVATION AND DEVELOPMENT PROJECT (245-2701-3-211) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 126 Administrative Consultancy Fees | | 916.7 | | | 136 Training | | 583.3 | | | 239 Donor Procurement Category | | 166.7 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | 1,666.7 | | |______________________________________________|__________|__________|__________|
168 (Not Used)