 |
 |
91
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ __________________________________ ________ ________ |M. PROGRAM|PRE-PRIMARY, PRIMARY AND SECONDARY | 64,627.0 | 88,944.9 | 54,963.7 |
| |EDUCATION | | | |
|PROGRAM |POLICY FORMULATION & GENERAL | 1,748.3 | 3,015.8 | 2,153.5 |
| |ADMINISTRATION | | | |
|PROJECT |Education Reform And Monitoring Unit | 1,336.0 | 1,850.0 | |
|PROJECT |Project Implimentation Unit | 200.0 | 683.6 | 1,217.6 |
|PROJECT |Regional Management and Planning | | | |
| |Advisors | 212.3 | 482.2 | 935.9 |
| | | | | |
|PROGRAM |DEVELOPMENT & IMPLEMENTATION OF | 9,275.9 | 27,128.5 | 31,059.5 |
| |EDUCATION STANDARDS | | | |
|PROJECT |Curriculum Development Reform | 4,673.3 | 3,687.0 | 10,500.0 |
|PROJECT |Expansion Of Inspection And Guidance | | | |
| |Officers | 1,055.7 | 2,141.0 | 2,454.4 |
|PROJECT |PNG/NZ School Jounal Development | 304.4 | 199.6 | |
|PROJECT |Infrastructure And Materials | 3,039.7 | 17,790.9 | 11,757.7 |
|PROJECT |Population Education | | 110.0 | 123.8 |
|PROJECT |Curriculum Reform (Ausaid) | 202.8 | 3,200.0 | 6,223.6 |
| | | | | |
|PROGRAM |PRIMARY EDUCATION | 16,451.6 | 21,560.0 | 6,661.5 |
|PROJECT |Primary School Equipment | 16,451.6 | 21,560.0 | 6,661.5 |
| | | | | |
|PROGRAM |LITERACY AND AWARENESS | | 10,087.0 | 10,261.9 |
|PROJECT |National Education Media Center Project | | 10,087.0 | 10,261.9 |
| | | | | |
|PROGRAM |GENERAL SECONDARY EDUCATION | 37,076.5 | 26,053.6 | 4,330.8 |
|PROJECT |Construction Of Upper Secondary Schools | 490.8 | 700.0 | |
|PROJECT |Expansion Of Access In Grades 11 - 12 | 10,862.8 | 5,000.0 | 3,330.8 |
|PROJECT |Developmental Maintenance | 1,050.0 | 1,625.0 | 1,000.0 |
|PROJECT |Female Participation | 21.1 | 2,500.0 | |
|PROJECT |Secondary Education Scholarships | 24,424.2 | 9,895.3 | |
|PROJECT |High School Maintenance Program | 227.6 | 3,500.0 | |
|PROJECT |Secondary Schools Equipment Program | | 2,833.3 | |
| | | | | |
|PROGRAM |VOCATIONAL EDUCATION | 74.6 | 1,100.0 | |
|PROJECT |Gtz/Png Vtc Pilot Project | 74.6 | 1,100.0 | |
|__________|_________________________________________|__________|__________|__________|
92
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description (Continued) | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
| | | | | |
__________ __________________ ________ ________ |M. PROGRAM|TERTIARY EDUCATION | 11,998.4 | 28,783.3 | 23,360.8 |
|PROGRAM |TECHNICAL EDUCATION | 860.2 | | |
|PROJECT |Technical Education Project | 657.1 | | |
|PROJECT |Tertiary Sector Training | 203.1 | | |
| | | | | |
|PROGRAM |TEACHER EDUCATION | 11,138.2 | 28,783.3 | 23,360.8 |
|PROJECT |Elementary Teacher Training | 7,094.3 | 1,450.0 | 9,376.2 |
|PROJECT |Teacher Education | 4,044.0 | 27,333.3 | 13,984.6 |
| | | | | |
__________ _________________ _____ _______ |M. PROGRAM|CULTURAL SERVICES | 321.5 | 1,718.9 | 2,229.5 |
|PROGRAM |LIBRARY SERVICES | 321.5 | 1,718.9 | 2,229.5 |
|PROJECT |Library Development | 321.5 | 1,718.9 | 2,229.5 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 76,946.9 |119,447.1 | 80,057.5 |
|__________|_________________________________________|__________|__________|__________|
93
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ ________ ________ | CURRENT EXPENDITURE | 39,154.1 | 53,411.1 | 49,882.5 |
| | | | |
| Personal Emoluments | 597.7 | 169.3 | 220.8 |
| 111 Salaries and Allowances | 511.1 | 148.7 | 203.5 |
| 112 Wages | 59.3 | 6.8 | 7.8 |
| 113 Overtime | 1.2 | | |
| 114 Leave Fares | 26.2 | 13.8 | 9.5 |
| | | | |
| Goods and Other Services | 37,102.0 | 51,062.5 | 47,452.7 |
| 121 Travel and Subsistance Expenses | 274.5 | 245.9 | 657.1 |
| 122 Utilities | 249.6 | 119.2 | 270.7 |
| 123 Office Materials and Supplies | 227.1 | 98.0 | 198.5 |
| 124 Operational Materials and Supplies | 1,960.3 | 2,387.0 | 9,091.0 |
| 125 Transport and Fuel | 237.1 | 279.5 | 348.1 |
| 126 Administrative Consultancy Fees | 3,711.5 | 11,739.3 | 12,692.4 |
| 127 Rental of Property | 93.5 | 60.0 | 54.0 |
| 128 Routine Maintenance Expenses | 52.5 | 46.9 | 395.9 |
| 129 Routine Maintenance Expenses (DOW) | 30.0 | | |
| 135 Other Operational Expenses | 1,476.6 | 13,569.9 | 12,879.0 |
| 136 Training | 27,445.1 | 18,767.5 | 8,933.7 |
| 139 Other Donor Category | 1,344.1 | 3,749.3 | 1,932.3 |
| | | | |
| Current Transfers | 1,454.4 | 2,179.3 | 2,209.0 |
| 141 Retirement Benefits, Pensions, | | | |
| Gratuities and Retrenchment | 97.2 | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 1,007.7 | | 150.0 |
| 144 Grants to Individuals and Non-Profit | | | |
| Organisations | 349.6 | 2,179.3 | 2,059.0 |
| | | | |
___________________ ________ ________ | CAPITAL EXPENDITURE | 37,792.8 | 66,036.0 | 30,671.5 |
| | | | |
| Capital Formation | 37,792.8 | 66,036.0 | 30,671.5 |
| 221 Office Furniture and Equipment | 290.0 | 906.7 | 877.3 |
| 225 Construction, Renovation and Improvement | | 27.0 | |
| 226 Substantial and Specific Maintenance | 1,277.6 | 4,325.0 | 1,000.0 |
| 227 Design (DOW) | 78.8 | | 122.4 |
| 228 Construction, Renovation and Improvement | | | |
| (DOW) | 646.3 | 600.0 | 1,156.1 |
| 239 Donor Procurement Category | 35,500.0 | 60,177.3 | 27,515.7 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 76,946.9 |119,447.1 | 80,554.0 |
|______________________________________________|__________|__________|__________|
94 (Not Used)
95
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM: PRE-PRIMARY, PRIMARY AND SECONDARY EDUCATION
PROGRAM: POLICY FORMULATION & GENERAL ADMINISTRATION
Program Objectives: To advise and assist the Minister in the
development of relevant policies in accordance with the legislative requirements and
national education objectives.
Program Description: To support the department's substantive
programs including policy analysis, planning, programming and budgeting, education
system analysis, management of personnel affairs and organisational
procedures,in-service training. This program consists of 2 active projects,
expenditures and other data for each as follows:
PROJECT EDUCATION REFORM AND MONITORING UNIT (235-2101-1-201)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 111 Salaries and Allowances | 201.3 | | |
| 114 Leave Fares | 15.0 | | |
| 121 Travel and Subsistance Expenses | 32.4 | | |
| 123 Office Materials and Supplies | 12.0 | | |
| 124 Operational Materials and Supplies | 1.0 | | |
| 126 Administrative Consultancy Fees | 504.9 | 117.0 | |
| 127 Rental of Property | 67.5 | | |
| 128 Routine Maintenance Expenses | 1.1 | | |
| 135 Other Operational Expenses | 35.0 | 400.0 | |
| 136 Training | 26.8 | 810.0 | |
| 139 Other Donor Category | 26.8 | 289.0 | |
| 141 Retirement Benefits, Pensions, | | | |
| Gratuities and Retrenchment | 52.5 | | |
| 239 Donor Procurement Category | 359.7 | 234.0 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 1,336.0 | 1,850.0 | |
|______________________________________________|__________|__________|__________|
96
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT PROJECT IMPLEMENTATION UNIT (235-2101-1-202)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 111 Salaries and Allowances | | 61.2 | 78.4 |
| 114 Leave Fares | | 5.8 | 2.5 |
| 121 Travel and Subsistance Expenses | 45.0 | 17.6 | 35.0 |
| 122 Utilities | 11.0 | 7.9 | 15.0 |
| 123 Office Materials and Supplies | 12.0 | 8.0 | 13.2 |
| 125 Transport and Fuel | 46.0 | 8.0 | 35.0 |
| 126 Administrative Consultancy Fees | | 428.0 | 964.9 |
| 128 Routine Maintenance Expenses | 6.0 | 6.0 | 8.0 |
| 135 Other Operational Expenses | 30.0 | 121.6 | 50.0 |
| 136 Training | 10.0 | | |
| 221 Office Furniture and Equipment | 40.0 | 19.5 | 15.6 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 200.0 | 683.6 | 1,217.6 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: 7: 3 consultants, 1 Procurement
Clerk, 1 Accountant, 1 Maintenance Manager and 1 Associated Project Coordinator.
2) Performance Indicators/Targets: Replacement
of accountant.
3) Revenue: The World Bank funded reimbursable
item 126 - K964,900.
97
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT REGIONAL MANAGEMENT AND PLANNING ADVISORS (235-2101-1-203)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 111 Salaries and Allowances | 47.1 | 64.8 | 67.1 |
| 114 Leave Fares | 2.0 | 5.0 | 5.0 |
| 121 Travel and Subsistance Expenses | 30.0 | 36.9 | 44.0 |
| 122 Utilities | 9.6 | 6.3 | 11.3 |
| 123 Office Materials and Supplies | 10.0 | | 13.4 |
| 125 Transport and Fuel | 30.0 | 15.0 | 16.0 |
| 126 Administrative Consultancy Fees | | 201.0 | 249.3 |
| 128 Routine Maintenance Expenses | 4.0 | | |
| 129 Routine Maintenance Expenses (DOW) | 30.0 | | |
| 135 Other Operational Expenses | 25.2 | 53.2 | 19.0 |
| 136 Training | 24.4 | | 140.0 |
| 221 Office Furniture and Equipment | | 100.0 | 158.7 |
| 228 Construction, Renovation and Improvement | | | |
| (DOW) | | | 212.1 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 212.3 | 482.2 | 935.9 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: 4: 1 Consultant and 3 regional
Management Planning advisors.
2) Performance indicators/targets Eight training
manuals completed,four provincial,one regional and ten computer workshops held.
Provincial plans endorsed by PEC. Eight Provincial Plans up-dated and completed by
end of the year. Two RPMA visit the provinces during the year.
3) Revenue: World Bank funded reimbursable items
126 - K249.3, 135 - K140.0, 221 - K156.7 & 226 - K137.9
98
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROGRAM: DEVELOPMENT & IMPLEMENTATION OF EDUCATION STANDARDS
Program Objectives: To maintain the quality and scope of education
requirements of primary , secondary and vocational education indicated by professional
standards, as well as social, economic and technical developemnts through design and
implementation of a relevant and approriate curriculum.
Program Description: To analyse, design and develop relevant
curriculum materials for use in Primary, Secondary Schools & Vocational Centres; to
print and distribute curriculum and examination materials; to provide specialist
subject support and assistance to field officers. This program consists of 5 projects
of which expenditures and other data are as followed:
PROJECT CURRICULUM DEVELOPMENT REFORM (235-2101-2-201)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 111 Salaries and Allowances | 66.1 | | |
| 114 Leave Fares | 9.2 | | |
| 121 Travel and Subsistance Expenses | 42.8 | 50.0 | 264.9 |
| 122 Utilities | 58.0 | 75.0 | 95.0 |
| 123 Office Materials and Supplies | 61.5 | 60.0 | 65.0 |
| 124 Operational Materials and Supplies | 1,680.3 | 2,300.0 | 9,000.0 |
| 125 Transport and Fuel | 7.0 | 20.0 | 63.8 |
| 126 Administrative Consultancy Fees | 550.2 | 80.0 | |
| 127 Rental of Property | 26.0 | | |
| 128 Routine Maintenance Expenses | | | 100.0 |
| 135 Other Operational Expenses | 983.7 | 750.0 | 911.3 |
| 136 Training | 100.0 | 100.0 | |
| 139 Other Donor Category | | 102.0 | |
| 141 Retirement Benefits, Pensions, | | | |
| Gratuities and Retrenchment | 30.9 | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 1,007.7 | | |
| 144 Grants to Individuals and Non-Profit | | | |
| Organisations | 50.0 | 150.0 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 4,673.3 | 3,687.0 | 10,500.0 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Existing staff utilised.
2) Performance indicators/targets: Elementary:
Provision of resources and funding for workshops, Primary: Resource books for
teachers and students developed and distributed, and Secondary: Material review in
line production plan.
3) Revenue: World Bank funded reimbursable item
126 - K9000.
99
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT EXPANSION OF INSPECTION AND GUIDANCE OFFICERS
(235-2101-2-202)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 121 Travel and Subsistance Expenses | 100.0 | 100.0 | 150.0 |
| 122 Utilities | 30.0 | 30.0 | 35.0 |
| 123 Office Materials and Supplies | 30.0 | 30.0 | 35.0 |
| 125 Transport and Fuel | 130.0 | 101.5 | 137.9 |
| 128 Routine Maintenance Expenses | 41.4 | 40.9 | 120.4 |
| 135 Other Operational Expenses | 40.0 | 287.6 | 116.4 |
| 136 Training | | 163.8 | 165.5 |
| 221 Office Furniture and Equipment | | 787.2 | 627.8 |
| 227 Design (DOW) | 38.0 | | 122.4 |
| 228 Construction, Renovation and Improvement | | | |
| (DOW) | 646.3 | 600.0 | 944.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 1,055.7 | 2,141.0 | 2,454.4 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Staff on recurrent and PIU.
2) Performance indicators: Institutional visits,
inspection reports: secondary: 500-900 reports, primary 3000-3500 reports, and
elementary 500-1000 reports.
3) Revenue: World Bank funded reimbursabl items:
136 - K165.5, 221 - K627.8 and 228 - K613.6.
100
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT PNG/NZ SCHOOL JOURNAL DEVELOPMENT (235-2101-2-204)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 123 Office Materials and Supplies | 101.6 | | |
| 124 Operational Materials and Supplies | 80.0 | | |
| 135 Other Operational Expenses | 122.7 | 112.9 | |
| 136 Training | | 86.7 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 304.4 | 199.6 | |
|______________________________________________|__________|__________|__________|
101
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT INFRASTRUCTURE AND MATERIALS (235-2101-2-205)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 121 Travel and Subsistance Expenses | | 20.9 | 31.0 |
| 123 Office Materials and Supplies | | | 5.6 |
| 125 Transport and Fuel | | 20.0 | 13.0 |
| 126 Administrative Consultancy Fees | 528.8 | 1,750.0 | 1,599.8 |
| 135 Other Operational Expenses | | | 480.2 |
| 221 Office Furniture and Equipment | | | 20.2 |
| 239 Donor Procurement Category | 2,510.9 | 16,000.0 | 9,607.9 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 3,039.7 | 17,790.9 | 11,757.7 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Nil.
2) Performance Indicators/Targets: Development
of logistics, infrastructure and procurement of curriculum materials for 5 pilot
provinces, NCD, Morobe, Gulf, EHP, AND WNB with scope of works for ESP, Manus,
Simbu and Western Province.
2) Revenue: Non-cash for items funded by AusAID
grant: 126 - K1,599.8, and 239 - K9,607.9.
102
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT POPULATION EDUCATION (235-2101-2-206)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 121 Travel and Subsistance Expenses | | | 29.2 |
| 122 Utilities | | | 4.4 |
| 123 Office Materials and Supplies | | | 1.3 |
| 125 Transport and Fuel | | | 2.4 |
| 128 Routine Maintenance Expenses | | | 7.5 |
| 135 Other Operational Expenses | | 110.0 | |
| 136 Training | | | 79.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | 110.0 | 123.8 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Nill.
2) Performance Indicators/Targets: Workshops,
Inservice Reports, First and final draft syllabi submitted to Board of Studies and
Monitoring and implementation.
3) Revenue: All items are non-cash items funded
by UNFPA.
103
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT CURRICULUM REFORM (AUSAID) (235-2101-2-207)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 126 Administrative Consultancy Fees | 202.8 | 750.0 | 3,846.2 |
| 135 Other Operational Expenses | | | 300.5 |
| 136 Training | | 750.0 | 692.3 |
| 239 Donor Procurement Category | | 1,700.0 | 1,384.6 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 202.8 | 3,200.0 | 6,223.6 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Nil. But create counterpart
positions within Department of Education.
2) Performance Indicators/Targets: Performance
Indicators - i) streamline quality assurance and approval process operational, ii)
increase number of curriculum and instruction al materials, iii) coordination
mechanism in place, and iv) monitoring systems in place and operational. Targets
-i) trainer of trainers curriculum inservice manual will be developed, ii) creation
of 3 new positions and filled, iii) office space to accommodate the team, and iv)
Work on new project to start.
3) Revenue: AusAID grant funding of non-cash
items: 126 - K3,846.2, 136 - K692.3 and 239 - K1,384.6.
104
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROGRAM: PRIMARY EDUCATION
Program Objectives: To develop the skills, knowledge, understanding
and talents of children in years 7-12 through provision of financial support to the
provinces and direct schooling in the National Capital District.
Program Description: Provision of technical assistance and
financial support for expansion of primary education in the provinces; but direct
involved schools in the National Capital District. This program has one active
project and it consists of procurement and distribution of school materials to school.
Its expenditures and other data are as followed:
PROJECT PRIMARY SCHOOL EQUIPMENT (235-2101-3-202)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 239 Donor Procurement Category | 16,451.6 | 21,560.0 | 6,661.5 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 16,451.6 | 21,560.0 | 6,661.5 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Nil.
2) Performance Indicators/targets: 25% of total
equipment and books being procured and distributed to schools in each quarter.
3) Revenue: AusAID grant funded under item 239 -
K6,661.5.
105
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROGRAM: LITERACY AND AWARENESS
Program Objectives: To improve and increase the knowledge and
awareness of illiterate and less informed groups on political , economic and social
developments through provision of basic reading and writing services and general
awareness campaign activities; to ensure effectiveness and optimise productivity of
literacy activities conducted by other national government departments, provincial
authorities, NGOs, Church and voluntary organisations.
Program Description: Provision of financial and technical
assistance to agencies to support the promotion of literacy and awareness campaigns;
to co-ordinate the literacy programs run by the provincial authorities, NGOs religious
and voluntary organisations; to support training program of literacy teachers and
other literacy personnel and encourage and assist in the development and production of
basic literacy materials. This program has 1 project for which expenditures and other
data are as follows:
PROJECT NATIONAL EDUCATION MEDIA CENTER PROJECT (235-2101-4-202)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 124 Operational Materials and Supplies | | 87.0 | |
| 135 Other Operational Expenses | | 10,000.0 | 10,261.9 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | 10,087.0 | 10,261.9 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Nil.
2) Performance Indicators/Targets: The new media
center completed by March 2001 and facilities be operationalised by mid March 2001.
3) Revenue: JICA Grant funded item 135 -
K10,261.9.
106
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROGRAM: GENERAL SECONDARY EDUCATION
Program Objectives: To develop the skills, knowledge, understanding
and talents of the youths in the years 13-18 and to prepare students for tertiary
education level and /or suitable job opportunities.
Program Description: Provision of secondary education to youths in
the Provincial and National High schools through provision of teachers, educational
materials,text books; to co-ordinate the operations of the National High schools; to
provide and co-ordinate the secondary education scholarships for the students in the
country and those going overseas; to co-ordinate distant education operations; involve
in direct secondary schooling in the National Capital District; and to provide
financial support for construction of school buildings and other amenities. The
program had currently 2 active projects for which expenditures and other data are
given as follows:
PROJECT CONSTRUCTION OF UPPER SECONDARY SCHOOLS (235-2101-5-202)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 124 Operational Materials and Supplies | 100.0 | | |
| 135 Other Operational Expenses | | 700.0 | |
| 144 Grants to Individuals and Non-Profit | | | |
| Organisations | 100.0 | | |
| 221 Office Furniture and Equipment | 250.0 | | |
| 227 Design (DOW) | 40.8 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 490.8 | 700.0 | |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Recurrent staff executing
implementation.
2) Progress Indicators/Targets: Accessories are
provided to school buildings by December 2000,house hold furnitures are provided to
all staff houses. Remaining works are completed before school opens for new intake
in 2001.
3) Revenue: Loan from China in 2000.2001 GoPNG
funding.
107
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT EXPANSION OF ACCESS IN GRADES 11 - 12 (235-2101-5-204)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 126 Administrative Consultancy Fees | | | 543.1 |
| 239 Donor Procurement Category | 10,862.8 | 5,000.0 | 2,787.7 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 10,862.8 | 5,000.0 | 3,330.8 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Nil.
2) Performance indicators/targets: Facilities
upgraded at selected institutions, materials & equipment distributed to schools.
3) Revenue: Grant funding-AusAID items 126 -
K543.1, and 239 - K2,787.7.
108
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT DEVELOPMENTAL MAINTENANCE (235-2101-5-205)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 135 Other Operational Expenses | | 800.0 | |
| 226 Substantial and Specific Maintenance | 1,050.0 | 825.0 | 1,000.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 1,050.0 | 1,625.0 | 1,000.0 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Staffing: Nil.
2) Performance indicators/targets: Expanded
grades 11-12 CODE business certificate, supply of materials to selected schools
being maintained.
3) Revenue: World Bank funded reimbursable item
226 - K650.0.
109
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT FEMALE PARTICIPATION (235-2101-5-208)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 126 Administrative Consultancy Fees | 21.1 | 750.0 | |
| 136 Training | | 1,000.0 | |
| 139 Other Donor Category | | 625.0 | |
| 239 Donor Procurement Category | | 125.0 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 21.1 | 2,500.0 | |
|______________________________________________|__________|__________|__________|
110
__________________________________________________________________________________________
| 235 | DEPARTMENT OF EDUCATION | 235 |
|_____|____________________________________________________________________________|_____|
PROJECT SECONDARY EDUCATION SCHOLARSHIPS (235-2101-5-209)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 136 Training | 24,424.2 | 9,895.3 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 24,424.2 | 9,895.3 | |
