 |
 |
79
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
__________ _______________________________________ _______ _______ |M. PROGRAM|NATIONAL/PROVINCIAL GOVERNMENTS AFFAIRS | 1,981.1 | 6,416.7 | 5,581.3 |
| |CO-ORDINATION | | | |
|PROGRAM |SUPORT SERVICES TO PROVINCIAL | 228.5 | 3,466.7 | 5,230.8 |
| |GOVERNMENTS | | | |
|PROJECT |Liklik Dinau | 228.5 | 633.3 | |
|PROJECT |Disaster Management Project | | 2,166.7 | 5,230.8 |
|PROJECT |Tsunami Rehabilitation Project | | 500.0 | |
|PROJECT |Provincial Government Reform Assistance | | 166.7 | |
| | | | | |
|PROGRAM |SPECIAL SUPPORT SERVICES | 1,611.6 | 2,950.0 | 350.5 |
|PROJECT |Current Transfers To Koiari Development | | | |
| |Authority | 295.0 | 200.0 | |
|PROJECT |Current Transfers To Ok Tedi-Kiunga | 185.0 | | |
|PROJECT |Telefomin Development Agreement | 171.4 | 200.0 | |
|PROJECT |Ibrd Drought Relief Assistance | 960.3 | 2,550.0 | 350.5 |
| | | | | |
|PROGRAM |BORDER ADMINISTRATION, ASSISTANCE TO | 141.0 | | |
| |PROVINCES AND REFUGES | | | |
|PROJECT |Border Development Programme | 141.0 | | |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 1,981.1 | 6,416.7 | 5,581.3 |
|__________|_________________________________________|__________|__________|__________|
80
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
___________________ _______ _______ | CURRENT EXPENDITURE | 1,981.1 | 6,200.0 | 5,058.2 |
| | | | |
| Goods and Other Services | | 3,600.0 | 4,707.7 |
| 126 Administrative Consultancy Fees | | 850.0 | 1,046.2 |
| 135 Other Operational Expenses | | 400.0 | |
| 136 Training | | 1,300.0 | 3,138.4 |
| 139 Other Donor Category | | 1,050.0 | 523.1 |
| | | | |
| Current Transfers | 1,981.1 | 2,600.0 | 350.5 |
| 143 Grants and Transfers to Public | | | |
| Authorities | 1,752.6 | 2,600.0 | 350.5 |
| 144 Grants to Individuals and Non-Profit | | | |
| Organisations | 228.5 | | |
| | | | |
___________________ _____ | CAPITAL EXPENDITURE | | 216.7 | 523.1 |
| | | | |
| Capital Formation | | 216.7 | 523.1 |
| 239 Donor Procurement Category | | 216.7 | 523.1 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 1,981.1 | 6,416.7 | 5,581.3 |
|______________________________________________|__________|__________|__________|
81
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM: NATIONAL/PROVINCIAL GOVERNMENTS AFFAIRS CO-ORDINATION
PROGRAM: SUPPORT SERVICES TO PROVINCIAL GOVERNMENTS
Program Objectives: To support the Provincial Government's
operation through the provision of assistance and advice in implementing their
programmes.
Program Description: Provision of assistance and advice including
liaison and monitoring, finance and auditing,training and staff
development,implementation of Village Services Scheme.This program consist of five
activities the expenditures and other data of which are as follows:
PROJECT LIKLIK DINAU (232-1401-2-207)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 139 Other Donor Category | | 583.3 | |
| 143 Grants and Transfers to Public | | | |
| Authorities | | 50.0 | |
| 144 Grants to Individuals and Non-Profit | | | |
| Organisations | 228.5 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 228.5 | 633.3 | |
|______________________________________________|__________|__________|__________|
82
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
PROJECT DISASTER MANAGEMENT PROJECT (232-1401-2-208)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 126 Administrative Consultancy Fees | | 433.3 | 1,046.2 |
| 136 Training | | 1,300.0 | 3,138.4 |
| 139 Other Donor Category | | 216.7 | 523.1 |
| 239 Donor Procurement Category | | 216.7 | 523.1 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | 2,166.7 | 5,230.8 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Performance Indicators/Targets: To reduce the
number of disasters on communities in PNG.
2) Revenue: Non-Cash Warrant for AusAID Funded
Items: Item 126 - K1,046,154; Item 136 - K3,138,462; Item 139 - K523,077; Item 239
- K523,077.
83
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
PROJECT TSUNAMI REHABILITATION PROJECT (232-1401-2-209)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 126 Administrative Consultancy Fees | | 250.0 | |
| 139 Other Donor Category | | 250.0 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | 500.0 | |
|______________________________________________|__________|__________|__________|
84
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
PROJECT PROVINCIAL GOVERNMENT REFORM ASSISTANCE (232-1401-2-210)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 126 Administrative Consultancy Fees | | 166.7 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | 166.7 | |
|______________________________________________|__________|__________|__________|
85
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
PROGRAM: SPECIAL SUPPORT SERVICES
Program Objectives: To respond effectively to natural or
non-natural disasters and emergencies and to provide special support to honour
development agreements.
Program Description: To carry out preparedness and measures to
achieve rapid response to emergencies,provision of relief in event of
emergencies,provision of short-term rehabilitation,prevention and mitigation of
disasters and training of staff.
PROJECT CURRENT TRANSFERS TO KOIARI DEVELOPMENT AUTHORITY
(232-1401-3-201)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 295.0 | 200.0 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 295.0 | 200.0 | |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Performance Indicators/Targets: Provision of
funds to assist people in the Koiari area in the development of socio-economic
projects.
86
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
PROJECT CURRENT TRANSFERS TO OK TEDI-KIUNGA (232-1401-3-203)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 185.0 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 185.0 | | |
|______________________________________________|__________|__________|__________|
87
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
PROJECT TELEFOMIN DEVELOPMENT AGREEMENT (232-1401-3-204)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 171.4 | 200.0 | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 171.4 | 200.0 | |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Performance Targets/Indicators: Provision of
funds to people in the Telefomin area for the development of socio-economic
projects.
88
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
PROJECT IBRD DROUGHT RELIEF ASSISTANCE (232-1401-3-207)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 135 Other Operational Expenses | | 400.0 | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 960.3 | 2,150.0 | 350.5 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 960.3 | 2,550.0 | 350.5 |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Performance Indicators/Targets; Provision of
funds to assist people in worse affectd areas identified by the Rapid Assessment
Team as AREA grade 5 throughout the country.
89
__________________________________________________________________________________________
| 232 | DEPARTMENT OF PROVINCIAL AND LOCAL GOVERNMENT AFFAIRS | 232 |
|_____|____________________________________________________________________________|_____|
PROGRAM: BORDER ADMINISTRATION,ASSISTANCE TO PROVINCES & REFUGEES
Program Objectives: To formulate and direct policies on all matters
relating to border administration and development of border areas,and to maintain
effective liaison with Provincial Governments and other agencies to ensure efficient
administration and delivery of government services to border areas.
Program Description: Provision of administrative support and
financial support through the Border Development programmes and agreements and
co-ordination and monitoring of these programmes.This program consist of one activity
and the expenditures and other data of which are as follows:
PROJECT BORDER DEVELOPMENT PROGRAMME (232-1401-4-201)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 143 Grants and Transfers to Public | | | |
| Authorities | 141.0 | | |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 141.0 | | |
|______________________________________________|__________|__________|__________|
B. Other Data in 2001
1) Performance Indicators/Targets: Provision of
funds to assist in the establishment of projects for the benefit of people living
along the border areas.
90 (Not Used)