 |
 |
1
__________________________________________________________________________________________
| 203 | DEPT. OF PRIME MINISTER AND NATIONAL EXECUTIVE COUNCIL | 203 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
|M. PROGRAM|POST, TELEGRAPH, CABLE AND WIRELESS | | | 500.0 |
| |COMMUNICATION SYSTEMS | | | |
|PROGRAM |POLICY FORMULATION AND GENERAL | | | 500.0 |
| |ADMINISTRATION | | | |
|PROJECT |Government Information Systems Study | | | 500.0 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | | | 500.0 |
|__________|_________________________________________|__________|__________|__________|
2
__________________________________________________________________________________________
| 203 | DEPT. OF PRIME MINISTER AND NATIONAL EXECUTIVE COUNCIL | 203 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| CURRENT EXPENDITURE | | | 450.0 |
| | | | |
| Goods and Other Services | | | 450.0 |
| 121 Travel and Subsistance Expenses | | | 50.0 |
| 122 Utilities | | | 50.0 |
| 123 Office Materials and Supplies | | | 50.0 |
| 124 Operational Materials and Supplies | | | 50.0 |
| 126 Administrative Consultancy Fees | | | 200.0 |
| 135 Other Operational Expenses | | | 50.0 |
| | | | |
___________________ | CAPITAL EXPENDITURE | | | 50.0 |
| | | | |
| Capital Formation | | | 50.0 |
| 223 Feasibility Studies, Project | | | |
| Preparations and Design | | | 50.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | | 500.0 |
|______________________________________________|__________|__________|__________|
3
__________________________________________________________________________________________
| 203 | DEPT. OF PRIME MINISTER AND NATIONAL EXECUTIVE COUNCIL | 203 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM: POST, TELEGRAPH, CABLE AND WIRELESS COMMUNICATION SYSTEMS
PROGRAM: POLICY FORMULATION AND GENERAL ADMINISTRATION
Program Objectives: To advise and assist the Government through the
Minister in the development of relevant policies;Improve awareness and dissemination
of Government policy statements and efficiently administer and monitor relevant
legislations.
Program Description: Management of the Office through Policy
Development and Implementation of the policies.Provision of support services,logistics
support and office services.
PROJECT GOVERNMENT INFORMATION SYSTEMS STUDY (203-3604-1-201)
A. Expenditure (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |__________|_____________________|
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| 121 Travel and Subsistance Expenses | | | 50.0 |
| 122 Utilities | | | 50.0 |
| 123 Office Materials and Supplies | | | 50.0 |
| 124 Operational Materials and Supplies | | | 50.0 |
| 126 Administrative Consultancy Fees | | | 200.0 |
| 135 Other Operational Expenses | | | 50.0 |
| 223 Feasibility Studies, Project | | | |
| Preparations and Design | | | 50.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | | | 500.0 |
|______________________________________________|__________|__________|__________|
4 (Not Used)