837
     
    __________________________________________________________________________________________
    |                           GRAND TOTAL STATUTORY AUTHORITIES                            |
    |________________________________________________________________________________________|

                              Expenditure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |                                              |  Actual    |         Budget          |
    |                                              |___________ |________________________ |
    |                                              |            |            |            |
    |                                              |   1999     |   2000     |   2001     |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                                              |            |            |            |
    |         Appropriation Bill                   |  121,177.6 |  118,916.2 |  141,964.6 |
    |                                              |            |            |            |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                        TOTAL                 |  121,177.6 |  118,916.2 |  141,964.6 |     
    |______________________________________________|____________|____________|____________|


838 (Not Used)