889
     
    __________________________________________________________________________________________
    |                   GRAND TOTAL PROVINCIAL GOVERNMENTS AND DEPARTMENTS                   |
    |________________________________________________________________________________________|

                              Expenditure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |                                              |  Actual    |         Budget          |
    |                                              |___________ |________________________ |
    |                                              |            |            |            |
    |                                              |   1999     |   2000     |   2001     |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                                              |            |            |            |
    |         Appropriation Bill                   |  556,994.5 |  519,162.2 |  584,673.3 |
    |                                              |            |            |            |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                        TOTAL                 |  556,994.5 |  519,162.2 |  584,673.3 |     
    |______________________________________________|____________|____________|____________|


890 (Not Used)