409
     
    __________________________________________________________________________________________
    |                             GRAND TOTAL ALL APPROPRIATIONS                             |
    |________________________________________________________________________________________|

                              Expenditure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |                                              |  Actual    |         Budget          |
    |                                              |___________ |________________________ |
    |                                              |            |            |            |
    |                                              |   1999     |   2000     |   2001     |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                                              |            |            |            |
    |         Appropriation Bill                   |  744,830.2 |  779,875.6 |1,051,060.2 |
    |                                              |            |            |            |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                        TOTAL                 |  744,830.2 |  779,875.6 |1,051,060.2 |     
    |______________________________________________|____________|____________|____________|


410 (Not Used)