 |  |
887
__________________________________________________________________________________________
| 590 | NORTH SOLOMONS PROVINCIAL GOVERNMENT | 590 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |UNCONDITIONAL GRANTS | 21,922.9 | 15,302.1 | 19,380.1 |
| | | | | |
|590-01-101-143|Administration Grant | 2,242.9 | 2,449.5 | 2,572.0 |
|590-01-102-111|Staffing Grant | 9,814.8 | 2,308.9 | 4,226.1 |
|590-01-103-111|Teachers Salaries (T.S.C) | 9,418.7 | 10,414.0 | 12,452.3 |
|590-01-106-114|Public Servant'S Leave Fares | 446.6 | 58.4 | 58.4 |
|590-01-107-114|Teacher'S Leave Fares | | 71.3 | 71.3 |
| | | | | |
| |CONDITIONAL GRANTS | 10.8 | 7,376.1 | 4,737.2 |
| | | | | |
| |(Economic Equity) | | 3,365.3 | 476.4 |
|590-02-101-143|Derivation Grants | | 3,365.3 | 476.4 |
| | | | | |
| |(Organic Law) | 10.8 | 4,010.8 | 4,260.8 |
|590-02-201-143|Infrastructure Development Grant | | 2,000.0 | 2,100.0 |
|590-02-202-143|Local-Level Government Grant | | 2,000.0 | 2,100.0 |
|590-02-203-143|Town & Urban Services Grant | 10.8 | 10.8 | 60.8 |
| | | | | |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | 21,933.7 | 22,678.2 | 24,117.3 |
|______________|________________________________________|__________|__________|__________|
888 (Not Used)