873
     
    __________________________________________________________________________________________
    | 584 |                      EAST SEPIK PROVINCIAL GOVERNMENT                      | 584 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |UNCONDITIONAL GRANTS                    | 24,328.2 | 25,219.7 | 29,348.9 | 
    |              |                                        |          |          |          | 
    |584-01-101-143|Administration Grant                    |  2,839.9 |  2,840.6 |  2,982.6 |
    |584-01-102-111|Staffing Grant                          |  7,833.2 |  7,724.1 |  8,160.5 |
    |584-01-103-111|Teachers Salaries (T.S.C)               | 13,199.0 | 14,565.1 | 18,115.9 |
    |584-01-105-112|Church Health Services                  |    456.2 |          |          |
    |584-01-106-114|Public Servant'S Leave Fares            |          |     40.5 |     40.5 |
    |584-01-107-114|Teacher'S Leave Fares                   |          |     49.4 |     49.4 |
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |  6,337.9 |  4,802.9 |  5,299.6 | 
    |              |                                        |          |          |          | 
    |              |(Economic Equity)                       |    238.5 |    238.5 |    460.0 | 
    |584-02-101-143|Derivation Grants                       |    238.5 |    238.5 |    460.0 |
    |              |                                        |          |          |          | 
    |              |(Organic Law)                           |  6,099.4 |  4,564.4 |  4,839.6 | 
    |584-02-201-143|Infrastructure Development Grant        |  2,204.7 |  2,204.7 |  2,314.9 |
    |584-02-202-143|Local-Level Government Grant            |     35.0 |          |          |
    |584-02-203-143|Town & Urban Services Grant             |    239.2 |    239.2 |    289.2 |
    |584-02-204-143|District Support Grant                  |  1,500.0 |          |          |
    |584-02-205-143|Church Health Services                  |  1,300.0 |  1,300.0 |  1,365.0 |
    |584-02-206-143|Education Subsidies                     |    820.5 |    820.5 |    870.5 |
    |              |                                        |          |          |          | 
    |              |(Mining And Petroleum)                  |          |          |          | 
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|

874 __________________________________________________________________________________________ | 584 | EAST SEPIK PROVINCIAL GOVERNMENT | 584 | |_____|____________________________________________________________________________|_____| A. Appropriation Bill (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| | | | | | | | |LOCAL LEVEL GOVERNMENT | 2,564.4 | 2,784.9 | 2,895.1 | | | | | | | | | | 2,564.4 | 2,784.9 | 2,895.1 | |584-03-101-112|Ambunti Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-101-143|Ambunti Local Level Government | 97.2 | 97.2 | 102.1 | |584-03-102-112|Dreikikir Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-102-143|Dreikikir Local Level Government | 119.3 | 119.3 | 125.3 | |584-03-103-112|Gawanga Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-103-143|Gawanga Local Level Government | 63.6 | 100.0 | 105.0 | |584-03-104-112|Tunap Hustein Range Llg | 22.4 | 22.4 | 22.4 | |584-03-104-143|Tunap Hustein Range Llg | 50.1 | 100.1 | 105.1 | |584-03-105-112|Angoram/Middle Sepik Llg | 22.4 | 22.4 | 22.4 | |584-03-105-143|Angoram/Middle Sepik Llg | 112.9 | 112.9 | 118.6 | |584-03-106-112|Karawari Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-106-143|Karawari Local Level Government | 57.3 | 57.3 | 60.2 | |584-03-107-112|Keram Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-107-143|Keram Local Level Government | 84.2 | 84.2 | 88.4 | |584-03-108-112|Marienberg/Lower Sepik Local Level Gover| | | | | |Nment | 22.4 | 22.4 | 22.4 | |584-03-108-143|Marienberg/Lower Sepik Local Level Gover| | | | | |Nment | 75.9 | 75.9 | 79.7 | |584-03-109-112|Yuat Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-109-143|Yuat Local Level Government | 47.6 | 61.7 | 64.8 | |584-03-110-112|Albiges Mambiep Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-110-143|Albiges Mambiep Local Level Government | 71.9 | 71.9 | 75.5 | |584-03-111-112|Bumbita Muhiang Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-111-143|Bumbita Muhiang Local Level Government | 93.2 | 93.2 | 97.9 | |584-03-112-112|Maprik Wora Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-112-143|Maprik Wora Local Level Government | 104.4 | 104.4 | 109.6 | |584-03-113-112|Yamiltamaui Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-113-143|Yamiltamaui Local Level Government | 83.9 | 83.9 | 88.1 | |584-03-114-112|But-Boiken Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-114-143|But-Boiken Local Level Government | 85.1 | 85.1 | 89.2 | |584-03-115-112|Turubu Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-115-143|Turubu Local Level Government | 37.1 | 67.1 | 70.5 | |584-03-116-112|Wewak Island Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-116-143|Wewak Island Local Level Government | 52.5 | 72.5 | 76.1 | |584-03-117-112|Wewak Rural Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-117-143|Wewak Rural Local Level Government | 53.8 | 73.8 | 77.5 | |584-03-118-112|Wewak Urban Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-118-143|Wewak Urban Local Level Government | 144.4 | 144.4 | 151.6 | |______________|________________________________________|__________|__________|__________|
875 __________________________________________________________________________________________ | 584 | EAST SEPIK PROVINCIAL GOVERNMENT | 584 | |_____|____________________________________________________________________________|_____| A. Appropriation Bill (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| | | | | | | | |LOCAL LEVEL GOVERNMENT | | | | | | | | | | |584-03-119-112|Burui Kunai Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-119-143|Burui Kunai Local Level Government | 58.2 | 58.2 | 61.1 | |584-03-120-112|Gauwi Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-120-143|Gauwi Local Level Government | 38.6 | 88.6 | 93.0 | |584-03-121-112|North Wosera Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-121-143|North Wosera Local Level Government | 78.8 | 78.8 | 82.7 | |584-03-122-112|South Wosera Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-122-143|South Wosera Local Level Government | 105.9 | 105.9 | 111.2 | |584-03-123-112|East Yangoru Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-123-143|East Yangoru Local Level Government | 79.2 | 79.2 | 83.2 | |584-03-124-112|Numbo Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-124-143|Numbo Local Level Government | 65.9 | 65.9 | 69.2 | |584-03-125-112|Sausso Local Level Government | 22.4 | 22.4 | 22.4 | |584-03-125-143|Sausso Local Level Government | 54.7 | 54.7 | 57.4 | |584-03-126-112|West Yangoru Local Level Government | 20.2 | 20.2 | 20.2 | |584-03-126-143|West Yangoru Local Level Government | 68.5 | 68.5 | 71.9 | | | | | | | |______________|________________________________________|__________|__________|__________| | | TOTAL | 33,230.5 | 32,807.5 | 37,543.6 | |______________|________________________________________|__________|__________|__________|
876 (Not Used)