 |  |
867
__________________________________________________________________________________________
| 582 | MOROBE PROVINCIAL GOVERNMENT | 582 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |UNCONDITIONAL GRANTS | 34,046.0 | 35,704.0 | 40,669.4 |
| | | | | |
|582-01-101-143|Administration Grant | 3,946.6 | 3,947.1 | 4,144.5 |
|582-01-102-111|Staffing Grant | 7,665.6 | 7,606.9 | 8,106.2 |
|582-01-103-111|Teachers (Tsc) Salaries | 21,867.8 | 23,853.5 | 28,122.2 |
|582-01-105-112|Church Health Workers | 566.0 | | |
|582-01-106-114|Public Servant'S Leave Fares | | 133.4 | 133.4 |
|582-01-107-114|Teacher'S Leave Fares | | 163.1 | 163.1 |
| | | | | |
| |CONDITIONAL GRANTS | 9,452.3 | 7,202.3 | 7,868.1 |
| | | | | |
| |(Economic Equity) | 288.8 | 288.8 | 638.8 |
|582-02-101-143|Derivation Grants | 288.8 | 288.8 | 638.8 |
| | | | | |
| |(Organic Law) | 9,163.5 | 6,913.5 | 7,229.3 |
|582-02-201-143|Infrastructure Development Grant | 2,816.6 | 2,816.6 | 2,957.4 |
|582-02-203-143|Town & Urban Services Grant | 915.1 | 915.1 | 965.1 |
|582-02-204-143|District Support Grant | 2,250.0 | | |
|582-02-205-143|Church Health Services | 1,500.0 | 1,500.0 | 1,575.0 |
|582-02-206-143|Education Subsidies | 1,681.8 | 1,681.8 | 1,731.8 |
| | | | | |
| |(Mining And Petroleum) | | | |
| | | | | |
| | | | | |
|______________|________________________________________|__________|__________|__________|
868
__________________________________________________________________________________________
| 582 | MOROBE PROVINCIAL GOVERNMENT | 582 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |LOCAL LEVEL GOVERNMENT | 4,171.0 | 4,171.0 | 4,311.8 |
| | | | | |
| | | 4,171.0 | 4,171.0 | 4,311.8 |
|582-03-101-112|Mumeng Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-101-143|Mumeng Local Level Government | 130.0 | 130.0 | 136.7 |
|582-03-102-112|Waria Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-102-143|Waria Local Level Government | 76.0 | 76.0 | 79.8 |
|582-03-103-112|Watut Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-103-143|Watut Local Level Government | 65.2 | 65.2 | 68.5 |
|582-03-104-112|Wau Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-104-143|Wau Local Level Government | 91.6 | 91.6 | 96.2 |
|582-03-105-112|Wau/Bulolo Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-105-143|Wau/Bulolo Local Level Government | 82.4 | 82.4 | 86.5 |
|582-03-106-112|Hube Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-106-143|Hube Local Level Government | 125.0 | 125.0 | 131.3 |
|582-03-107-112|Kotte Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-107-143|Kotte Local Level Government | 50.0 | 50.0 | 52.5 |
|582-03-108-112|Yabin-Mape Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-108-143|Yabin-Mape Local Level Government | 83.0 | 83.0 | 87.2 |
|582-03-109-112|Morobe Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-109-143|Morobe Local Level Government | 64.8 | 64.8 | 68.0 |
|582-03-110-112|Salamaua Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-110-143|Salamaua Local Level Government | 55.6 | 55.6 | 58.9 |
|582-03-111-112|Wampar Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-111-143|Wampar Local Level Government | 197.4 | 197.4 | 207.3 |
|582-03-112-112|Deyamos Local Level Government | 48.4 | 48.0 | 48.0 |
|582-03-112-143|Deyamos Local Level Government | 67.6 | 67.6 | 71.0 |
|582-03-113-112|Seko Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-113-143|Seko Local Level Government | 119.8 | 119.8 | 125.8 |
|582-03-114-112|Yus Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-114-143|Yus Local Level Government | 52.6 | 52.6 | 55.2 |
|582-03-115-112|Ahi Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-115-143|Ahi Local Level Government | 190.8 | 190.8 | 200.3 |
|582-03-116-112|Lae City Authority | 47.6 | 48.0 | 48.0 |
|582-03-116-143|Lae City Authority | 320.6 | 320.6 | 335.6 |
|582-03-117-112|Onga/Waffa Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-117-143|Onga/Waffa Local Level Government | 57.2 | 57.2 | 60.1 |
|582-03-118-112|Umi/Atera Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-118-143|Umi/Atera Local Level Government | 149.8 | 149.8 | 157.3 |
|______________|________________________________________|__________|__________|__________|
869
__________________________________________________________________________________________
| 582 | MOROBE PROVINCIAL GOVERNMENT | 582 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |LOCAL LEVEL GOVERNMENT | | | |
| | | | | |
|582-03-119-112|Wantoat Leron Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-119-143|Wantoat Leron Local Level Government | 83.0 | 83.0 | 87.2 |
|582-03-120-112|Aseki Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-120-143|Aseki Local Level Government | 153.6 | 153.6 | 161.3 |
|582-03-121-112|Kome Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-121-143|Kome Local Level Government | 93.6 | 93.6 | 98.3 |
|582-03-122-112|Wapi Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-122-143|Wapi Local Level Government | 69.6 | 69.6 | 73.1 |
|582-03-123-112|Labuta Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-123-143|Labuta Local Level Government | 58.4 | 58.4 | 61.3 |
|582-03-124-112|Nabak Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-124-143|Nabak Local Level Government | 47.0 | 47.4 | 49.8 |
|582-03-125-112|Wain/Erap Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-125-143|Wain/Erap Local Level Government | 84.8 | 84.4 | 88.6 |
|582-03-126-112|Sialum Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-126-143|Sialum Local Level Government | 97.2 | 97.2 | 102.1 |
|582-03-127-112|Siassi Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-127-143|Siassi Local Level Government | 76.8 | 76.8 | 80.6 |
|582-03-128-112|Wasu Local Level Government | 48.4 | 48.4 | 48.4 |
|582-03-128-143|Wasu Local Level Government | 73.2 | 73.2 | 76.9 |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | 47,669.3 | 47,077.3 | 52,849.3 |
|______________|________________________________________|__________|__________|__________|
870 (Not Used)