861
     
    __________________________________________________________________________________________
    | 580 |                        SIMBU PROVINCIAL GOVERNMENT                         | 580 |
    |_____|____________________________________________________________________________|_____|

      A.  Appropriation Bill (in Thousands of Kina) 
    __________________________________________________________________________________________
    |              |                                        |  Actual  |    Appropriation    |
    |              |                                        |__________|_____________________|
    |              |                                        |          |          |          |
    |     Code     |              Description               |  1999    |  2000    |  2001    |
    |______________|________________________________________|__________|__________|__________|
    |              |                                        |          |          |          | 
    |              |UNCONDITIONAL GRANTS                    | 19,983.7 | 20,609.5 | 23,748.5 | 
    |              |                                        |          |          |          | 
    |580-01-101-143|Administration Grant                    |  1,812.5 |  1,812.5 |  1,903.1 |
    |580-01-102-111|Staffing Grant                          |  4,724.3 |  4,735.3 |  5,076.8 |
    |580-01-103-111|Teachers (Tsc) Salaries                 | 13,053.0 | 13,982.6 | 16,725.1 |
    |580-01-105-112|Church Health Services                  |    293.9 |          |          |
    |580-01-106-114|Public Servant'S Leave Fares            |          |     35.6 |          |
    |580-01-107-114|Teacher'S Leave Fares                   |    100.0 |     43.5 |     43.5 |
    |              |                                        |          |          |          | 
    |              |CONDITIONAL GRANTS                      |  5,180.2 |  3,680.2 |  4,230.5 | 
    |              |                                        |          |          |          | 
    |              |(Economic Equity)                       |    220.4 |    220.4 |    640.8 | 
    |580-02-101-143|Derivation Grants                       |    220.4 |    220.4 |    640.8 |
    |              |                                        |          |          |          | 
    |              |(Organic Law)                           |  4,959.8 |  3,459.8 |  3,589.7 | 
    |580-02-201-143|Infrastructure Development Grant        |    597.5 |    597.5 |    627.4 |
    |580-02-203-143|Town & Urban Services Grant             |     65.2 |     65.2 |    115.2 |
    |580-02-204-143|District Support Grant                  |  1,500.0 |          |          |
    |580-02-205-143|Church Health Services                  |    995.9 |    995.9 |    995.9 |
    |580-02-206-143|Education Subsidies                     |  1,801.2 |  1,801.2 |  1,851.2 |
    |              |                                        |          |          |          | 
    |              |                                        |          |          |          | 
    |______________|________________________________________|__________|__________|__________|

862 __________________________________________________________________________________________ | 580 | SIMBU PROVINCIAL GOVERNMENT | 580 | |_____|____________________________________________________________________________|_____| A. Appropriation Bill (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| | | | | | | | |LOCAL LEVEL GOVERNMENT | 1,165.6 | 1,165.6 | 2,080.9 | | | | | | | | | | 1,165.6 | 1,165.6 | 2,080.9 | |580-03-101-112|Chuave Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-101-143|Chuave Local Level Government | 31.4 | 33.2 | 87.2 | |580-03-102-112|Elimbari Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-102-143|Elimbari Local Level Government | 31.4 | 33.2 | 107.9 | |580-03-103-112|Siane Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-103-143|Siane Local Level Government | 31.4 | 33.2 | 62.2 | |580-03-104-112|Bomai Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-104-143|Bomai Local Level Government | 31.4 | 33.2 | 66.3 | |580-03-105-112|Digine Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-105-143|Digine Local Level Government | 31.4 | 33.2 | 37.9 | |580-03-106-112|Gumine Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-106-143|Gumine Local Level Government | 31.4 | 33.2 | 115.6 | |580-03-107-112|Karamui Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-107-143|Karamui Local Level Government | 31.4 | 33.2 | 99.7 | |580-03-108-112|Nomane Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-108-143|Nomane Local Level Government | 31.4 | 33.2 | 55.3 | |580-03-109-112|Salt Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-109-143|Salt Local Level Government | 31.4 | 33.2 | 61.1 | |580-03-110-112|Gena/Wagla Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-110-143|Gena/Wagla Local Level Government | 31.4 | 33.2 | 87.3 | |580-03-111-112|Kerowagi Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-111-143|Kerowagi Local Level Government | 31.4 | 33.2 | 122.8 | |580-03-112-112|Kup Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-112-143|Kup Local Level Government | 31.4 | 33.2 | 80.5 | |580-03-113-112|Kundiawa Urban Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-113-143|Kundiawa Urban Local Level Government | 32.3 | 33.2 | 47.7 | |580-03-114-112|Mt Wilhelm Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-114-143|Mt Wilhelm Local Level Government | 31.4 | 33.2 | 90.4 | |580-03-115-112|Niglkande Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-115-143|Niglkande Local Level Government | 31.4 | 33.2 | 49.5 | |580-03-116-112|Waiye Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-116-143|Waiye Local Level Government | 31.4 | 33.2 | 122.8 | |580-03-117-112|Sinasina Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-117-143|Sinasina Local Level Government | 31.4 | 22.1 | 66.5 | |580-03-118-112|Suwai Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-118-143|Suwai Local Level Government | 31.4 | 22.1 | 76.9 | |______________|________________________________________|__________|__________|__________|
863 __________________________________________________________________________________________ | 580 | SIMBU PROVINCIAL GOVERNMENT | 580 | |_____|____________________________________________________________________________|_____| A. Appropriation Bill (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| | | | | | | | |LOCAL LEVEL GOVERNMENT | | | | | | | | | | |580-03-119-112|Yonggamugl Local Level Government | 29.9 | 29.9 | 29.9 | |580-03-119-143|Yonggamugl Local Level Government | 31.4 | 22.1 | 75.2 | | | | | | | |______________|________________________________________|__________|__________|__________| | | TOTAL | 26,329.5 | 25,455.3 | 30,059.9 | |______________|________________________________________|__________|__________|__________|
864 (Not Used)