 |  |
853
__________________________________________________________________________________________
| 577 | SOUTHERN HIGHLANDS PROVINCIAL GOVERNMENT | 577 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |UNCONDITIONAL GRANTS | 31,657.9 | 31,375.5 | 35,519.6 |
| | | | | |
|577-01-101-143|Administration Grant | 3,271.5 | 3,271.5 | 3,435.1 |
|577-01-102-111|Staffing Grant | 12,437.5 | 11,456.5 | 12,397.6 |
|577-01-103-111|Teachers (Tsc) Salaries | 14,869.1 | 16,552.6 | 19,592.0 |
|577-01-105-112|Church Health Services | 1,079.8 | | |
|577-01-106-114|Public Servant'S Leave Fares | | 42.8 | 42.8 |
|577-01-107-114|Teacher'S Leave Fares | | 52.1 | 52.1 |
| | | | | |
| |CONDITIONAL GRANTS | 11,107.4 | 2,553.3 | 2,908.2 |
| | | | | |
| |(Economic Equity) | 44.7 | 44.7 | 77.9 |
|577-02-101-143|Derivation Grants | 44.7 | 44.7 | 77.9 |
| | | | | |
| |(Organic Law) | 6,641.7 | 2,508.6 | 2,830.3 |
|577-02-201-143|Infrastructure Development Grant | 2,133.1 | 2,133.1 | 2,239.8 |
|577-02-202-143|Local-Level Government Grant | 2,133.1 | | |
|577-02-203-143|Town & Urban Services Grant | 75.5 | 75.5 | 125.5 |
|577-02-204-143|District Support Grant | 2,000.0 | | |
|577-02-205-143|Church Health Services | 300.0 | 300.0 | 315.0 |
|577-02-206-143|Education Subsidies | | | 150.0 |
| | | | | |
| |(Mining And Petroleum) | 4,421.0 | | |
|577-02-302-143|Special Support Grant | 4,421.0 | | |
| | | | | |
| | | | | |
|______________|________________________________________|__________|__________|__________|
854
__________________________________________________________________________________________
| 577 | SOUTHERN HIGHLANDS PROVINCIAL GOVERNMENT | 577 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |LOCAL LEVEL GOVERNMENT | 1,200.6 | 3,333.7 | 3,440.3 |
| | | | | |
| | | 1,200.6 | 3,333.7 | 3,440.3 |
|577-03-101-112|East Pangia Local Level Government | 40.1 | 40.1 | 40.1 |
|577-03-101-143|East Pangia Local Level Government | | 71.1 | 74.5 |
|577-03-102-112|Wiru Local Level Government | 40.1 | 40.1 | 40.1 |
|577-03-102-143|Wiru Local Level Government | | 71.1 | 74.6 |
|577-03-103-112|Kewabe Local Level Government | 40.1 | 40.1 | 40.1 |
|577-03-103-143|Kewabe Local Level Government | | 71.1 | 74.6 |
|577-03-104-112|Ialibu Urban Local Level Government | 40.1 | 40.1 | 40.1 |
|577-03-104-143|Ialibu Urban Local Level Government | | 71.1 | 74.6 |
|577-03-105-112|Lower Mendi Local Level Government | 40.1 | 40.1 | 40.1 |
|577-03-105-143|Lower Mendi Local Level Government | | 71.1 | 74.6 |
|577-03-106-112|Ialibu Basin Local Level Government | 40.1 | 40.1 | 40.1 |
|577-03-106-143|Ialibu Basin Local Level Government | | 71.1 | 74.6 |
|577-03-107-112|Imbong'Gu Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-107-143|Imbong'Gu Local Level Government | | 71.1 | 74.6 |
|577-03-108-112|Kagua Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-108-143|Kagua Local Level Government | | 71.1 | 74.6 |
|577-03-109-112|Kuare Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-109-143|Kuare Local Level Government | | 71.1 | 74.6 |
|577-03-110-112|Erave Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-110-143|Erave Local Level Government | | 71.1 | 74.6 |
|577-03-111-112|Hulia Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-111-143|Hulia Local Level Government | | 71.1 | 74.6 |
|577-03-112-112|Komo Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-112-143|Komo Local Level Government | | 71.1 | 74.6 |
|577-03-113-112|Magarima Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-113-143|Magarima Local Level Government | | 71.1 | 74.6 |
|577-03-114-112|Lai Valley Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-114-143|Lai Valley Local Level Government | | 71.1 | 74.6 |
|577-03-115-112|North Koroba Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-115-143|North Koroba Local Level Government | | 71.1 | 74.6 |
|577-03-116-112|South Koroba Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-116-143|South Koroba Local Level Government | | 71.1 | 74.6 |
|577-03-117-112|Auwa Pori Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-117-143|Auwa Pori Local Level Government | | 71.1 | 74.6 |
|577-03-118-112|Lake Kopiago Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-118-143|Lake Kopiago Local Level Government | | 71.1 | 74.6 |
|______________|________________________________________|__________|__________|__________|
855
__________________________________________________________________________________________
| 577 | SOUTHERN HIGHLANDS PROVINCIAL GOVERNMENT | 577 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |LOCAL LEVEL GOVERNMENT | | | |
| | | | | |
|577-03-119-112|Karints Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-119-143|Karints Local Level Government | | 71.1 | 74.6 |
|577-03-120-112|Upper Mendi Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-120-143|Upper Mendi Local Level Government | | 71.1 | 74.6 |
|577-03-121-112|Mendi Urban Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-121-143|Mendi Urban Local Level Government | | 71.1 | 76.4 |
|577-03-122-112|Mt Bosavi Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-122-143|Mt Bosavi Local Level Government | | 71.1 | 74.6 |
|577-03-123-112|Lake Kutubu Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-123-143|Lake Kutubu Local Level Government | | 71.2 | 74.6 |
|577-03-124-112|Poroma Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-124-143|Poroma Local Level Government | | 71.1 | 74.6 |
|577-03-125-112|Nembi Plateau Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-125-143|Nembi Plateau Local Level Government | | 71.1 | 74.6 |
|577-03-126-112|Nipa Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-126-143|Nipa Local Level Government | | 71.1 | 74.6 |
|577-03-127-112|Tagali Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-127-143|Tagali Local Level Government | | 71.1 | 74.6 |
|577-03-128-112|Tebi Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-128-143|Tebi Local Level Government | | 71.1 | 74.6 |
|577-03-129-112|Hayapuga Local Level Government | 40.1 | 40.0 | 40.0 |
|577-03-129-143|Hayapuga Local Level Government | | 71.1 | 74.6 |
|577-03-130-112|Tari Urban Local Level Government | 37.7 | 40.0 | 40.0 |
|577-03-130-143|Tari Urban Local Level Government | | 71.1 | 74.6 |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | 43,965.9 | 37,262.5 | 41,868.1 |
|______________|________________________________________|__________|__________|__________|
856 (Not Used)