 |  |
847
__________________________________________________________________________________________
| 574 | NATIONAL CAPITAL DISTRICT | 574 |
|_____|____________________________________________________________________________|_____|
A. Appropriation Bill (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
| | | | | |
| |UNCONDITIONAL GRANTS | 1,761.7 | 1,864.9 | 1,953.1 |
| | | | | |
|574-01-101-143|Administration Grant | 1,761.7 | 1,864.9 | 1,953.1 |
| | | | | |
| |CONDITIONAL GRANTS | 4,846.4 | 5,353.8 | 5,583.6 |
| | | | | |
| |(Economic Equity) | | | |
| | | | | |
| |(Organic Law) | 4,846.4 | 5,353.8 | 5,583.6 |
|574-02-201-143|Infrastructure Development Grant | 1,628.0 | 1,797.5 | 1,887.4 |
|574-02-202-143|Local-Level Government Grant | 1,628.0 | 1,797.5 | 1,887.4 |
|574-02-203-143|Town & Urban Services Grant | 1,590.4 | 1,758.8 | 1,808.8 |
| | | | | |
| | | | | |
|______________|________________________________________|__________|__________|__________|
| | TOTAL | 6,608.1 | 7,218.7 | 7,536.7 |
|______________|________________________________________|__________|__________|__________|
848 (Not Used)