833
     
    __________________________________________________________________________________________
    | 563 |           NATIONAL AGRICULTURE QUARANTINE & INSPECTION AUTHORITY           | 563 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|AGRICULTURE AND LIVESTOCK SERVICES       |    758.4 |    758.4 |    867.5 |
    |PROGRAM   |AGRICULTURAL PROTECTION                  |    758.4 |    758.4 |    867.5 |     
    |ACTIVITY  |Quarantine                               |    758.4 |    758.4 |    867.5 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |    758.4 |    758.4 |    867.5 |     
    |__________|_________________________________________|__________|__________|__________|

834 __________________________________________________________________________________________ | 563 | NATIONAL AGRICULTURE QUARANTINE & INSPECTION AUTHORITY | 563 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 758.4 | 758.4 | 867.5 | | | | | | | Current Transfers | 758.4 | 758.4 | 867.5 | | 143 Grants and Transfers to Public | | | | | Authorities | 758.4 | 758.4 | 867.5 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 758.4 | 758.4 | 867.5 | |______________________________________________|__________|__________|__________|
835 __________________________________________________________________________________________ | 563 | NATIONAL AGRICULTURE QUARANTINE & INSPECTION AUTHORITY | 563 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM AGRICULTURE AND LIVESTOCK SERVICES PROGRAM AGRICULTURAL PROTECTION Program Objectives: To prevent and minimise the risk of entry and spread of injurious pests, diseases and weeds, whilst allowing the maximum freedom of trade between trading partners and allow entry of disease-free animal and plant material needed to improve the agricultural, pastoral and forestry industries in PNG. To collaborate with other countries on animal and plant quarantine matters to protect domestic industries and ensure high quality of agricultural products for domestic and overseas markets. Program Description: Quarantine service maintains export quality standards of all agriculture exports through the issuance of phytosanitary and certifications in order to meet the requirements of our trading partners and attract the maximum money value. It protects our well- being through the application of plant and animal health regulatory measures. A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3101-1-101-143|Quarantine | 758.4 | 758.4 | 867.5 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 758.4 | 758.4 | 867.5 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing : 113 Executive Manager-1, Managers-7, Revenue-3, Budget-2, Technical-4, Quarantine officers/Scientists-81 and Administrative-15. Breakup of staff is nationals-109 and 4 contract/overseas staff. 2) Labourers : 31 3) Vehicles : 4 Border Development-1 and Health Quarantine-3. 4) Revenue: K3,375,200 K3,240,000-from internal sources and K135,200 from ACIAR fruit fly and NAQS projects.
836 (Not Used)