 |  |
829
__________________________________________________________________________________________
| 562 | NATIONAL AGRICULTURE RESEARCH INSTITUTE | 562 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
|M. PROGRAM|AGRICULTURE AND LIVESTOCK SERVICES | 1,930.0 | 1,930.0 | 2,193.1 |
|PROGRAM |FOOD CROPS & LIVESTOCK EXTENSION AND | 1,930.0 | 1,930.0 | 2,193.1 |
| |PROMOTION | | | |
|ACTIVITY |Grant Transfers To Nari | 1,930.0 | 1,930.0 | 2,193.1 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 1,930.0 | 1,930.0 | 2,193.1 |
|__________|_________________________________________|__________|__________|__________|
830
__________________________________________________________________________________________
| 562 | NATIONAL AGRICULTURE RESEARCH INSTITUTE | 562 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| CURRENT EXPENDITURE | 1,930.0 | 1,930.0 | 2,193.1 |
| | | | |
| Current Transfers | 1,930.0 | 1,930.0 | 2,193.1 |
| 143 Grants and Transfers to Public | | | |
| Authorities | 1,930.0 | 1,930.0 | 2,193.1 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 1,930.0 | 1,930.0 | 2,193.1 |
|______________________________________________|__________|__________|__________|
831
__________________________________________________________________________________________
| 562 | NATIONAL AGRICULTURE RESEARCH INSTITUTE | 562 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM AGRICULTURE AND LIVESTOCK SERVICES
PROGRAM FOOD CROPS & LIVESTOCK EXTENSION AND PROMOTION
Program Objectives: To generate, adapt and promote the use of
appropriate and improved agricultural technologies, to provide essentials technical
and analytical services for development of agricultural sector; to develop and promote
ways of improving quality, post harvest handling, processing and marketing of crop and
livestock produce. To maintain, conserve and utilise the diversity of genetic
resources for agricultural development.
Program Description: To develop appropriate farming methods and
practices for improvement of smallholder semi-subsistence agriculture; To formulate
national agricultural research policies, define sectoral research priorities and
recommend allocation of funds for agricultural research.
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|3101-1-105-143|Grant Transfers To Nari | 1,930.0 | 1,930.0 | 2,193.1 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 1,930.0 | 1,930.0 | 2,193.1 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Staffing: 90 - Scientists-37, Managers-8,
Technical staff-32, Support staff-13.
2) Footnotes: Budgetted funding is earmarked for
personnal emoluments in 2001 budget
832 (Not Used)