825
     
    __________________________________________________________________________________________
    | 558 |                        TOURISM PROMOTION AUTHORITY                         | 558 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|TOURISM SERVICES                         |  3,152.6 |  3,300.0 |  3,712.0 |
    |PROGRAM   |TOURISM PROMOTION SERVICES               |  3,152.6 |  3,300.0 |  3,712.0 |     
    |ACTIVITY  |Tourism Management Services              |  3,152.6 |  3,300.0 |  3,712.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  3,152.6 |  3,300.0 |  3,712.0 |     
    |__________|_________________________________________|__________|__________|__________|

826 __________________________________________________________________________________________ | 558 | TOURISM PROMOTION AUTHORITY | 558 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 3,152.6 | 3,040.0 | 3,712.0 | | | | | | | Current Transfers | 3,152.6 | 3,040.0 | 3,712.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 3,152.6 | 3,040.0 | 3,712.0 | | | | | | | CAPITAL EXPENDITURE | | 260.0 | | | | | | | | Capital Transfers | | 260.0 | | | 242 Capital Transfers to Government Agencies | | 260.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 3,152.6 | 3,300.0 | 3,712.0 | |______________________________________________|__________|__________|__________|
827 __________________________________________________________________________________________ | 558 | TOURISM PROMOTION AUTHORITY | 558 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM TOURISM SERVICES PROGRAM TOURISM PROMOTION SERVICES Program Objectives: To optimise the economic and social benefits to the community from the marketing and development of tourism, and to provide information on the attractions of various tourist centres in PNG. Program Description: Strategic planning and policy options analysis and administrative services; marketing and development of the country's tourism industry and tourist opportunities through professional support services; provision of advice on local and country-wide attractions through information centres situated in various parts of the country and overseas. This programme consists of one project, the expenditure and other data of which are as follows: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3904-1-101-143|Tourism Management Services | 3,152.6 | 3,040.0 | 3,712.0 | |3904-1-101-242|Tourism Management Services | | 260.0 | | |______________|________________________________________|__________|__________|__________| | |TOTAL | 3,152.6 | 3,300.0 | 3,712.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 26:Executive-1, Managers-7, PRO-1, Training officer-1 and Administrative staff-16. 2) Labourers: not given 3) Vehicles: not provided. 4) Footnotes: Grant funding in 2001 budget, is K1,392,600 for personnal emoluments and K2,319,400 for goods and services.
828 (Not Used)