817
     
    __________________________________________________________________________________________
    | 555 |                  PNG COCOA AND COCONUT RESEARCH INSTITUTE                  | 555 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|AGRICULTURE AND LIVESTOCK SERVICES       |  1,023.0 |  1,023.0 |  1,289.5 |
    |PROGRAM   |COCOA COCONUT RESEARCH INSTITUTE         |  1,023.0 |  1,023.0 |  1,289.5 |     
    |ACTIVITY  |Grant Transfers To Ccri                  |  1,023.0 |  1,023.0 |  1,289.5 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  1,023.0 |  1,023.0 |  1,289.5 |     
    |__________|_________________________________________|__________|__________|__________|

818 __________________________________________________________________________________________ | 555 | PNG COCOA AND COCONUT RESEARCH INSTITUTE | 555 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 1,023.0 | 1,023.0 | 995.0 | | | | | | | Current Transfers | 1,023.0 | 1,023.0 | 995.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 1,023.0 | 1,023.0 | 995.0 | | | | | | | CAPITAL EXPENDITURE | | | 294.5 | | | | | | | Capital Transfers | | | 294.5 | | 242 Capital Transfers to Government Agencies | | | 294.5 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 1,023.0 | 1,023.0 | 1,289.5 | |______________________________________________|__________|__________|__________|
819 __________________________________________________________________________________________ | 555 | PNG COCOA AND COCONUT RESEARCH INSTITUTE | 555 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM AGRICULTURE AND LIVESTOCK SERVICES PROGRAM COCOA COCONUT RESEARCH INSTITUTE Program Objectives: To engage in research, extension, promotion, marketing, administration, management and the control of the cocoa/coconut industries in Papua New Guinea. Program Description: The provision of support services to the industry's programs, including research into all aspects of cocoa/coconut production systems and all aspects of cocoa/coconut industries; provision of extension services and information dissemination systems. The improvement of marketing and the management and operation of price support stabilization arrangement for the industries. The programme consists of two projects, the expenditure and other data are as follows: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3101-1-104-143|Grant Transfers To Ccri | 1,023.0 | 1,023.0 | 995.0 | |3101-1-104-242|Grant Transfers To Ccri | | | 294.5 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 1,023.0 | 1,023.0 | 1,289.5 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 14: National research officers-10, Contract o/s research officers-4 2) Labourers: 2. 3) Vehicles: 4. 4) Revenue: K1,360,000-is proposed to be raised levy charge on exports of Cocoa and Copra production. 5) Footnotes: CCRI is jointly supported by the Cocoa and Copra Marketing Boards. The CCRI is financed annually by a levy on exports recieved by the boards.
820 (Not Used)